World Golf Vill 5k RESULTS copy 1
Jacksonville, FL
4-Jun-05 TIMES ARE ADJUSTED TO A 5K TIME
ACTUAL ADJUSTED
CLASS TIME TIME
PLACE PLACE FINISHER TIME
1 1 Zepherinus Joseph, 29, Jacksonville, FL 12:24:00 14:59:38
2 1 Eric Ashton, 37, Columbia, SC 12:25:00 15:00:51
3 1 John Metzgar, 42, Orange Park, FL 13:33:00 16:23:04
4 2 Michael Donnelly, 27, Jacksonville, FL 13:56:00 16:50:53
5 2 Steve Vighetti, 35, St Augustine, FL 14:12:00 17:10:14
6 1 Kim Pawelek, 31*, Jacksonville, FL 14:47:00 17:52:33
7 2 Bill Bray, 40, Ponte Vedra Bch, FL 15:00:00 18:08:16
8 3 Ben Hodsdon, 26, Jacksonville, FL 15:07:00 18:16:44
9 3 Bernard Borbely, 44, St Augustine, FL 15:28:00 18:42:08
10 3 John Wisker, 38, Palatka, FL 15:29:00 18:43:20
11 1 Bernie Candy, 57, St Augustine, FL 15:30:00 18:44:33
12 1 Mario Garces, 33, Kingsland, GA 15:35:00 18:50:36
13 1 Patrick McKeefery, 52, Jax Bch, FL 15:36:00 18:51:48
14 4 Fernando Morelos, 44, St Augustine, FL 15:40:00 18:56:38
15 5 Peyton Godwin, 40, Elkton, FL 15:43:00 19:00:16
16 2 Craig Herzog, 31, St Augustine, FL 15:47:00 19:05:06
17 6 Brian Savage, 42, Ormond Bch, FL 15:57:00 19:17:12
18 1 Soloman Bannister, 22, Palm Coast, FL 16:02:00 19:23:14
19 2 Jak Krumholtz, 23, St Augustine, FL 16:06:00 19:28:05
20 4 Chris Cronin, 28, Atlantic Bch, FL 16:12:00 19:35:20
21 2 Alexa Gemma, 30*, South Daytona, FL 16:13:00 19:36:33
22 1 Stephen Beard, 49, Jacksonville, FL 16:16:00 19:40:10
23 2 Manny Toro, 55, Jacksonville, FL 16:27:00 19:53:28
24 2 Joe Mitrick, 48, Atlantic Bch, FL 16:29:00 19:55:53
25 1 Denise Metzgar, 38*, Orange Park, FL 16:31:00 19:58:18
26 4 Lewis Preddy, 37 16:32:00 19:59:31
27 2 Rexx Wier, 50, Jacksonville, FL 16:38:00 20:06:46
28 3 Jeff Jones, 24 16:47:00 20:17:39
29 5 Scott Eastman, 29, St Augustine, FL 17:01:00 20:34:35
30 1 Jesse Kiene, 17, St Augustine, FL 17:06:00 20:40:38
31 7 Terence Koritz, 41, Jacksonville, FL 17:16:00 20:52:43
32 3 Chris Parliment, 30, Jacksonville, FL 17:18:00 20:55:08
33 4 Thomas Bass, 33, Jacksonville, FL 17:22:00 20:59:59
34 3 Bob Kennedy, 54, Ponte Vedra Bch, FL 17:29:00 21:08:26
35 4 Andy Morgan, 20, Jacksonville, FL 17:32:00 21:12:04
36 8 Kent Mathis, 44, Jacksonville, FL 17:33:00 21:13:17
37 3 Hernando Desoto, 49, Jacksonville, FL 17:33:00 21:13:17
38 5 Billy Weakland, 33, St Augustine, FL 17:37:00 21:18:07
39 6 James Cross, 29, Saint Augustine, FL 17:39:00 21:20:32
40 9 James Brooks, 41, Green Cove Sprngs, FL 17:41:00 21:22:57
41 7 Larry Jenkins, 27, Jacksonville, FL 17:44:00 21:26:35
42 1 Verino Ruggiero, 12, St Augustine, FL 17:46:00 21:29:00
43 1 Michelle Meier, 14*, Jacksonville, FL 17:48:00 21:31:25
44 4 Scott Meier, 46, Jacksonville, FL 17:48:00 21:31:25
45 5 Moises Sztylerman, 47, Miami Bch, FL 17:50:00 21:33:50
46 8 John McLain, 26, Palm Coast, FL 17:52:00 21:36:15
47 10 Raymond Ramos Jr, 43 17:52:00 21:36:15
48 11 Keith Poythress, 41, Orange Park, FL 17:53:00 21:37:28
49 6 Jonathan Shouse, 31, Port St Lucie, FL 17:57:00 21:42:18
50 9 Jonathan Gray, 27, Jacksonville, FL 17:57:00 21:42:18
51 12 Scott Shemenski, 41, Neptune Bch, FL 17:57:00 21:42:18
52 2 Eric Ochoa, 13, Jacksonville, FL 17:57:00 21:42:18
53 7 Sherwin Salla, 33, Jacksonville, FL 18:02:00 21:48:21
54 4 Rick Corbin, 50, Ponte Vedra Bch, FL 18:06:00 21:53:11
55 2 Andy Daugherty, 14, Jacksonville, FL 18:07:00 21:54:23
56 13 Bob B., 40, Ponte Vedra Bch, FL 18:08:00 21:55:36
57 3 Jeremy Hollingsworth, 16, St Augustine, FL 18:10:00 21:58:01
58 5 Zack Deubler, 20, Port Orange, FL 18:10:00 21:58:01
59 5 David Onkst, 50, Jacksonville, FL 18:11:00 21:59:14
60 3 Alexa Gemma, 30* 18:12:00 22:00:26
61 4 Nichola Whittle, 30*, Ponte Vedra Bch, FL 18:14:00 22:02:51
62 8 Jeff Dansberger, 32, Jacksonville, FL 18:16:00 22:05:16
63 1 Jody Dolan-Aldrich, 44*, Jacksonville, FL 18:18:00 22:07:41
64 6 Gary Gerdeman, 47, Jacksonville, FL 18:20:00 22:10:07
65 9 Scot Jezik, 34, Jacksonville, FL 18:20:00 22:10:07
66 1 Bob Broadwater, 61, Palm Coast, FL 18:22:00 22:12:32
67 5 Gregory Patts, 36, St Augustine, FL 18:33:00 22:25:50
68 6 Justin Browning, 20, Palm Coast, FL 18:35:00 22:28:15
69 7 Tom Murphy, 49, Jacksonville, FL 18:38:00 22:31:52
70 1 Katie Deen, 22*, Orange Park, FL 18:42:00 22:36:43
71 7 Asher Lohman, 22, Jacksonville, FL 18:48:00 22:43:58
72 3 Bryan Jagemann, 12, Fruit Cove, FL 18:51:00 22:47:36
73 10 Hunter Jenett, 34 18:53:00 22:50:01
74 3 Jorge Vega, 56, Elkton, FL 18:54:00 22:51:13
75 4 Danny Weaver, 57, Switzerland, FL 18:55:00 22:52:26
76 4 Alex Benn, 14, Orange Park, FL 18:57:00 22:54:51
77 14 Greg Lower, 40, Jacksonville, FL 19:01:00 22:59:41
78 5 Fina Russell, 32*, St Augustine, FL 19:02:00 23:00:54
79 6 Chris Schraer, 36, St Augustine, FL 19:04:00 23:03:19
80 1 Melody Sallette, 47*, Jacksonville, FL 19:05:00 23:04:31
81 5 Richard Morrison, 57, St Augustine, FL 19:07:00 23:06:56
82 1 Theresa Coomes, 59*, St Augustine, FL 19:08:00 23:08:09
83 15 Kirk Hale, 43, St Augustine, FL 19:08:00 23:08:09
84 1 Jude Miller-Platko, 51*, St Augustine, FL 19:10:00 23:10:34
85 8 John Jund, 45, St Augustine, FL 19:17:00 23:19:02
86 6 Vanessa Del-Orbe, 34*, Jacksonville, FL 19:18:00 23:20:15
87 2 Donna Guenther, 40*, St Augustine, FL 19:23:00 23:26:17
88 2 Ralph Billings, 61, Jacksonville, FL 19:24:00 23:27:30
89 6 Walt Mitchell, 56, St Augustine, FL 19:30:00 23:34:45
90 3 Thom Henkel, 61, St Augustine, FL 19:34:00 23:39:35
91 1 Katie Mathison, 25*, Jacksonville, FL 19:36:00 23:42:00
92 7 Chris Finklea, 38, Jacksonville, FL 19:40:00 23:46:51
93 5 Kevin Lutze, 17, St Augustine, FL 19:43:00 23:50:28
94 6 Steve Shirley, 54, Atlantic Bch, FL 19:43:00 23:50:28
95 2 Jennifer Hardin, 36*, Neptune Bch, FL 19:44:00 23:51:41
96 11 Nick Asselta, 34, St Augustine, FL 19:48:00 23:56:31
97 2 Suzanne Leonard, 25*, Jacksonville, FL 19:48:00 23:56:31
98 16 James Crean, 41, St. Augustine 19:49:00 23:57:44
99 17 Gerry Dabkowski, 42, Ponte Vedra Bch, FL 19:50:00 23:58:56
100 9 Kerry Laughlin, 48, St Augustine, FL 19:51:00 24:00:09
101 10 Bill Carstarphen, 46, Orange Park, FL 19:51:00 24:00:09
102 12 Paul Knudsen, 31, Jacksonville, FL 19:52:00 24:01:21
103 1 Allison Shemenski, 13*, Neptune Bch, FL 19:54:00 24:03:46
104 8 Michael Freeman, 39, Atlantic Bch, FL 19:57:00 24:07:24
105 2 Christy Calderon, 51*, St Augustine, FL 19:58:00 24:08:37
106 7 Allan Darby, 53, Jacksonville, FL 20:00:00 24:11:02
107 8 Mike Kushner, 52, Jacksonville, FL 20:04:00 24:15:52
108 1 Elyse Jagemann, 10*, Fruit Cove, FL 20:06:00 24:18:17
109 9 Troy Thorland, 37, Jacksonville, FL 20:07:00 24:19:30
110 10 Mike Donato, 29, Jacksonville, FL 20:13:00 24:26:45
111 6 Aaron Aldrich, 18, St Augustine, FL 20:14:00 24:27:57
112 9 Greg Lohman, 50, Jacksonville, FL 20:14:00 24:27:57
113 8 Vikas Fhakker, 24 20:14:00 24:27:57
114 2 Brooke Landi, 10*, Palm Coast, FL 20:17:00 24:31:35
115 3 Beth Dearment, 25*, Jacksonville, FL 20:18:00 24:32:48
116 4 Megan Donnelly, 25*, Jacksonville, FL 20:19:00 24:34:00
117 2 Tonya Carrey, 22*, St Augustine, FL 20:27:00 24:43:41
118 7 Shannon Jewett, 30* 20:27:00 24:43:41
119 4 Al Hollingsworth, 60, St Augustine, FL 20:29:00 24:46:06
120 18 John Carpenter, 42, St Augustine, FL 20:30:00 24:47:18
121 11 Ben Valenza, 27, Jacksonville, FL 20:32:00 24:49:43
122 3 Sue Whitworth, 50*, Orange Park, FL 20:32:00 24:49:43
123 7 William Jones Jr, 58, Jacksonville, FL 20:34:00 24:52:08
124 11 Gil Flores, 49, Atlantic Bch, FL 20:39:00 24:58:11
125 3 Lauren Platko, 22*, St Augustine, FL 20:40:00 24:59:24
126 13 Mike Rogalski, 32, St Augustine, FL 20:43:00 25:03:01
127 8 Heather Ashton, 34*, Columbia, SC 20:44:00 25:04:14
128 12 Daniel Langston, 47, Jacksonville, FL 20:44:00 25:04:14
129 2 Barbara Whitter, 47*, Jacksonville, FL 20:47:00 25:07:52
130 13 Bruce Myhre, 47, St Augustine, FL 20:49:00 25:10:17
131 19 John Heafer Iv, 40, Jacksonville, FL 20:51:00 25:12:42
132 4 Donna Rettini, 53*, Jacksonville, FL 20:53:00 25:15:07
133 20 Mark Lane, 42, Jacksonville, FL 20:53:00 25:15:07
134 10 Patrick Stevens, 50, Melrose, FL 20:56:00 25:18:45
135 14 Mike Lile, 46, St Augustine, FL 20:58:00 25:21:10
136 12 Jarrod Everson, 28, Starke, FL 20:59:00 25:22:22
137 5 Courtney Everson, 27*, Starke, FL 20:59:00 25:22:22
138 3 Lisa Keller, 40*, St Augustine, FL 21:03:00 25:27:12
139 4 Sean Daugherty, 13, Jacksonville, FL 21:06:00 25:30:50
140 13 Trevor McDonald, 28, St Augustine, FL 21:09:00 25:34:28
141 9 Karen Beck, 34*, St Augustine, FL 21:10:00 25:35:40
142 11 Mike Kenney, 53, Ft Lauderdale, FL 21:10:00 25:35:40
143 6 Jennifer Adkinson, 27*, Tampa, FL 21:14:00 25:40:30
144 12 William Platko, 53, St Augustine, FL 21:17:00 25:44:08
145 10 Alicia Curran, 33*, Ponte Vedra Bch, FL 21:17:00 25:44:08
146 7 Erin Kolacny, 27*, St Augustine, FL 21:18:00 25:45:21
147 9 Scott Rokis, 24 21:19:00 25:46:33
148 8 Ron Stanley, 58, St Augustine, FL 21:20:00 25:47:46
149 9 Philip Maxcy, 55, St Augustine, FL 21:21:00 25:48:58
150 2 Donna Romans, 57*, Kansas City, MO 21:23:00 25:51:23
151 15 William Herrman, 49 21:28:00 25:57:26
152 2 Kelsey Branz, 13* 21:29:00 25:58:39
153 16 Larry Branz, 46 21:29:00 25:58:39
154 11 Julie Vandevsen, 32*, St Augustine, FL 21:31:00 26:01:04
155 10 Michael Wilhelm, 56, Hastings, FL 21:32:00 26:02:16
156 4 Beth Billiard, 23*, St Augustine, FL 21:34:00 26:04:41
157 17 Gerry Tyburski, 49, St Augustine, FL 21:35:00 26:05:54
158 14 Matthew Hinson Sr, 29, Jacksonville, FL 21:38:00 26:09:32
159 12 Jaycie Leibin, 32*, St Augustine, FL 21:59:00 26:34:55
160 14 Bill Fountain, 32, Jacksonville, FL 22:00:00 26:36:08
161 15 Tye Welsh, 32, Jacksonville, FL 22:05:00 26:42:11
162 18 Fred Knoche, 49, Jacksonville, FL 22:10:00 26:48:13
163 10 Paul Barnett, 35, Jacksonville, FL 22:10:00 26:48:13
164 5 Sheena McCune, 21*, Ormond Bch, FL 22:10:00 26:48:13
165 8 Ilinke Royse, 28*, St Augustine, FL 22:11:00 26:49:26
166 21 Ronald Reinhardt, 41, St Augustine, FL 22:19:00 26:59:06
167 5 Nathan Hanna, 62, Jacksonville, FL 22:21:00 27:01:31
168 5 Alex Yamato, 12, St Augustine, FL 22:24:00 27:05:09
169 11 Lawrence Roberts, 57, Jacksonville, FL 22:27:00 27:08:47
170 3 Margot Murphy, 49*, Jacksonville, FL 22:28:00 27:09:59
171 16 Brian Spencer, 31, Melbourne, FL 22:30:00 27:12:24
172 4 Michelle Miller, 49*, St Augustine, FL 22:31:00 27:13:37
173 4 Sue Podolak, 40*, St Augustine, FL 22:32:00 27:14:49
174 22 Joe Boehle, 44, St Augustine, FL 22:39:00 27:23:17
175 5 Ginny Cassaro, 42*, Jacksonville, FL 22:40:00 27:24:30
176 6 Freddy Fillingham, 63, Jacksonville, FL 22:41:00 27:25:42
177 17 Hans Gevers, 34 22:43:00 27:28:08
178 6 Margaret Tyburski, 43*, St. Augustine, FL 22:51:00 27:37:48
179 15 David Myroup, 29 22:57:00 27:45:03
180 13 Tanya Perkins, 31*, St Augustine, FL 23:01:00 27:49:53
181 7 Zachary Keller, 17, St Augustine, FL 23:01:00 27:49:53
182 9 Teresa Cronin, 28*, Atlantic Bch, FL 23:04:00 27:53:31
183 14 Kristin Gandy, 31*, St Augustine, FL 23:08:00 27:58:21
184 15 Kristie McGough, 31*, St Augustine, FL 23:17:00 28:09:14
185 16 Lavonna Paradise, 31*, Jacksonville, FL 23:17:00 28:09:14
186 18 Joe Paradise, 31, Jacksonville, FL 23:19:00 28:11:39
187 17 Sara Davis, 30*, Jacksonville, FL 23:25:00 28:18:55
188 16 Jai Beasely, 27, Jacksonville, FL 23:29:00 28:23:45
189 10 Jennifer McCrary, 29*, St Augustine, FL 23:33:00 28:28:35
190 12 Ed Mahaney, 55, Owosso, MI 23:34:00 28:29:48
191 1 Gordon Slater, 65, Orange Park, FL 23:36:00 28:32:13
192 7 Larry Galley, 62, Jacksonville, FL 23:42:00 28:39:28
193 3 Susan Haag, 39* 23:45:00 28:43:06
194 1 Pheona Kaiser, 62*, St Augustine, FL 23:50:00 28:49:08
195 8 Louie Legum, 63, Gainesville, FL 23:55:00 28:55:11
196 7 Kelley Oneil, 41*, Atlantic Bch, FL 23:58:00 28:58:49
197 23 Dan Nicholson, 40 24:01:00 29:02:27
198 8 Laurie Breier, 40*, Green Cove Sprngs, FL 24:01:00 29:02:27
199 9 Nola Mayfield, 41*, Jax Bch, FL 24:02:00 29:03:39
200 4 Lisa Monell, 37*, Jacksonville, FL 24:03:00 29:04:52
201 2 Kaitlyn Shemenski, 15*, Neptune Bch, FL 24:03:00 29:04:52
202 11 Catherine Eastman, 27*, St Augustine, FL 24:03:00 29:04:52
203 8 Jason Kellum, 15, Jacksonville, FL 24:07:00 29:09:42
204 5 June Hill, 54*, St Augustine, FL 24:08:00 29:10:54
205 10 Vicki Choinski, 41*, Jax Bch, FL 24:08:00 29:10:54
206 19 David Breier, 46, Green Cove Sprngs, FL 24:09:00 29:12:07
207 2 Philip Trast, 67, Glen Ellyn, IL 24:18:00 29:23:00
208 13 Gary Harris, 57, Orange Park, FL 24:18:00 29:23:00
209 5 Kim Lundy, 48*, Orange Park, FL 24:19:00 29:24:12
210 20 Bill Davison, 46 24:19:00 29:24:12
211 6 Nancy Buchanan, 51*, St Augustine, FL 24:22:00 29:27:50
212 3 Wren Humphrey, 13*, St Augustine, FL 24:23:00 29:29:03
213 24 Bruce Humphrey, 41, St Augustine, FL 24:23:00 29:29:03
214 Dr1M7Nx 24:24:00 29:30:15
215 5 Samantha Davison, 35* 24:26:00 29:32:40
216 3 Robert Aldrich, 65, St Augustine, FL 24:30:00 29:37:31
217 6 Sandra Shines, 48*, Jacksonville, FL 24:31:00 29:38:43
218 18 Lisa Simmone, 34* 24:45:00 29:55:39
219 11 Thom Lowry, 35, Jacksonville, FL 24:55:00 30:07:44
220 19 Tammie Wright, 31*, Jacksonville, FL 25:01:00 30:15:00
221 21 Winn Hardin, 47, Neptune Bch, FL 25:13:00 30:29:30
222 13 Herbert Hickox, 54, St Augustine, FL 25:14:00 30:30:43
223 17 Scott Miller, 28, Gainesville, FL 25:19:00 30:36:46
224 12 Lea Grippi, 25*, Jacksonville, FL 25:21:00 30:39:11
225 20 Michele Smith, 34*, St Augustine, FL 25:29:00 30:48:51
226 10 Michael Schwebel, 22, St Augustine, FL 25:29:00 30:48:51
227 4 Sarah Dunsford, 12*, Ponte Vedra Bch, FL 25:31:00 30:51:16
228 14 Guy Tomasello, 58, Elkton, FL 25:32:00 30:52:29
229 1 Tyler Greenhaw, 8, Green Cove Sprngs, FL 25:39:00 31:00:57
230 3 Tory Polwin, 15*, Palm Coast, FL 25:41:00 31:03:22
231 6 Stephanie Westlund, 24*, St Augustine, FL 25:42:00 31:04:34
232 6 Lisa Fountain, 35*, Jacksonville, FL 25:44:00 31:06:59
233 11 Sandy Sutton, 41*, St Augustine, FL 25:46:00 31:09:24
234 7 Cynthia Conboy, 45*, Melbourne, FL 25:47:00 31:10:37
235 25 John Upchurch, 41, Jacksonville, FL 25:55:00 31:20:17
236 1 Al Saffer, 70, Jacksonville, FL 25:56:00 31:21:30
237 7 Katie Johnson, 24*, Jacksonville, FL 25:58:00 31:23:55
238 18 Eric Higgins, 27, Hebron, KY 25:58:00 31:23:55
239 26 Michael Gruver, 41, St Augustine, FL 25:59:00 31:25:08
240 22 Mark Lay, 49, Jacksonville, FL 26:01:00 31:27:33
241 27 David Johnston, 43, Jacksonville, FL 26:06:00 31:33:35
242 12 Sandy McGee, 44*, Melrose, FL 26:08:00 31:36:01
243 2 Scottie Niederwemmer, 9, St Augustine, FL 26:09:00 31:37:13
244 14 James Polwin, 51, Palm Coast, FL 26:13:00 31:42:03
245 15 Ray Johnson, 54, St Augustine, FL 26:16:00 31:45:41
246 1 Bob Carr, 76, St Augustine, FL 26:16:00 31:45:41
247 13 Denise Kellum, 42*, Jacksonville, FL 26:35:00 32:08:39
248 21 Terran Rosenberg, 32*, St Augustine, FL 26:41:00 32:15:55
249 22 Eleanor Lanza, 32*, Jacksonville, FL 26:42:00 32:17:07
250 8 Stacey Fabrizio, 47*, Palm Coast, FL 26:52:00 32:29:13
251 7 Belinda Johnston, 38*, Jacksonville, FL 26:57:00 32:35:16
252 7 Shirley Henkel, 51*, St Augustine, FL 27:03:00 32:42:31
253 9 Burness Morris, 62 27:17:00 32:59:27
254 9 Ivy Troyer, 46*, Ft Lauderdale, FL 27:18:00 33:00:39
255 1 Joyce Peterson, 65*, St Augustine, FL 27:21:00 33:04:17
256 2 Harry Milliron, 73, Jacksonville, FL 27:21:00 33:04:17
257 19 Marcus Ferrone, 29, Jacksonville, FL 27:23:00 33:06:42
258 19 Michael Griffin, 30 27:24:00 33:07:54
259 10 Edda Ofarrill, 46*, Elkton, FL 28:18:00 34:13:12
260 2 Jerrine Hamm, 61*, Jacksonville, FL 29:00:00 35:03:59
261 13 Erin Price, 26* 29:00:00 35:03:59
262 23 Joe Frasier, 45, Jacksonville, FL 29:10:00 35:16:05
263 3 Aaron Frasier, 9, Jacksonville, FL 29:10:00 35:16:05
264 4 Alex Mitchell, 10, St Augustine, FL 29:12:00 35:18:30
265 16 Joseph McCoy, 50, St Augustine, FL 29:17:00 35:24:33
266 14 Christina Dixon, 27*, St Augustine, FL 29:26:00 35:35:26
267 20 Matt Dixon, 28, St Augustine, FL 29:26:00 35:35:26
268 28 Scott Niederwemmer, 40, St Augustine, FL 29:41:00 35:53:34
269 8 Joan Maxcy, 54*, St Augustine, FL 29:43:00 35:55:59
270 3 Morgan Landi, 8*, Palm Coast, FL 29:46:00 35:59:37
271 9 Jeff Kriesen, 18, St Augustine, FL 29:47:00 36:00:49
272 23 Michelle Hallman, 34*, Jacksonville, FL 29:47:00 36:00:49
273 8 Kelly Abbatinozzi, 39*, St Augustine, FL 29:50:00 36:04:27
274 11 Janet Bonnefin, 47*, Jax Bch, FL 30:29:00 36:51:36
275 15 Jamie Ferguson, 26*, Canton, MI 30:32:00 36:55:14
276 3 Patricia Wilhelm, 56*, Hastings, FL 30:34:00 36:57:39
277 14 Rosa Martinez-Sevilla, 42*, St Augustine, FL 31:04:00 37:33:56
278 16 Stacey Mayes, 28*, Jacksonville, FL 31:20:00 37:53:17
279 4 Kelsey Polwin, 14*, Palm Coast, FL 32:34:00 39:22:45
280 4 Sharon Polwin, 55*, Palm Coast, FL 32:52:00 39:44:31
281 17 Megan Miller, 26*, Gainesville, FL 32:54:00 39:46:56
282 15 Leigh Townsend, 43* 33:00:00 39:54:12
283 4 Ernest Hamm, 66, Jacksonville, FL 33:13:00 40:09:55
284 5 Brandon Greenhaw, 7, Green Cove Sprngs, FL 33:19:00 40:17:10
285 2 Joe Connolly, 80, Jacksonville, FL 33:27:00 40:26:51
286 9 Michelle Anderson, 38*, St Augustine, FL 34:06:00 41:14:00
287 16 Amy Stark, 42*, Jacksonville, FL 34:11:00 41:20:03
288 3 Sue Gruesser, 63*, Jacksonville, FL 34:11:00 41:20:03
289 4 Cheri Serbin, 60*, St Augustine, FL 34:32:00 41:45:26
290 12 Pat Farenga, 37, Ponte Vedra Bch, FL 35:34:00 43:00:25
291 10 Tom Serbin, 64, St Augustine, FL 35:56:00 43:27:01
292 17 Laurie Spencer, 41*, Melbourne, FL 36:21:00 43:57:15
293 21 Jeremy Hill, 28, Jacksonville, FL 36:41:00 44:21:26
294 15 Dennis Hill, 58, St Augustine, FL 36:44:00 44:25:03
295 18 Heather Myroup, 29* 38:16:00 46:16:18
296 2 Tina Renshaw, 65*, St Augustine, FL 39:07:00 47:17:58
297 12 Sanitta Lanier, 49*, St Augustine, FL 39:54:00 48:14:48
298 10 Beverly Jund, 36*, St Augustine, FL 40:24:00 48:51:05
299 1 Betty Peyton, 73*, St Augustine, FL 40:24:00 48:51:05
300 3 Semuel Peyton, 75, St Augustine, FL 40:25:00 48:52:17
301 5 Rosemary Goodfriend, 61*, St Augustine, FL 41:51:00 50:36:17
302 5 James Goodfriend, 65, St Augustine, FL 41:51:00 50:36:17
303 3 David Renshaw, 70, St Augustine, FL 42:01:00 50:48:22
304 24 Edwin Sevilla, 47, St Augustine, FL 46:00:00 55:37:22
* indicates females
5 finishers among Men 10 & Under
5 finishers among Men 11 - 13
9 finishers among Men 14 - 19
10 finishers among Men 20 - 24
21 finishers among Men 25 - 29
19 finishers among Men 30 - 34
12 finishers among Men 35 - 39
28 finishers among Men 40 - 44
24 finishers among Men 45 - 49
16 finishers among Men 50 - 54
15 finishers among Men 55 - 59
10 finishers among Men 60 - 64
5 finishers among Men 65 - 69
3 finishers among Men 70 - 74
3 finishers among Men 75 & Up
3 finishers among Women 10 & Under
4 finishers among Women 11 - 13
4 finishers among Women 14 - 19
7 finishers among Women 20 - 24
18 finishers among Women 25 - 29
23 finishers among Women 30 - 34
10 finishers among Women 35 - 39
17 finishers among Women 40 - 44
12 finishers among Women 45 - 49
8 finishers among Women 50 - 54
4 finishers among Women 55 - 59
5 finishers among Women 60 - 64
2 finishers among Women 65 - 69
1 finishers among Women 70 - 74
186 male finishers
118 female finishers
304 total finishers