SUMMER BEACH RUN 2013 Finish

Jacksonville, Florida

Aug. 24, 2013

Warm and Humid
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                            2.5 Mile Sp   Gun Time  Chip Time
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME      TIME      PACE

Open Men
 1242     1    1 M25  Stephen Pifer, 28, Jacksonville, FL            14:13       27:17    27:17    5:27
  414     2    2 M25  Dallas Henry, 28, Savannah, GA                 14:24       29:14    29:14    5:51
  676     3    3 M35  Jeff Wight, 36, Atlantic Beach, FL             14:43       29:28    29:28    5:54
  487     4    4 M40  Brad Smith, 43, Ponte Vedra, FL                14:40       29:47    29:47    5:57
    2     5    5 M35  Shawn Williams, 37, Jacksonville, FL           15:15       30:19    30:18    6:04

Open Women
    3     1    1 W35  Kim Pawelek Brantly, 39, Saint Augustine, FL
                                                      15:21       30:30    30:30    6:06
   12     2    2 W40  Lyubov Denisova, 41, Gainesville, FL           15:21       30:50    30:50    6:10
  952     3    3 W35  Michelle Krueger, 37, Jacksonville, FL         15:50       32:56    32:55    6:35
  840     4    4 W40  Britta Fortson, 40, Jax, FL                    16:46       34:02    34:01    6:48
  343     5    5 W20  Laura Ragland, 23, Jacksonville, FL            16:46       34:25    34:24    6:53

Masters Men
  522     8    1 M50  Gerry Glynn, 50, Jacksonville, FL              15:30       30:55    30:53    6:11
  209     9    2 M45  Eric Vandervort, 46, Jacksonville, FL          15:29       31:30    31:29    6:18
    5    10    3 M40  Gary Myers, 40, Orange Park, FL                15:55       31:35    31:33    6:19

Masters Women
   14     9    1 W55  Kathy Kaye, 55, Orange Park, FL                18:49       37:15    37:13    7:27
  180    10    2 W45  Alison Ronzon, 49, Neptune Bch, FL             18:32       37:40    37:37    7:31
  630    12    3 W40  Amanda Bugatto, 40, Toronto, Ontario           18:37       37:53    37:48    7:33



               CLASS                                            2.5 Mile Sp   Gun Time  Chip Time
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME      TIME      PACE

Men Under 4
  356   163    1  Rodney Smith, 1, Jacksonville, FL              21:19       43:51    43:48    8:45
   77   296    2  Brandon Fullmer, 1, Saint Johns, FL            28:05       53:37    52:58   10:36
 1015   317    3  Jermiah Tigner , 1                             24:07       55:29    55:18   11:03
   43   349    4  Bradley Shepherd, 1, Green Cove Springs, F     29:21       58:07    57:32   11:30
  158   354    5  Jose Arroyo, 1, Orange Park, FL                29:23       58:11    57:33   11:31
  131   394    6  William Lewis, 1, Middleburg, FL               25:50       58:54    58:18   11:39

Men 4 - 10
  904   134    1  Matthew Stratton, 9, Orange Park, FL           20:49       42:29    42:25    8:29
  884   210    2  Owen Darfler, 10, Fleming Island, FL           22:32       46:17    46:08    9:14
  700   277    3  Christopher Hernandez, 8, Jacksonville, FL     25:50       51:34    51:33   10:18
 1209   333    4  Anthony Scott, 9, Jacksonville, FL             27:08       57:21    57:02   11:24
 1210   438    5  Brandon Diaz, 10, Jacksonville, FL             32:37     1:04:47    1:04:35   12:55
  350   474    6  Nicholas Kearson, 10, Jacksonville, FL         39:52     1:17:16    1:16:46   15:21

Men 11 - 13
  729    36    1  Troy Britts, 13, Orange Park, FL               17:27       35:18    35:17    7:03
  693    63    2  Daniel Tressler, 11, Oviedo, FL                17:27       37:33    37:33    7:31
  519   126    3  Christian O'Donnell, 12, Atlantic Beach, FL
                                                      20:04       41:44    41:42    8:20
  837   167    4  Matthew Kirkland, 11, Jacksonville, FL         20:55       44:01    44:00    8:48
  885   175    5  Sergio M Arellano, 12, Orange Park, FL         22:34       44:29    44:29    8:54
  908   190    6  Connor Hale, 13, Orange Park, FL               22:34       45:16    45:14    9:03
  914   271    7  Patrick Lindholm, 12, Orange Park, FL          23:17       50:38    50:35   10:07
  632   302    8  Wolf Baines, 12, Neptune Beach, FL             24:41       55:07    54:01   10:48
  714   431    9  Nicky Glassman, 13, Jacksonville, FL           33:56     1:03:09    1:03:09   12:38
  726   439   10  Cole Phillips, 11, Jacksonville, FL            31:34     1:05:13    1:04:38   12:56
  720   451   11  Aaron Makar, 12                                33:56     1:06:10    1:06:10   13:14

Men 14 - 19
  757    22    1  Avery Bue, 18, Jacksonville, FL                16:16       33:50    33:49    6:46
  858    30    2  Aidan Amstutz, 14, Fleming Island, FL          17:10       35:02    35:02    7:00
  566    34    3  Connor Etheridge, 15, Jacksonville, FL         17:50       35:13    35:12    7:02
  571    67    4  Richard Sahs, 18, Ponte Vedra, FL              19:12       37:42    37:42    7:32
  820    84    5  Colin Montgomery, 16, Jacksonville, FL         20:01       39:14    39:13    7:51
  268    94    6  Nick Zart, 16, Jacksonville, FL                20:16       39:59    39:52    7:58
 1132   122    7  Daniel Ganoe, 17, Jacksonville, FL             21:38       41:40    41:29    8:18
  250   127    8  Nick Small, 18, Switzerland, FL                20:39       41:44    41:43    8:20
  861   142    9  Garrison Reynolds, 15, Orange Park, FL         20:40       42:53    42:52    8:34
  471   240   10  Eric Ercolono, 17, Atlantic Beach, FL          23:20       48:11    47:57    9:35
  483   241   11  Trayvon Banks, 17, Atlantic Beach, FL          23:20       48:13    47:59    9:36
  480   253   12  Jeremiah Hampton, 17, Atlantic Beach, FL                   49:13    48:58    9:48
  322   256   13  Harrison McQuaig, 15, Blackshear, G            22:30       49:15    49:12    9:50
 1202   269   14  Michael Gleeson, 14, Blackrock, Dublin         23:34       50:34    50:19   10:04
 1012   319   15  Hill Moses, 15, Jacksonville, FL               26:01       55:29    55:29   11:06
   48   341   16  Jack Wanamaker, 17, Jacksonville, FL           29:19       58:08    57:31   11:30

Men 20 - 24
  223     6    1  Sam Costanzo, 24, Jacksonville, FL             15:31       30:42    30:41    6:08
 1223    15    2  Dillon Hawkins, 22, Jacksonville, FL           15:32       32:29    32:28    6:29
  764   136    3  Heath Medders, 23, Holmen, WI                  21:50       42:47    42:25    8:29
 1165   173    4  Joseph Stiles, 24, Jacksonville, FL            25:32       44:21    44:12    8:50
  499   174    5  Jeff Carella, 22, Ponte Vedra, FL              21:29       44:39    44:26    8:53
 1224   192    6  Matthew Feryus, 23                             22:07       45:35    45:25    9:05
  459   221    7  Alexander Morris, 24, Jacksonville, FL         23:19       47:22    46:58    9:24
  182   250    8  Duncan Martel, 23, Gainesville, FL             23:32       48:46    48:37    9:43
  395   338    9  Steven Murray, 21, Jacksonville, FL            28:52       57:38    57:28   11:29
  567   415   10  Josh Billini, 23, Neptune Beach, FL            29:53     1:01:52    1:01:34   12:19
  466   463   11  Steven Rowan-Baxendare, 22, Ponte Vedra Beach, FL
                                                      36:57     1:09:38    1:09:38   13:55
  770   478   12  Christopher Broussard, 21, Jacksonville, FL
                                                      39:50     1:19:07    1:19:07   15:49

Men 25 - 29
  563    14    1  James Gensheimer, 27, Jacksonville, FL         15:50       32:20    32:20    6:28
  730    19    2  Justin Holstein, 28, Jacksonville, FL          16:49       32:56    32:55    6:35
  558    40    3  John Austin, 29, Cocoa Beach, FL               17:40       35:43    35:40    7:08
  680    48    4  Christopher Conroy, 29, Jacksonville, FL       18:41       36:44    36:41    7:20
  711    50    5  Brent Briley, 27, Ponte Vedra Beach, FL        17:38       36:49    36:46    7:21
  281    51    6  Jonathan Roueche, 27, Jacksonville, FL         18:09       36:49    36:48    7:21
  297    58    7  Mike Hammond, 28, Jacksonville, FL             18:01       37:12    37:09    7:26
  284    68    8  Blake Stockton, 25, Jacksonville, FL           19:08       37:52    37:44    7:33
  607    76    9  Lee Shoemaker, 28, Jacksonville, FL            18:45       38:20    38:16    7:39
   11    79   10  Simon O'Brien, 25, Jacksonville, FL            19:41       38:51    38:49    7:46
  378    98   11  Ben Kuykendall, 25                             20:26       40:27    40:12    8:02
  441   107   12  Nathan Johnston, 27, Jacksonville, FL          20:19       41:03    40:48    8:10
  643   118   13  Michael Page, 25, Jax Beach, FL                20:53       41:21    41:13    8:14
  879   148   14  Al King, 25, Fleming Island, FL                21:22       43:16    43:11    8:38
  318   149   15  Matthew Knepper, 26, Saint Marys, GA           22:09       43:33    43:14    8:39
  762   150   16  Jordan Templeton, 28, Fleming Island, FL       20:58       43:22    43:15    8:39
 1013   157   17  Tyler Guth, 27, Jacksonville, FL               21:40       43:42    43:30    8:42
  279   158   18  Daryl Dyer, 28, Jacksonville, FL               24:08       43:47    43:33    8:42
  239   168   19  Matthew Dearwent, 29, Jacksonville, FL         22:33       44:33    44:01    8:48
  346   183   20  Matt Macnak, 28, Fernandina Beach, FL          21:49       45:18    44:59    9:00
 1003   189   21  Dickie Jones, 28, Jacksonville, FL             21:36       45:20    45:12    9:02
  447   199   22  Robert Whitney, 25, Jacksonville, FL           23:10       45:53    45:42    9:08
 1111   236   23  Kelly Dewitt, 28, Jacksonville, FL             24:03       48:00    47:44    9:33
 1149   238   24  David Umbrecht, 28, Jacksonville, FL           20:56       47:56    47:51    9:34
  580   268   25  Ryan Blair, 29, Jacksonville, FL               25:33       50:27    50:19   10:04
 1225   285   26  Jeremy Holton, 29, Jacksonville, FL            24:46       52:40    52:13   10:26
  825   286   27  Joshua Love, 29, Jacksonville, FL              25:01       52:37    52:15   10:27
  339   295   28  Bruce Weeks, 29, Jacksonville, FL              25:29       52:58    52:49   10:34
  443   340   29  Stuart Anderson, 25, Jacksonville, FL          29:30       58:14    57:30   11:30
  705   343   30  Kyle Wiest, 28, Jacksonville, FL               29:31       58:15    57:31   11:30
  706   346   31  Ryan Nelson, 25, Jacksonville, FL              29:31       58:16    57:32   11:30
   71   433   32  Derek Craver, 29, Jacksonville, FL             30:06     1:03:41    1:03:41   12:44
  377   435   33  Aaron Waldron, 26                              30:41     1:04:38    1:04:25   12:53
  755   453   34  Jarred Tate, 26, Jacksonville, FL              29:30     1:07:09    1:06:32   13:18
  899   464   35  Albert Bruderer, 25, Middleburg, FL            32:58     1:10:40    1:10:16   14:03

Men 30 - 34
  626    21    1  Adam Maveety, 31, Jacksonville, FL             16:42       33:30    33:29    6:42
 1163    28    2  Nathan Ranalli, 34, Jacksonville, FL           17:16       34:43    34:41    6:56
 1217    31    3  Michael Fowler, 31, Jacksonville, FL           18:14       35:16    35:07    7:01
  542    39    4  Jack Dunn, 31, Neptune Beach, FL               17:41       35:40    35:40    7:08
  856    42    5  Matthew Rogers, 33, Jacksonville, FL           17:42       36:02    36:01    7:12
 1145    53    6  Craig Francis, 33, Jacksonville, FL            17:51       36:56    36:52    7:22
  843    60    7  Steve Knapp, 31, Orange Park, FL               18:29       37:21    37:20    7:28
  220    64    8  Faris Dzafic, 34, Jacksonville, FL             19:23       37:39    37:34    7:31
  830    74    9  Reynaldo Rivera, 30, Jacksonville, FL          19:05       38:09    38:06    7:37
  126    80   10  Christian Desiderio, 34, Jacksonville, FL      19:08       39:10    38:50    7:46
 1182    88   11  Aaron Naegely, 30, Jacksonville, FL            19:30       39:33    39:30    7:54
  104    95   12  James Felder, 32, Jacksonville, FL             19:18       40:20    39:52    7:58
  653    99   13  Joe Gilbert, 32, Atlantic Beach, FL            20:38       40:31    40:13    8:03
  226   101   14  Ben Carter, 34, Jacksonville, FL               21:28       40:43    40:21    8:04
  448   106   15  David Robinson, 31, Ponte Vedra Beach, FL      22:45       40:58    40:47    8:09
  575   109   16  Jacob Thurlow, 32, Jacksonville, FL            20:11       40:55    40:49    8:10
  702   111   17  James Theis, 33, Jacksonville, FL              18:59       41:01    40:57    8:11
 1220   125   18  Andrew Tanner, 31, St. Johns, FL               20:28       41:42    41:34    8:19
  530   137   19  Brian Rado, 34, Jax, FL                        21:34       42:47    42:41    8:32
   80   169   20  Christopher Williams, 34, Jacksonville, FL     21:27       44:12    44:02    8:48
  965   176   21  Matt Rabil, 34, Jacksonville, FL               22:10       44:47    44:39    8:56
 1135   180   22  Joel Fletcher, 32, Jacksonville, FL            22:29       45:14    44:54    8:59
  847   184   23  Dustin Jones, 30, Fleming Island, FL           22:15       45:20    45:02    9:00
  465   187   24  Sideon Jenkins, 32, Jacksonville Beach, F      22:18       45:16    45:08    9:02
  605   196   25  Brent Widmark, 30, Ponte Vedra Beach, FL       23:05       45:46    45:34    9:07
  900   222   26  Elwin Fuller, 30, Jacksonville, FL             22:55       47:07    47:02    9:24
  598   228   27  Mark Schreiber, 32, Jacksonville, FL           23:36       47:24    47:18    9:27
 1186   266   28  Chris Dittmer, 31, Jacksonville, FL            25:41       50:19    50:12   10:02
 1174   267   29  Robert Roark, 33, Jacksonville, FL             24:54       50:24    50:18   10:04
  587   270   30  Adam Brandon, 31, Jacksonville, FL             23:45       50:37    50:24   10:05
 1177   280   31  Jason Rosario, 32, Orange Park, FL             25:07       51:36    51:36   10:19
  809   305   32  Donald Koontz, 34, Jacksonville, FL            28:35       54:56    54:16   10:51
  766   310   33  Jon Len, 30, Jacksonville, FL                              55:18    54:49   10:58
  610   315   34  Dennis Severt, 34, Jacksonville, FL            23:40       55:36    55:07   11:01
  431   323   35  Matthew Buck, 34, Jacksonville, FL             28:17       56:21    56:03   11:12
  801   339   36  Michael Keef, 34, Jacksonville, FL             29:20       58:09    57:30   11:30
  704   345   37  Lance Herndon, 32, Jacksonville, FL            29:30       58:16    57:32   11:30
  811   347   38  Francisco Guzman, 31, Orange Park, FL          29:25       58:11    57:32   11:30
  312   348   39  Mansour Labow, 32, Jacksonville, FL            27:30       57:36    57:32   11:30
  440   351   40  Eric Rider, 32, Green Cove Spring, FL          29:23       58:12    57:33   11:30
  103   352   41  Ryan Waller, 31, Jacksonville, FL              29:24       58:13    57:33   11:30
   81   353   42  Casey Combes, 31, Pensacola, FL                29:16       58:13    57:33   11:31
  148   355   43  Nicholas Carver, 31, Jacksonville, FL          29:22       58:10    57:33   11:31
  150   356   44  Jacin Kopitke, 34, Jacksonville, FL            29:22       58:11    57:34   11:31
   33   365   45  Christopher Carpenter, 32, Middleburg, FL      29:21       58:10    57:35   11:31
  135   366   46  Gregory Cunningham, 32, Jacksonville, FL       29:25       58:13    57:35   11:31
   38   369   47  Dexter Collins, 33, Middleburg, FL             29:26       58:16    57:36   11:31
  105   371   48  Michael Geneux, 32, Orange Park, FL            29:24       58:14    57:36   11:31
  109   372   49  Nicholas Toolsieram, 31, Jacksonville, FL      29:23       58:14    57:36   11:31
  151   373   50  Justin Cashmore, 34, Jacksonville, FL          29:22       58:14    57:36   11:31
  154   376   51  Dustin Hinton, 31, Jacksonville, FL            29:20       58:12    57:37   11:31
   75   377   52  Terrell Davis, 32, Yulee, FL                   29:22       58:16    57:37   11:31
  112   378   53  Adrian Doyle, 30, Jacksonville, FL             29:23       58:13    57:37   11:31
  162   387   54  Steven Warner, 33, Fleming Island, FL          29:24       58:39    58:00   11:36
   83   388   55  Cory Hinnant, 34, Jacksonville, FL             29:23       58:40    58:01   11:36
  806   391   56  Tyler Strickland, 34, Middleburg, FL           29:25       58:13    58:13   11:38
  323   393   57  Peter Nicholsen, 30, St. Augustine, FL         28:38       58:32    58:16   11:39
  144   398   58  William Price, 34, Orange Park, FL             29:18       58:54    58:54   11:47
 1180   400   59  Jason Roberts, 34, Jacksonville, FL            28:54       59:20    59:04   11:49
  875   401   60  Darnae' Parks, 33, Saint Augustine, FL         29:28       59:36    59:10   11:50
 1169   412   61  Michael Rech, 34, Jacksonville, FL             29:11     1:01:16    1:00:50   12:10
  130   416   62  Kraig Vavruska, 33, Green Cove Springs, F      29:34     1:02:36    1:01:54   12:23
  136   417   63  Daniel Keck, 34, Middleburg, FL                29:55     1:02:36    1:01:58   12:24
   74   430   64  William Califf, 31, Hilliard, FL               29:23     1:03:43    1:03:04   12:37
   99   442   65  Josue Vazquez, 32, Jacksonville, FL                      1:05:57    1:05:18   13:03
   88   447   66  Noan Correll, 33, Kingsland, GA                29:56     1:05:57    1:05:57   13:11
  759   468   67  Lindsey Hunter, 31, Jacksonville, FL           35:41     1:13:36    1:13:12   14:38

Men 35 - 39
  687     7    1  Mac Kelly, 37, Neptune Beach, FL               15:20       30:47    30:46    6:09
 1215    16    2  David Moritz, 36, Jacksonville Beach, F        16:20       32:38    32:37    6:31
  723    23    3  Daniel Geraci, 38, Jacksonville, FL            17:24       34:14    34:13    6:50
  243    52    4  Errol Daniels Jr, 35, Jacksonville, FL         18:56       36:57    36:51    7:22
  664    55    5  Elias Mahfuz Neto, 39, Ponte Vedra Beach, FL
                                                      18:38       37:06    36:59    7:24
  545    69    6  Pablo Juarez, 37, Jacksonville, FL                         37:46    37:46    7:33
  647    83    7  Josh Bardin, 38, Jacksonviile, FL              19:30       39:19    39:13    7:50
  812    85    8  Andre Chester, 37, Jacksonville, FL            20:18       39:53    39:23    7:52
  768    87    9  David Calugar, 36, Ponte Vedra, FL             21:40       41:30    39:30    7:54
  173    90   10  Steven Coleman, 35, Jacksonville, FL           19:01       39:47    39:41    7:56
  733    91   11  Scott Stevenson, 38, Jacksonville, FL          19:01       39:47    39:41    7:56
 1151    92   12  Jacob Devevo, 35, Jacksonville, FL             20:31       40:02    39:47    7:57
 1103   103   13  Tony Koboltschnig, 35, Jacksonville, FL        19:49       40:40    40:37    8:07
  581   115   14  Rob Ayres, 37, Jacksonville, FL                20:46       41:07    41:03    8:13
  740   116   15  Stephan Esser, 35, Jacksonville, FL            20:55       41:35    41:06    8:13
 1009   140   16  Noel Hibbard, 36, Jacksonville, FL             20:15       42:54    42:47    8:33
 1126   141   17  Juan Maldonado, 38, Jacksonville, FL           20:52       42:54    42:47    8:33
  218   144   18  Alex Riggins, 38, Jacksonville, FL             20:47       43:02    43:00    8:36
  985   202   19  Timothy Frusciente, 39, Jacksonville, FL       22:36       45:58    45:47    9:09
 1139   233   20  Josh Cole, 35, Orange Park, FL                 22:31       47:36    47:27    9:29
 1108   242   21  Garrett Budd, 35, Jacksonville, FL             24:26       48:18    48:01    9:36
  274   252   22  Justin Rech, 36, Jacksonville, FL              23:26       48:55    48:44    9:45
  436   262   23  Victor Veguilla, 38, Yulee, FL                 26:02       50:39    49:54    9:59
  347   265   24  Nathan Personett, 35, Jacksonville, FL         24:27       50:30    50:11   10:02
  454   274   25  Alexander Baldono, 36, Atlantic Beach, FL      24:01       50:56    50:56   10:11
  381   279   26  Jeffrey Rettig, 35                             24:06       51:48    51:34   10:19
  248   299   27  Toddzilla Dooley, 36, Jacksonville, FL         25:49       53:41    53:22   10:40
  366   307   28  Steve Terry, 36, Toledo, oH                    25:48       54:47    54:31   10:54
  337   308   29  Dion Rodriquez, 38, Jacksonville, FL           27:19       54:57    54:36   10:55
   50   344   30  Jose Acosta, 37, Jacksonville, FL              29:21       58:09    57:31   11:30
   28   350   31  Richard Andrade, 39, Jacksonville, FL          25:49       58:06    57:32   11:30
  137   357   32  Willington Camareo, 37, Middleburg, FL         29:23       58:11    57:34   11:31
   87   358   33  Jason Francona, 35, Green Cove Springs, F      29:24       58:14    57:34   11:31
  805   359   34  Fernando Moraels, 38, Jacksonville, FL         25:45       58:08    57:34   11:31
  141   360   35  Kevin Owen, 36, Middleburg, FL                 29:22       58:10    57:34   11:31
  153   361   36  Charles Brown, 38, Jacksonville, FL            29:22       58:13    57:35   11:31
  742   363   37  Quentin Salmons, 36                            29:24       58:13    57:35   11:31
  110   364   38  Joseph Krajewski, 38, Jacksonville, FL         29:22       58:12    57:35   11:31
  108   367   39  Joseph Brown, 37, Jacksonville, FL             29:22       58:11    57:35   11:31
  803   368   40  Ben Degeorge, 36, Orange Park, FL              29:26       58:15    57:36   11:31
  119   370   41  Christopher Cobb, 37, Neptune Beach, FL        29:24       58:15    57:36   11:31
  139   379   42  Adan Gancerez, 38, Callahan, FL                29:26       58:13    57:37   11:31
  152   380   43  Eric English, 36, Pensacola, FL                29:25       58:14    57:37   11:31
   54   385   44  Wayne Nettles, 39, Jacksonville, FL            29:30       58:35    57:54   11:35
   73   386   45  Rodney Nutter, 37, Orange Park, FL             29:26       58:35    57:57   11:35
   40   390   46  Justin Blaylock, 35, Fleming Island, FL        29:19       58:08    58:08   11:37
   55   399   47  Joshua Goughneour, 35, Saint Johns, FL         29:28       59:42    59:04   11:49
  107   403   48  Joe Schlais, 39, Orange Park, FL               29:26     1:00:00    59:23   11:52
   49   407   49  Benjamin Cook, 36, Jacksonville, FL            29:22     1:00:35    59:53   11:58
   64   408   50  Geno Ramo, 36, Jacksonville, FL                29:25     1:01:06    1:00:27   12:05
   23   410   51  Michael Sebastian, 36, Jacksonville, FL        30:40     1:01:11    1:00:32   12:06
  665   418   52  Eduardo Mahfuz, 36, Ponte Vedra Beach, FL      29:54     1:02:25    1:02:07   12:25
 1157   420   53  Robert Riker, 37, Jacksonville, FL             29:29     1:02:37    1:02:12   12:26
   70   422   54  Rohan Pottinger, 39, Jacksonville, FL          29:32     1:03:09    1:02:28   12:29
   68   423   55  Christian Maitland, 38, Saint Augustine, FL
                                                      29:33     1:03:10    1:02:32   12:30
   84   428   56  John Farris, 37, Jacksonville, FL                        1:03:45    1:03:02   12:36
   56   436   57  Mark Leet, 37, Orange Park, FL                 30:59     1:05:11    1:04:32   12:54
  157   437   58  Jason Nazelrod, 35, Jacksonville, FL           30:59     1:05:11    1:04:32   12:54
  140   440   59  Warren Peddycord, 37, Green Cove Springs, F
                                                                1:05:45    1:05:02   13:00
  646   446   60  Erik Henderson, 37                             31:25     1:06:05    1:05:51   13:10
   90   455   61  Corey Stevenson, 35, Orange Park, FL           33:01     1:08:13    1:07:24   13:29
  609   457   62  Paul Gilbertsen, 39, Jacksonville, FL          33:52     1:08:23    1:08:02   13:36
  807   458   63  Danny Roth, 38, Orange Park, FL                          1:09:45    1:08:28   13:42
  102   470   64  Thomas Kelly, 37, Jacksonville, FL             35:53     1:13:48    1:13:35   14:43
  277   471   65  Adam Knisely, 36, Yulee, FL                    35:37     1:14:05    1:13:41   14:44
 1113   472   66  Eric Soriano, 37, Jacksonville, FL             37:18     1:15:23    1:14:14   14:51
  878   476   67  Brian Ottosen, 35, Orange Park, FL             39:19     1:18:26    1:17:57   15:35

Men 40 - 44
    5    10    1  Gary Myers, 40, Orange Park, FL                15:55       31:35    31:33    6:19
 1138    12    2  John Carr, 43, Jacksonville, FL                15:33       32:00    31:59    6:24
  217    17    3  Mills Ramseur, 41, Jacksonville, FL            16:19       32:44    32:43    6:32
  389    32    4  Anthony Hicks, 42, Atlantic Beach, FL          17:26       35:08    35:07    7:01
  394    41    5  Brad Kallner, 44, St. Augustine, FL            17:39       35:49    35:47    7:09
  833    46    6  Robert Dews, 44, Middleburg, FL                18:31       36:39    36:36    7:19
  384    59    7  Robbie Higdon, 44, Jacksonville, FL            18:22       37:14    37:13    7:26
  321    65    8  Joey McQuaig, 44, Blackshear, G                19:04       37:37    37:34    7:31
  765    71    9  John Gibbons, 42, Kingsland, GA                19:06       37:55    37:48    7:34
  989    77   10  Christopher Scarpinati, 44, Jacksonville, FL
                                                      18:39       38:33    38:28    7:41
  675    78   11  Rob Coltman, 42, Ponte Vedra Beach, FL         18:23       38:51    38:47    7:45
  596    82   12  Vincent Collogan, 44, Jacksonville, FL         19:53       39:17    39:12    7:50
  991    97   13  Daniel Huey, 40, Jacksonville, FL              19:34       40:02    39:58    8:00
  719   105   14  Steve Huber, 44, Jacksonville, FL              20:26       40:54    40:47    8:09
  518   108   15  Peter Winkler, 42, Atlantic Beach, FL          20:28       41:05    40:49    8:10
  527   110   16  Eric Wild, 44, Jax Bch, FL                     20:16       41:06    40:53    8:10
  307   113   17  Chris Dahlman, 40, Orange Park, FL             20:05       41:02    40:59    8:12
  668   114   18  Patrick Miko, 43, St Augustine, FL             20:27       41:09    41:00    8:12
 1017   119   19  Senior Bzalls, 41, Jax, FL                     20:27       41:27    41:15    8:15
  283   124   20  David Johnson, 42, Jacksonville, FL            19:16       41:36    41:34    8:19
  689   128   21  Benjamin Brewer, 42, Jacksonville, FL          21:03       41:57    41:46    8:21
  551   146   22  David Peterson, 44, Jacksonville, FL           22:36       43:27    43:02    8:36
  452   164   23  Jeff Owejan, 41, Jacksonville, FL              21:48       43:56    43:53    8:46
  694   181   24  Claudio Varella, 42, Jacksonville, FL          22:24       44:57    44:54    8:59
  865   186   25  Joseph Nowland, 44, Fleming Island, FL         20:50       45:12    45:08    9:02
  382   191   26  Brad Kaemmer, 41                               22:38       45:31    45:15    9:03
  644   197   27  William Streitfeld, 42, Jacksonville, FL       23:28       45:52    45:39    9:08
  896   204   28  Mike Boyd, 42, Middleburg, FL                  23:29       46:01    45:51    9:10
  444   208   29  Tony Hanneken, 43, Jacksonville, FL            21:27       46:10    46:06    9:13
  562   234   30  Steven Losardo, 40, Jacksonville, FL           22:22       47:49    47:36    9:31
  713   258   31  Drew Glassman, 44, Jacksonvile, FL             26:27       49:22    49:17    9:51
  736   263   32  Dale Johnston, 43, Ponte Vedra, FL             23:15       50:04    49:54    9:59
  286   272   33  Michael Facemire, 40, Jacksonville, FL         23:49       50:51    50:39   10:08
  534   276   34  Thomas Ford, 42, Atlantic Beach, FL            24:23       51:37    51:26   10:17
  296   282   35  Chuck Mitchell, 44, Callahan, FL               24:56       52:03    51:45   10:21
  863   304   36  Ron Williams, 43, Fleming Island, FL           28:36       54:56    54:16   10:51
  893   311   37  Dennis Magruder, 42, Orange Park, FL           27:49       54:58    54:51   10:58
  902   324   38  Jason Click, 43, Green Cove Spring, FL         28:13       56:36    56:21   11:16
  254   326   39  Robert Kurth, 40, Jacksonville, FL             27:01       56:50    56:29   11:18
  746   328   40  Leonard Gage, 43                               29:12       57:19    56:44   11:21
  100   335   41  Brian Porter, 40, Jacksonville, FL             29:27       58:15    57:21   11:28
  682   336   42  Jr Woodward, 44, Jacksonville, FL              29:17       57:49    57:24   11:29
  415   337   43  Brian Taylor, 40, Middleburg, FL               29:20       58:03    57:24   11:29
  813   362   44  Patrick Biddinger, 41, Middleburg, FL          29:19       58:09    57:35   11:31
  744   374   45  Jamie Sanchez, 40                              29:25       58:12    57:36   11:31
  142   392   46  George Gumm, 42, Orange Park, FL               29:25       58:13    58:13   11:39
  383   397   47  Mark Gelfo, 42, Jacksonville, FL               29:09       59:14    58:47   11:45
  101   402   48  James Johnston, 42, Saint Johns, FL            29:27     1:00:00    59:22   11:52
  808   404   49  Matthew Haack, 40, Green Cove Springs, F       29:31     1:00:03    59:23   11:53
  293   411   50  Eddie Bowman, 43, Woodbine, GA                 30:40     1:01:02    1:00:45   12:09
  128   413   51  Fred Barter, 40, Jacksonville, FL              29:32     1:01:33    1:00:50   12:10
  877   425   52  Brian Hawkins, 43, Jacksonville, FL            29:16     1:02:56    1:02:33   12:30
  171   426   53  Robert Blanco, 40, Jacksonville, FL            27:13     1:02:51    1:02:47   12:33
   72   429   54  Samuel Rodriguez, 42, Jacksonville, FL         30:07     1:03:43    1:03:04   12:37
   69   441   55  James Garrett, 42, Kingsland, GA               32:01     1:05:56    1:05:16   13:03
  189   445   56  Timothy Ferguston, 43, Gainesville, FL         33:48     1:06:10    1:05:48   13:09
 1190   454   57  Jerome Bragg, 40, Jacksonville, FL             28:59     1:06:53    1:06:35   13:19
  326   459   58  John Morgis, 44, Ponte Vedra, FL               31:53     1:09:03    1:08:40   13:44
  425   461   59  Richard Guerrero, 43, Ladson, SC               29:27     1:09:10    1:09:10   13:50
  462   462   60  Art Ackerman, 42, Jacksonville Beach, F        35:30     1:09:34    1:09:17   13:51
  207   469   61  Kumaresh Ramachandria, 44, St Augustine, FL
                                                      33:24     1:13:27    1:13:15   14:39

Men 45 - 49
  391    11    1  Joe Rivera, 46, Orange Park, FL                15:33       31:45    31:45    6:21
 1016    13    2  Theo Lundy, 46, Jacksonville, FL               16:05       32:05    32:04    6:25
  953    20    3  Dean Krueger, 47, Jacksonville, FL             16:17       33:26    33:25    6:41
  404    24    4  Chip Steele, 49, Dillsburg, PA                 16:38       34:15    34:15    6:51
