ORTEGA RIVER RUN 2012 FINISH

Jacksonville, FL

Feb. 25, 2012

PERFECT!
Results by 1ST PLACESPORTS

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                          HANDICAPPED           RAW
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE      TIME

Open Men
  525     1    1 M20  Sammy Palmer, 24, Jacksonville, FL         26:19.6    5:16     26:19.6
   13     2    2 M20  Justin Jacobs, 23, Jacksonville, FL        26:22.6    5:17     26:22.6
   69     3    3 M35  Shawn Williams, 36, Jacksonville, FL       27:34.5    5:31     27:35.5

Open Women
  753     1    1 W35  Kim Pawelek, 38, Jacksonville, FL          28:56.8    5:47     28:57.8
  915     2    2 W25  Shannon Miller, 27, Jacksonville, FL       29:11.8    5:50     29:12.8
   17     3    3 W35  Michelle Krueger, 36, Jacksonville, FL     29:44.9    5:57     29:44.9

Masters Men
 1167     4    1 M45  John Metzgar, 49, 1st Place Sports         27:44.9    5:33     27:45.9

Masters Women
  208     7    1 W50  Sue O'Malley, 51, Port Orange, FL          32:03.0    6:25     32:05.0



               CLASS                                          HANDICAPPED           RAW
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE      TIME

Men Under 3
 1510   111    1  Frank Rios, 1                              36:43.0    7:21     36:53.0
  419   159    2  Scott Gallagher, 2                         38:12.3    7:38     38:31.3
  192   294    3  William Pilcher, 2, Jacksonville, FL       42:45.2    8:33     43:06.2
 1322   427    4  Bailey Westbrook, 1                        47:57.6    9:36     48:48.6
 1472   466    5  Carl Lugeanbeal, 1                         49:14.9    9:51     49:26.9
 1515   564    6  Waddell Wallace, 1                         56:56.7   11:23     58:12.7

Men 3 - 10
 1249    89    1  Joshua Nemitz, 10, Orange Park, FL         35:46.4    7:09     35:47.4
 2249   127    2  William Upchurch, 9                        37:21.0    7:28     37:21.0
 2249   142    3  William Upchurch, 9                        37:43.9    7:33     37:43.9
 1573   176    4  Lewis Preddy, 4                            38:48.7    7:46     39:18.7
  448   227    5  John Stanly, 10                            40:49.4    8:10     40:54.4
  403   228    6  Alex Bartkowiak, 10                        40:49.4    8:10     40:54.4
 1553   283    7  Padraig Prenergast, 10                     42:30.8    8:30     43:20.8
  324   334    8  Connor McQuade, 10                         43:58.7    8:48     45:48.7
  154   355    9  Kyle Sulayman, 7, Jacksonville, FL         44:33.0    8:55     45:14.0
  627   371   10  Reagan Hauge, 10, Macclenny, FL            45:25.4    9:05     45:44.4
 1214   387   11  G Luke Gould, 9, Jacksonville, FL          46:04.9    9:13     46:50.9
 1412   434   12  Stuart Bodin, 10, Ropp                     48:17.7    9:40     48:49.7
  141   439   13  Patrick Lamb, 10, Jacksonville, FL         48:23.8    9:41     50:13.8
 1562   443   14  John Williams-Tillo, 10                    48:27.9    9:42     48:28.9
  213   463   15  Charlie Cook, 10, Jacksonville, FL         49:08.9    9:50     50:03.9
  449   480   16  Thomas Stanly, 7                           50:06.9   10:01     50:26.9
 1411   501   17  Xander Magevney, 10, Ropp                  51:28.9   10:18     51:53.9
  794   530   18  Christian Matson, 10, Jacksonville, FL     53:54.3   10:47     55:05.3
  795   573   19  Davis Matson, 6, Jacksonville, FL          58:01.2   11:36     59:12.2
 1216   576   20  August Gould, 8, Jacksonville, FL          58:50.0   11:46     59:36.0
 1066   587   21  Jacob Christy, 7                           59:55.7   11:59   1:01:10.7
  854   592   22  Ershod Jasey II, 8, Jacksonville, FL     1:01:07.4   12:13   1:01:49.4
 1517   595   23  Connor Sherlock, 6                       1:02:32.6   12:31   1:03:45.6
  118   598   24  Justin Polania, 10, Fleming Island, FL   1:03:38.8   12:44   1:05:18.8
  416   604   25  Coe Gallagher, 8                         1:05:23.7   13:05   1:05:41.7
  417   622   26  Davidson Gallagher, 7                    1:15:41.7   15:08   1:17:40.7
 1418   623   27  Jackson Haines, 8, Isaacs                1:15:47.2   15:09   1:17:45.2

Men 11 - 13
 1319    39    1  Troy Britts, 11                            32:22.7    6:29     32:24.7
  348    55    2  Ryan Rabalais, 12, Ponte Vedra Bch, FL     33:26.2    6:41     33:28.2
 1316   101    3  Nicklaus Hoelscher, 12, 2211 Keaton        36:11.1    7:14     36:12.1
   71   170    4  Sean McDonough, 11, Jacksonville, FL       38:39.2    7:44     38:52.2
  738   192    5  Jacob Hane, 12                             39:32.0    7:54     40:00.0
   72   217    6  Liam McDonough, 11, Jacksonville, FL       40:30.1    8:06     40:43.1
  318   240    7  Colin Sirbaugh, 11, Jacksonville, FL       41:11.2    8:14     41:24.2
 1617   251    8  Andrew Reimer, 12, Jacksonville, FL        41:36.2    8:19     42:09.2
 1461   267    9  Robert Schuster, 12                        41:58.9    8:24     42:20.9
  234   343   10  Jordan Drummond, 11, Jacksonville, FL      44:13.3    8:51     44:17.3
 1511   367   11  Gray Creed, 13                             45:08.2    9:02     45:10.2
  162   433   12  Gannon Nolan, 11, Jacksonville, FL         48:17.6    9:40     50:07.6
 1420   485   13  Jack Hines, 11, Williams                   50:34.5   10:07     50:53.5
 1334   496   14  Colton Champion, 11                        51:13.2   10:15     52:29.2
  430   500   15  Ben Kethum, 11                             51:23.5   10:17     51:48.5
   62   514   16  Nathan Esteban, 12, Jacksonville, FL       52:41.8   10:32     52:59.8
  435   574   17  Bond Mageveny, 11                          58:44.5   11:45     59:55.5
  465   615   18  Ben Remisiewicz, 11, Ponte Vedra, FL     1:10:24.3   14:05   1:11:22.3

Men 14 - 19
  516    26    1  Kyle Crews Jr, 16, Callahan, FL            30:41.3    6:08     30:42.3
 1574    34    2  Avery Bue, 17                              31:53.3    6:23     31:57.3
  299    36    3  Alex Oakley, 14, Jacksonville, GA          32:07.5    6:25     32:14.5
 1156   108    4  Collin Montgomery, 14, Jacksonville, FL    36:35.6    7:19     36:36.6
 1153   138    5  Jonathan Deleon, 16, Orange Park, FL       37:39.8    7:32     37:49.8
 1563   158    6  Connor Bussiere, 19                        38:08.5    7:38     38:12.5
 1428   177    7  Tucker Van Cleve, 15                       38:51.1    7:46     38:58.1
   46   190    8  Glen English III, 18, Jacksonville, FL     39:25.1    7:53     40:02.1
  942   293    9  Maxim Davis, 14                            42:44.6    8:33     43:06.6
  580   321   10  Nick Propper, 15, Jacksonville, FL         43:39.0    8:44     43:54.0
 1330   365   11  Jame Surface, 14                           45:06.6    9:01     45:08.6
 1724   368   12  Fernando Acosta-Rua, 14                    45:08.3    9:02     45:09.3
 1486   513   13  Grant Pattison, 17                         52:38.4   10:32     53:11.4
  874   521   14  Avery Rawls, 18, Jacksonville, FL          53:05.6   10:37     53:34.6

Men 20 - 24
  525     1    1  Sammy Palmer, 24, Jacksonville, FL         26:19.6    5:16     26:19.6
   13     2    2  Justin Jacobs, 23, Jacksonville, FL        26:22.6    5:17     26:22.6
    1     7    3  Dillon Hawkins, 21, Jacksonville, FL       28:33.9    5:43     28:34.9
  764    23    4  Jj Porter, 23, Jacksonville, FL            30:31.9    6:06     30:34.9
   14    31    5  Jason Toney, 23, Jacksonville, FL          31:39.5    6:20     31:42.5
  203    70    6  Tyler Flanders, 21, Waycross, GA           34:35.1    6:55     34:36.1
  304   135    7  Dylan Ward, 20, Jacksonville, FL           37:34.8    7:31     37:37.8
  389   145    8  Obie Pagaduan, 23, Jacksonville, FL        37:48.6    7:34     37:55.6
  161   183    9  Garrett Lingle, 22, Jacksonville, FL       39:06.3    7:49     40:27.3
  772   305   10  Benjamin Evans, 24, Jacksonville, FL       43:11.3    8:38     43:48.3
  471   323   11  Logan McGlynn, 20, Jacksonville, FL        43:41.4    8:44     44:05.4
 1623   342   12  Sean Dugan, 23, Jacksonville, FL           44:12.4    8:50     45:54.4
  840   369   13  Sam Osborne, 24, Lake City, FL             45:14.0    9:03     46:56.0
 1145   370   14  Andrew Carstarphen, 22, Fleming Island, FL 45:20.8    9:04     45:58.8
  848   375   15  Andres Ramirez, 24, Jacksonville, FL       45:34.3    9:07     46:12.3
 1720   389   16  Greg Egan, 22                              46:09.7    9:14     46:09.7
 1447   413   17  Guillermo Varela, 24, Jacksonville, FL     47:15.5    9:27     47:37.5
  844   450   18  George Yepes, 23, Jacksonville, FL         48:44.1    9:45     49:33.1
 1448   497   19  Paul Ly, 24, Fernandina Bch, FL            51:13.3   10:15     52:27.3
  472   600   20  Stan Scarlett, 20, Jacksonville, FL      1:04:40.8   12:56   1:05:24.8
  277   625   21  Morgan McManus, 22, Jacksonville, FL     1:18:22.9   15:41   1:19:48.9
  597   628   22  Alan Cope, 21, Jacksonville, FL          1:21:24.8   16:17   1:23:17.8
  598   629   23  Kyle Lucas, 22, Jacksonville, FL         1:21:26.6   16:17   1:23:19.6

Men 25 - 29
 1529     5    1  Brandon Anderson, 26                       27:58.2    5:36     27:59.2
  815     9    2  Jason McClung, 26, Jax Bch, FL             28:41.9    5:44     28:45.9
 1577    17    3  Rob Finch, 29                              29:33.7    5:55     29:34.7
  542    20    4  Matt Worsham, 25, Jacksonville, FL         30:22.8    6:05     30:22.8
 1325    48    5  Chris Tomlinson, 29, Rpds                  32:56.0    6:35     33:07.0
 1685    56    6  Chris Mullaney, 25                         33:29.8    6:42     33:32.8
  869    58    7  Joshua Smith, 26, Jacksonville, FL         33:31.5    6:42     33:35.5
  587    75    8  Jonathan Bennett, 28, Jacksonville, FL     34:48.9    6:58     36:20.9
 1538    85    9  Jonathan Roueche, 26                       35:30.7    7:06     35:37.7
  410    92   10  Joshua Dillon, 26                          35:54.0    7:11     36:32.0
  818   100   11  Jeff Sutton, 28, Jacksonville, FL          36:09.5    7:14     36:53.5
  816   125   12  Rob Anderson, 29, Jacksonville, FL         37:19.0    7:28     38:03.0
  872   126   13  Dennis Heinz, 29, Jacksonville, FL         37:19.2    7:28     37:47.2
  775   130   14  Kris Judd, 28, Jacksonville, FL            37:25.1    7:29     37:33.1
  888   155   15  Raymond Perez, 27, Jacksonville, FL        38:02.8    7:37     38:34.8
  945   172   16  Joey Greive, 28, Jacksonvile, FL           38:42.4    7:44     38:48.4
  635   263   17  Ryan Ridge, 28, Jacksonville, FL           41:54.8    8:23     42:04.8
  693   271   18  James McMahon, 28, Jacksonville, FL        42:10.7    8:26     42:21.7
  832   272   19  Earl Brown, 28, St Augustine, FL           42:12.8    8:27     42:41.8
  574   276   20  Robert Karioki, 29, Ponte Vedra, FL        42:22.2    8:28     43:52.2
  850   277   21  Brad Davis, 26, Jacksonville, FL           42:25.0    8:29     43:09.0
  301   287   22  John Howard, 27, Jacksonville, FL          42:34.3    8:31     43:31.3
 1674   313   23  Blake Peterson, 28                         43:22.9    8:41     44:00.9
  610   316   24  Bryan Westbrook, 27, Jacksonville, FL      43:28.0    8:42     44:39.0
 1709   326   25  Wally Van Bussum, 29                       43:45.6    8:45     44:53.6
  380   341   26  William Harby, 29, Jacksonville, FL        44:05.7    8:49     44:47.7
 1442   346   27  Michael Williams, 28, Jacksonville, FL     44:20.8    8:52     44:28.8
  812   426   28  Reid Duff, 28, Jacksonville, FL            47:55.0    9:35     48:32.0
  655   435   29  Brian Fair, 29, Jacksonville, FL           48:19.8    9:40     48:33.8
  824   437   30  Michael Cutter, 25, Jacksonville, FL       48:21.3    9:40     48:52.3
  223   548   31  Joe Sachs, 27, Jacksonville, FL            55:29.5   11:06     55:53.5
  952   559   32  Cary Hendricks, 27                         56:17.7   11:16     58:13.7
  906   567   33  Steven Rosenbloom, 25, Atlantic Bch, FL    57:34.3   11:31     59:48.3
  216   579   34  William Hogan, 26, Jacksonville, FL        58:58.2   11:48   1:01:08.2
 1268   580   35  Thomas Murphy, 28, Jacksonvile, FL         58:59.2   11:48   1:01:08.2
  946   601   36  Joey Greive, 28                          1:05:12.4   13:02   1:05:39.4

Men 30 - 34
    5    15    1  Nick Hochstein, 30, Jacksonville, FL       29:29.8    5:54     29:30.8
  822    18    2  David Moritz, 34, Jax Bch, FL              29:53.9    5:59     29:56.9
 1257    24    3  Robery Walker, 30, Jacksonville, FL        30:35.1    6:07     30:38.1
  780    33    4  Dewitt Revels, 32, Ponte Vedra, FL         31:49.7    6:22     31:50.7
  149    40    5  Troy King, 32, Jacksonville, FL            32:23.8    6:29     32:25.8
 1693    47    6  John Snowden, 33, .                        32:55.0    6:35     33:00.0
  592    59    7  Christopher McLendon, 33, Jacksonville, FL 33:32.7    6:43     33:52.7
  185    69    8  Florian Daragjati, 32, Jacksonville, FL    34:32.2    6:54     34:35.2
 1575    81    9  Bojan Savic, 33                            35:17.2    7:03     35:20.2
  367   102   10  Jonah Petoskey, 31, Jacksonville, FL       36:11.2    7:14     36:50.2
  278   104   11  Erik Mueller, 33, Jacksonville, FL         36:23.2    7:17     36:44.2
  723   110   12  Noel Reforma, 32, Jacksonville, FL         36:39.4    7:20     36:47.4
 1494   122   13  Justin Terry, 34                           37:07.7    7:26     37:29.7
  222   124   14  Brian Motsett, 32, Jacksonville, FL        37:09.9    7:26     37:29.9
  930   131   15  Kyle Englund, 34, Jacksonville, FL         37:25.5    7:29     38:02.5
  647   137   16  Kevin Powell, 34, Jacksonville, FL         37:38.9    7:32     37:49.9
  588   139   17  Tobias Williams, 31, Jacksonville, FL      37:40.8    7:32     39:12.8
  776   151   18  Brian Morrissey, 34, Ponte Vedra, FL       38:00.0    7:36     38:08.0
  379   160   19  Adam Freeman, 34, Jacksonville, FL         38:12.4    7:38     38:20.4
 1317   171   20  Bartrell Milam, 33                         38:39.7    7:44     39:30.7
  287   187   21  Brandon Angel, 30, Jacksonville, FL        39:17.9    7:52     39:23.9
 1440   196   22  Brian McGarity, 30, Jacksonville, FL       39:40.1    7:56     39:48.1
 1699   201   23  Zach Elkins, 34                            39:48.7    7:58     40:29.7
  168   202   24  Rob Riva, 30, Jacksonville, FL             39:49.4    7:58     39:59.4
 1627   208   25  Keith Crockett, 30, Jacksonville, FL       40:02.0    8:00     40:32.0
  662   214   26  Bachir Saoud, 32, Jacksonville, FL         40:18.6    8:04     41:25.6
 1521   221   27  Alexander Moore, 31                        40:35.0    8:07     40:44.0
  836   226   28  William Milne, 30, Ponte Vedra Bch, FL     40:47.4    8:09     40:56.4
  632   234   29  Nicholas Campbell, 32, Jacksonville, FM    40:59.5    8:12     41:27.5
  575   237   30  Jeff Chandler, 32, Jacksonville, FL        41:07.5    8:13     41:21.5
  240   249   31  Dan Wright, 30, Fernandina Bch, FL         41:31.8    8:18     42:14.8
 1189   255   32  Terry Giles, 33, Middleburg, FL            41:48.6    8:22     42:11.6
  671   256   33  Phil Zeller, 34, Jacksonville, FL          41:49.2    8:22     42:03.2
  462   270   34  Adams York, 30                             42:09.8    8:26     42:21.8
  950   284   35  Joshua Cole, 33                            42:31.4    8:30     42:50.4
  691   300   36  Lee Borders, 34, Jacksonville, FL          42:56.3    8:35     43:47.3
  857   303   37  Gil Fennell III, 32, Jacksonville, FL      43:08.4    8:38     43:44.4
  271   306   38  Philip Patterson, 30, Jacksonville, FL     43:12.0    8:38     43:26.0
  842   309   39  Edwin Valentin, 34, Jacksonville, FL       43:15.9    8:39     43:38.9
 1691   314   40  Peter Mosely, 31, Jacksonvile, FL          43:25.0    8:41     43:46.0
 1248   315   41  Joshua Nemitz, 33, Orange Park, FL         43:27.6    8:42     43:37.6
  327   319   42  Andy Kidd, 31                              43:36.2    8:43     45:49.2
  731   325   43  Gabe Clark, 30                             43:41.7    8:44     44:03.7
 1194   329   44  Justin Webb, 31, Macclenny, FL             43:49.5    8:46     43:49.5
  579   330   45  Chaz Yonn, 33, Macclenny, FL               43:53.8    8:47     44:30.8
  232   338   46  Mike Dillon, 33, Jacksonville, FL          44:00.9    8:48     44:49.9
  665   339   47  Jeremy Palenik, 32, Jacksonville, FL       44:02.5    8:48     44:52.5
 1697   349   48  Kevin Vaughn, 31                           44:24.8    8:53     46:38.8
 1207   352   49  John Kemp, 32, Jacksonville, FL            44:28.3    8:54     44:34.3
  653   357   50  Jed Davis, 34, Jacksonville, FL            44:47.9    8:58     45:18.9
  640   358   51  Jill Davis, 33, Jacksonville, FL           44:48.0    8:58     45:19.0
  601   374   52  Matt Rabil, 32, Jacksonville, FL           45:31.8    9:06     47:17.8
 1213   384   53  Xiaojie Huang, 30, Jacksonville, FL        45:49.3    9:10     46:48.3
  923   385   54  Roberto Paredes, 33, Jacksonville, FL      45:55.7    9:11     48:03.7
 1304   388   55  Keith Schlegel, 32, Jacksonville, FL       46:09.3    9:14     47:00.3
  179   405   56  Jason Maris, 34, Jacksonville, FL          46:55.4    9:23     47:43.4
  368   408   57  Stephen Hinchey, 34, Jacksonville, FL      47:04.4    9:25     48:34.4
 1654   416   58  Nicholas Bloomer, 33, Jacksonville, FL     47:23.4    9:29     48:10.4
 1205   420   59  Christopher Vynanek, 32, Jacksonville, FL  47:38.0    9:32     48:56.0
  636   454   60  Jeff Farkas, 34, Jacksonville, FL          48:49.0    9:46     49:59.0
  124   467   61  Everette Smith, 33, Jacksonville, FL       49:26.4    9:53     50:34.4
  861   472   62  Jacob DeVevo, 34, Jacksonville, FL         49:41.0    9:56     51:01.0
  194   477   63  Chris Calloway, 30, Jacksonville, FL       50:00.4   10:00     50:53.4
 1263   479   64  Frank Hostetter, 30, Flemming Island, FL   50:06.6   10:01     51:07.6
  667   486   65  Adam Stiles, 30, Jacksonville, FL          50:34.5   10:07     52:29.5
 1539   503   66  James Stein, 34                            51:51.0   10:22     53:02.0
  241   512   67  Jeremy Boatright, 30, Callahan, FL         52:35.6   10:31     53:19.6
 1713   518   68  George Saoud, 30                           52:47.1   10:33     54:21.1
   68   523   69  Josh Haskell, 33, St Augustine, FL         53:30.5   10:42     54:55.5
  355   526   70  Michael Edinger, 31, Jacksonville, FL      53:40.9   10:44     54:17.9
  526   539   71  Charles Chunn, 31, Jacksonville, FL        54:37.4   10:55     55:45.4
 1714   542   72  Dustin Perrin, 30                          54:52.5   10:58     56:48.5
  258   547   73  Harlo Everett, 32, Jacksonville, FL        55:29.1   11:06     57:06.1
  396   565   74  Brandon Lingle, 32                         56:58.3   11:24     58:19.3
  578   581   75  Ryan Bartlewski, 30, Jacksonville, FL      59:14.3   11:51   1:00:23.3
  565   586   76  Eric Wallace, 33, Jacksonville, FL         59:36.8   11:55     59:36.8
  760   607   77  William Hatfield, 31, Jacksonville, FL   1:06:50.9   13:22   1:08:52.9
  509   612   78  Mike Agustin, 32, Jacksonville, FL       1:09:03.7   13:49   1:10:58.7
  510   619   79  Karyn Hemphill, 30, Jacksonville, FL     1:12:00.8   14:24   1:13:37.8

Men 35 - 39
   69     3    1  Shawn Williams, 36, Jacksonville, FL       27:34.5    5:31     27:35.5
    9     6    2  Danny Domingo, 38, Jacksonville, FL        28:08.0    5:38     28:10.0
 1523    10    3  Paul McRae, 38                             28:48.8    5:46     28:48.8
 1722    11    4  Jonathan Oliff, 35                         28:52.0    5:46     28:54.0
  806    14    5  David Frank, 36, Jacksonville, FL          29:20.8    5:52     29:23.8
   12    16    6  Jason Arnold, 37, Green Cove Spgs, FL      29:33.6    5:55     29:34.6
  771    22    7  John Kalinowski, 35, Jacksonville, FL      30:27.4    6:05     30:27.4
  127    27    8  Nate McKendrick, 35, St Johns, FL          30:49.8    6:10     30:54.8
 1079    29    9  Brad Law, 37                               31:12.1    6:14     31:15.1
  378    32   10  Scott Morrow, 38, Jacksonville, FL         31:49.4    6:22     31:52.4
 1528    38   11  Aaron Potter, 38                           32:21.8    6:28     32:22.8
  111    41   12  John Kovacs, 38, Jacksonville, FL          32:27.6    6:30     32:28.6
 1606    42   13  Joe Lewandowski, 35, Jacksonville, FL      32:27.8    6:30     32:31.8
 1265    44   14  Dan Adams, 39, Flemming Island, FL         32:37.2    6:31     32:40.2
    6    49   15  Seth Pajcic, 35, Jacksonville, FL          33:04.3    6:37     33:07.3
  484    57   16  Billy Massey, 35, St Augustine, FL         33:30.7    6:42     33:50.7
 1058    67   17  Andy Lieberman, 35                         34:20.2    6:52     34:24.2
  275    71   18  Joseph Kovacocy, 36, Jacksonville, FL      34:43.5    6:57     34:49.5
 1118    74   19  Zachary Hanna, 35, Jacksonville, FL        34:47.9    6:58     34:53.9
 1505    87   20  Matt McLauchlin, 38                        35:36.8    7:07     35:39.8
  320    90   21  Ryan Jones, 39, Jacklsonville, FL          35:46.6    7:09     35:50.6
 1621   107   22  William Davis, 39, Jacksonville, FL        36:28.3    7:18     36:33.3
 1684   109   23  John Gebo, 38, Jacksonville, FL            36:37.6    7:20     36:43.6
 1652   118   24  James Fyfe, 37, Neptune Bch, FL            36:53.8    7:23     37:06.8
  790   123   25  Adam Wetzel, 35, Jacksonville, FL          37:09.5    7:26     37:18.5
  577   141   26  France Barnard, 39, Jacksonville, FL       37:41.6    7:32     37:51.6
  409   146   27  Eric Cole, 35                              37:48.9    7:34     38:10.9
  517   149   28  Sean McCarthy, 37, St Augustine, FL        37:59.4    7:36     38:04.4
  572   150   29  Alex Riggins, 36, Jacksonville, FL         37:59.4    7:36     38:06.4
  377   154   30  Mike Singletary, 39, Jacksonville, FL      38:02.0    7:36     38:13.0
 1122   162   31  Jeremy Seger, 36, Jacksonville, FL         38:17.5    7:39     38:47.5
 1498   163   32  Timothy Gustin, 37                         38:22.4    7:40     38:42.4
  692   165   33  Kurt Thoresen, 35, Jacksonville, FL        38:27.7    7:42     38:48.7
  221   185   34  J D. Wilkerson, 39, Jacksonville, FL       39:09.7    7:50     39:35.7
   86   188   35  David Lundahl, 37, Jacksonville, FL        39:18.7    7:52     39:31.7
  497   200   36  Michael Robbins, 36, St Johns, FL          39:46.9    7:57     41:18.9
 1686   207   37  Sherwin Salla, 39                          40:01.4    8:00     40:52.4
 1259   215   38  Jim Cook, 39, Orange Park, FL              40:19.2    8:04     40:46.2
 1566   231   39  Joshua Davis, 35                           40:53.0    8:11     41:41.0
  929   233   40  Louis Snyder, 39, Jacksonville, FL         40:59.1    8:12     41:51.1
  763   236   41  Blakely Daniels, 36, Jacksonville, FL      41:07.2    8:13     41:49.2
  341   246   42  David Neall, 35, St Johns, FL              41:20.3    8:16     41:53.3
  373   247   43  Jay Erne, 36, Jacksonville, FL             41:21.0    8:16     41:56.0
  928   280   44  Nathaniel Benson, 35, Jacksonville, FL     42:25.8    8:29     43:17.8
 1059   282   45  Tony Martin, 37                            42:30.8    8:30     43:17.8
  798   288   46  Michael Hayman, 36                         42:35.8    8:31     43:19.8
  447   292   47  Albert Schulz, 39                          42:44.6    8:33     43:36.6
  669   308   48  Michael Sullivan, 37, Jacksonville, FL     43:14.6    8:39     43:37.6
  620   311   49  Chris Baldwin, 36, Jacksonville, FL        43:17.7    8:40     44:10.7
  281   327   50  John Benton, 36, Jacksonville, FL          43:45.9    8:45     45:10.9
 1229   347   51  Mike Vitali, 39, Fleming Island, FL        44:21.9    8:52     45:13.9
  273   360   52  Shane Potter, 35, Jacksonville, FL         44:54.3    8:59     46:56.3
 1493   366   53  Jason Dean, 37                             45:07.1    9:01     45:17.1
  656   381   54  Ryan Tiedeberg, 35, Jacksonville, FL       45:46.0    9:09     47:13.0
  609   386   55  Jason Ramsey, 36, Jacksonville, FL         46:01.1    9:12     47:06.1
  400   394   56  Larry Smith, 36                            46:23.0    9:17     47:08.0
  826   422   57  Ravi Patel, 36, Jacksonville, FL           47:42.8    9:33     49:39.8
 1143   423   58  Ricardo Guerrero, 39, Fleming Island, FL   47:47.8    9:34     48:58.8
  360   424   59  Patrick Brannam, 39, Jacksonville, FL      47:50.8    9:34     49:20.8
 1162   429   60  Jeff Barlow, 37, Green Cove Spgs, FL       47:59.9    9:36     48:44.9
 1077   442   61  Talmadge Ford, 35                          48:27.9    9:42     49:45.9
  328   444   62  Christopher McCranie, 38                   48:30.9    9:42     49:26.9
  159   445   63  Brian Johnson, 39, Jacksonville, FL        48:34.9    9:43     50:07.9
  337   448   64  Wesley Stalvey, 35, St Augustine, FL       48:43.2    9:45     50:20.2
  342   449   65  Brian Gifford, 37, St Johns, FL            48:43.4    9:45     50:20.4
  927   451   66  Jerome Bragg, 39, Jacksonville, FL         48:44.3    9:45     49:35.3
  302   458   67  Craig Webb, 36, Jacksonville, FL           48:59.5    9:48     49:29.5
 1624   468   68  Fred Coleman, 36, Jacksonville, FL         49:31.7    9:54     51:14.7
 1225   476   69  David Dugle, 36, Fleming Island, FL        49:54.1    9:59     50:47.1
  370   482   70  John Lee, 36, Jacksonville, FL             50:10.9   10:02     50:30.9
  652   498   71  Victor Hughes, 37, Jacksonville, FL        51:18.8   10:16     53:21.8
 1712   506   72  Reece Wilson, 35                           52:09.5   10:26     53:43.5
  805   524   73  Raghu Vegesna, 38, Jacksonville, FL        53:30.5   10:42     53:51.5
  889   536   74  Joel Tower, 37, Jacksonville, FL           54:25.1   10:53     56:25.1
  569   538   75  Jamie Webb, 38, Macclenny, FL              54:37.2   10:55     55:38.2
  534   543   76  Daniel Silva, 35, Jacksonville, FL         54:54.7   10:59     55:32.7
 1629   549   77  Jennifer Cooper, 37, Ponte Vedra, FL       55:31.5   11:06     56:37.5
  732   555   78  Jason Waters, 37                           55:50.0   11:10     56:12.0
 1340   556   79  Eric Peterson, 35                          55:52.3   11:10     58:09.3
 1067   590   80  Kyle Christy, 35                         1:00:37.2   12:07   1:01:52.2
 1188   594   81  Nathan Jarvis, 35, Middleburg, FL        1:01:23.7   12:17   1:02:56.7
  769   606   82  Joshua Brannen, 35, Jacksonville, FL     1:06:18.9   13:16   1:07:42.9

Men 40 - 44
   18     8    1  Eric Vandervort, 44, 1st Place Sports      28:35.3    5:43     28:36.3
 1311    13    2  Andrew Marchand, 40, Orange Park, FL       29:20.4    5:52     29:22.4
  107    25    3  Mills Ramseur, 40, Jacksonville, FL        30:40.4    6:08     30:41.4
 1303    51    4  Robert Dews, 42, Middleburg, FL            33:17.1    6:39     33:21.1
 1576    52    5  Hank Brink, 43                             33:20.8    6:40     33:22.8
 1520    62    6  Scot Jezik, 41                             33:44.8    6:45     33:47.8
 1581    63    7  Aaron Bates, 40                            33:54.2    6:47     34:07.2
  220    72    8  Walt Quinn, 44, Jacksonville, FL           34:44.1    6:57     34:47.1
  648    73    9  Chris Wilkey, 41, Jacksonville, FL         34:47.7    6:58     35:00.7
 1534    76   10  David Clarkson, 44                         34:53.5    6:59     34:58.5
  215    78   11  Christopher Scarpinati, 43, Jacksonville, FL
                                                                  34:58.0    7:00     35:02.0
  791    79   12  Darin Bickle, 41, Jacksonville, FL         34:58.8    7:00     34:59.8
 1206    83   13  John Jones, 40, Jacksonville, FL           35:26.6    7:05     35:33.6
 1238    93   14  Peter Im, 40, Fleming Island, FL           35:54.9    7:11     36:00.9
 1256    95   15  Rob Kennedy, 42, Gainesville, FL           35:59.3    7:12     36:11.3
 1267   103   16  Ron Williams, 42, Flemming Island, FL      36:19.7    7:16     36:26.7
 1215   105   17  Tripp Means, 42, Jacksonville, FL          36:25.7    7:17     36:29.7
  285   112   18  Gary Wheeler, 42, Jacksonville, FL         36:45.2    7:21     36:49.2
  871   121   19  Allen Beyer, 40, Jacksonville, FL          37:03.7    7:25     37:16.7
 1074   136   20  John Tucker, 43                            37:36.5    7:31     37:56.5
  186   152   21  Michael Courtney, 42, Jacksonville, FL     38:00.1    7:36     38:03.1
 1069   157   22  James Flanagan, 44                         38:03.3    7:37     38:57.3
  455   164   23  Matthew Thompson, 42                       38:27.5    7:41     38:57.5
 1468   167   24  Keith White, 40                            38:31.9    7:42     38:41.9
  932   173   25  Tobin Flynn, 40, Jacksonville, FL          38:44.6    7:45     38:53.6
  286   174   26  Mark Nixon, 40, Jacksonville, FL           38:44.7    7:45     40:48.7
  150   184   27  John Adams, 41, Jacksonville, FL           39:08.4    7:50     39:13.4
 1230   186   28  Michael McGinnis, 43, Fleming Island, FL   39:15.6    7:51     41:38.6
