Marine Corps Half Marathon and 5K 2016 5K Finish

Jacksonville, FL

Oct. 16, 2016


Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                                  Last updated Oct. 18, 2016 11:32 AM
         CLASS                                                 CLOCK         NET    
  ID#  PLACE   PLACE             FINISHER                            TIME         TIME     PACE  

Open Men
 3080     1    1 M14  Terrance Sessoms, 17, Jacksonville, FL         16:26        16:25    5:18
 2588     2    2 M55  Alfonso Solano, 56, Jacksonville, FL           17:43        17:43    5:43
 3546     3    3 M14  Devon Fertil, 16, Ridgeview Njrotc             18:09        18:04    5:49
Open Women
 3084     1    1 W25  Anne Elise Creamer, 26, Gainesville, FL        18:10        18:10    5:52
 1525     2    2 W40  Michelle Krueger, 40, Jacksonville, FL         18:34        18:33    5:59
 3399     3    3 W11  Mei Chiang, 12, Orange Park, FL                19:33        19:33    6:18
Masters Men
 3069     8    1 M40  Mills Ramseur, 44, Jacksonville, FL            19:38        19:37    6:20
Masters Women
 3932     8    1 W40  Kathryn Voorhees, 44, Ponte Vedra, FL          23:41        23:32    7:35

         CLASS                                                 CLOCK         NET    
  ID#  PLACE   PLACE             FINISHER                            TIME         TIME     PACE  

Men Under 11
 3450   132    1      Tito Guerrero, 10, Jacksonville, FL            27:46        27:30    8:52
 3647   140    2      Aidan Emanul, 9, Fleming Island, FL            27:44        27:39    8:55
 4071   143    3      Noah Salazar, 9, Jacksonville, FL              28:04        27:51    8:59
 3530   159    4      Kristian Fugrad, 1, Orange Park 5 Njrotc       28:36        28:35    9:13
 3075   211    5      Julian Rumfelt, 10, Jacksonville, FL           33:43        32:09   10:22
 3833   221    6      Gabriel Rodman, 8, Jacksonville, FL            32:45        32:43   10:33
 3338   254    7      Roman Ortez, 8, Jacksonville, FL               37:06        36:28   11:46
 4075   287    8      Walker Donahue, 7, Jacksonville, FL            42:29        41:21   13:20
 3460   293    9      Liam Shurgalla, 9, Fleming Island, FL          43:24        42:16   13:38
 3754   297   10      Alan Southland, 9, Jacksonville, FL            43:24        42:45   13:47
 3461   300   11      Nathan Shurgalla, 6, Fleming Island, FL        44:07        42:59   13:52
 3340   305   12      Sean Vernon, 9, Jacksonville, FL               43:54        43:19   13:58
 3639   306   13      Sam Magan, 6, Fleming Island, FL               45:17        43:22   13:59
 3637   307   14      Charlie Magan, 6, Fleming Island, OK           45:18        43:22   13:59
 3453   331   15      Erik Barrera, 9, Fleming Island, FL            50:50        49:24   15:56
 3940   337   16      Connor Doyle, 8, Winter Garden, FL             51:09        50:58   16:26
 3459   349   17      Jaxon Sparks, 4, Orange Park, FL               56:43        55:20   17:51
 3458   350   18      Gryffin Sparks, 2, Orange Park, FL             56:50        55:25   17:52
 4067   360   19      Conner Berry, 7, Jacksonville, FL              59:57        58:36   18:54
 3337   362   20      Korbin Belk, 9, Jacksonville, FL             1:02:10      1:01:31   19:50

Men 11 - 13
 3600    28    1      Matthew Stratton, 12, St Johns Boys VarsiIt
                                                                     22:26        22:21    7:12
 3462    78    2      Danny Sakowski, 11, Fleming Island, FL         24:59        24:41    7:58
 3455    79    3      Ryan Switzer, 12, Fleming Island, FL           25:01        24:43    7:58
 3648    99    4      Keegan Emanuel, 11, Fleming Island, FL         26:00        25:55    8:21
 3176   129    5      Joseph Boree, 11, Duval Charter Xc             27:24        27:15    8:47
 3579   138    6      Connor Little, 12, St Johns Sixth Xc Mix       27:57        27:35    8:54
 3111   181    7      Adian Davis, 13, Yulee, FL                     30:58        30:03    9:41
 4077   193    8      Caleb Barthlemess, 13, Yulee, FL               31:37        30:57    9:59
 3102   208    9      Rickyn Hand, 11, Jacksonville, FL              32:16        31:49   10:16
 3864   222   10      Jack Wright, 12, Crestview, FL                 33:12        32:43   10:33
 3101   268   11      Haidyn Hand, 13, Jacksonville, FL              38:40        38:11   12:19
 2840   292   12      John Damato, 13, Jacksonville, FL              42:18        42:07   13:35

Men 14 - 19
 3815     4    1      Marcus Haynes, 14, Eagles View Academy X       19:09        19:04    6:09
 2976     5    2      Joseph Tinkey, 18, Orange Park, FL             19:09        19:07    6:10
 2922     6    3      Ryan Bell, 15, Bk Njrotc 2                     19:23        19:18    6:13
 3496     7    4      Darrick Bielarski, 17, Orange Park 1 Njrotc
                                                                     19:32        19:28    6:17
 3273    10    5      Micah Rodrigues, 15, Jacksonville, FL          20:06        20:04    6:28
 3498    11    6      Efrain Garcia, 17, Orange Park 1 Njrotc        20:28        20:27    6:36
 3492    12    7      Hayden Demeyere, 15, Fleming Island 4 Njro     20:32        20:30    6:37
 3489    13    8      Jacob Bombard, 17, Fleming Island 4 Njro       20:40        20:37    6:39
 3551    14    9      Jonathan Brinley, 16, Ridgeview Njrotc         21:39        21:05    6:48
 3500    15   10      Juan Torres, 18, Orange Park 1 Njrotc          21:25        21:22    6:53
 2969    16   11      Dalton Louks, 19, Orange Park, FL              21:27        21:22    6:53
 3816    18   12      Gabriel Rodriguez, 16, Eagles View Academy X
                                                                     21:34        21:34    6:57
 1249    19   13      Connor Etheridge, 18, Jacksonville, FL         21:40        21:38    6:59
 3277    20   14      Jacob Ethridge, 15, Sandalwood Xc              21:42        21:40    6:59
 2972    21   15      Samuel Anderson, 18, Orange Park, FL           21:46        21:42    7:00
 3817    23   16      Logan Garrison, 15, Eagles View Academy X      22:20        21:57    7:05
 3606    27   17      Nicky Glassman, 16, St Johns Boys VarsiIt      22:25        22:20    7:12
 3605    29   18      James Wilson, 14, St Johns Boys VarsiIt        22:27        22:23    7:13
 3550    30   19      Dylan Ostrander, 16, Ridgeview Njrotc          23:06        22:29    7:15
 3482    33   20      Conner Lewis, 17, Fleming Island 3 Njro        22:32        22:32    7:16
 3281    34   21      William Crawley, 16, Sandalwood Xc             22:49        22:47    7:21
 3491    36   22      Declan Bertolini, 15, Fleming Island 4 Njro
                                                                     23:03        23:00    7:25
 3536    37   23      Jordan Roberson, 15, Orange Park 6 Njrotc      23:12        23:10    7:28
 3499    38   24      Richard Cuiksa, 17, Orange Park 1 Njrotc       23:11        23:10    7:28
  563    39   25      Robert Belet, 15, Jacksonville, FL             23:43        23:12    7:29
 3505    40   26      Yuriah Cook, 15, Orange Park 2 Njrotc          23:16        23:14    7:30
 3503    42   27      Kenneth Gonzalez, 18, Orange Park 2 Njrotc     23:20        23:19    7:31
 3494    43   28      Kevin Delong, 18, Fleming Island 4 Njro        23:24        23:20    7:31
 3504    44   29      Donavan Mills, 17, Orange Park 2 Njrotc        23:31        23:27    7:34
 2964    45   30      Zechariah Pantin, 17, First Coast Njrotc 2     23:38        23:28    7:34
 3549    46   31      Nathan Callahan, 15, Ridgeview Njrotc          24:03        23:28    7:34
 3490    47   32      Exavier Demeyere, 17, Fleming Island 4 Njro
                                                                     23:39        23:36    7:37
 2940    49   33      Edward Roehrig, 14, Bk Njrotc 4                23:45        23:38    7:37
 2930    50   34      Owen Klingaman, 15, Bk Njrotc 2                23:45        23:38    7:37
 3488    51   35      Dane Doyle, 17, Fleming Island 4 Njro          23:43        23:39    7:37
 3548    52   36      Tanner Belden, 16, Ridgeview Njrotc            24:19        23:42    7:38
 3493    54   37      Austin Degraaf, 14, Fleming Island 4 Njro      23:50        23:46    7:40
 3008    55   38      Keven Temple, 19, Jacksonville, FL             24:16        23:49    7:41
 3502    58   39      Dillon Birkholz, 14, Orange Park 1 Njrotc      23:55        23:55    7:43
 3516    63   40      Raphael Concepcion, 14, Orange Park 3 Njrotc
                                                                     24:05        23:59    7:44
 3602    65   41      Ben Kailes, 16, St Johns Boys VarsiIt          24:20        24:13    7:49
 3614    66   42      Joshua Soffler, 14, St Johns Columbia Boy      24:20        24:15    7:49
 3106    67   43      Leyton Carter, 15, Yulee, FL                   24:31        24:20    7:51
 3603    68   44      Connor Hale, 17, St Johns Boys VarsiIt         24:21        24:21    7:51
 3601    69   45      Jake Kailes, 14, St Johns Boys VarsiIt         24:28        24:23    7:52
 3609    70   46      Sergio Arellano, 15, St Johns Boys VarsiIt     24:25        24:25    7:52
 3520    72   47      Shawn Edwards, 16, Orange Park 4 Njrotc        24:35        24:31    7:55
 3515    73   48      Colt Rousseau, 15, Orange Park 3 Njrotc        24:36        24:32    7:55
 3477    74   49      Kevin Ellis, 15, Fleming Island 2 Njro         24:34        24:33    7:55
 3485    75   50      Michael Mendez, 14, Fleming Island 3 Njro      24:34        24:34    7:55
 3512    76   51      Teirney Williams, 15, Orange Park 3 Njrotc     24:36        24:36    7:56
 2984    80   52      Jermaine Wilson, 18, Jacksonville, FL          24:51        24:47    7:59
 2958    82   53      Christian Padilla, 17, First Coast Njrotc 1
                                                                     25:02        24:53    8:01
 3531    83   54      Adam Goodwin, 16, Orange Park 6 Njrotc         24:58        24:58    8:03
 3508    85   55      Tulio Bahr, 15, Orange Park 2 Njrotc           25:03        24:58    8:03
 3486    86   56      Christopher Moore, 14, Fleming Island 3 Njro
                                                                     25:00        25:00    8:04
 3484    87   57      Joey Gross, 15, Fleming Island 3 Njro          25:01        25:01    8:04
 3818    88   58      Logan McDermitt, 14, Eagles View Academy X     25:24        25:01    8:04
 3511    89   59      Marco Coffey, 14, Orange Park 3 Njrotc         25:10        25:10    8:07
 3476    91   60      Hunter Afllese, 14, Fleming Island 2 Njro      25:29        25:29    8:13
 2973    92   61      Nicholas Cannady, 18, Orange Park, FL          25:35        25:31    8:14
 2980    93   62      Maurice Brown, 18, Jacksonville, FL            25:35        25:31    8:14
 3547    95   63      Alex Bossaller, 16, Ridgeview Njrotc           26:14        25:37    8:16
 3083    98   64      Alec Harden, 18, St. augustine, fL             26:54        25:46    8:19
 2970   102   65      Dustin Taylor, 18, Glen Saint Mary, FL         26:07        26:03    8:24
 3522   104   66      Diana Guevara, 18, Orange Park 4 Njrotc        26:18        26:12    8:27
 3517   105   67      Jacob Vought, 14, Orange Park 4 Njrotc         26:14        26:14    8:27
 3525   106   68      Edward Dejesus, 14, Orange Park 5 Njrotc       26:15        26:15    8:28
 3523   107   69      Luis Melendez, 15, Orange Park 4 Njrotc        26:15        26:15    8:28
 3524   110   70      Dakota Nelms, 14, Orange Park 5 Njrotc         26:22        26:22    8:30
 2938   112   71      Jordan Thomas, 16, Bk Njrotc 4                 26:43        26:36    8:35
 2997   113   72      Christopher Breting, 18, Jacksonville, FL      26:44        26:38    8:35
 3172   115   73      Clif George, 16, Duval Charter Xc              26:57        26:49    8:39
 3173   116   74      Robert Moore, 15, Duval Charter Xc             26:58        26:50    8:39
 2941   118   75      Davis Variano, 15, Bk Njrotc 2                 26:58        26:51    8:40
 3030   119   76      Devin Lavette, 17, Jacksonville, FL            27:24        26:54    8:41
 2935   120   77      Armando Carreras, 14, Bk Njrotc 3              27:01        26:55    8:41
 3723   121   78      Sebastien Jouhaud, 15, Jacksonville, FL        27:36        26:56    8:41
 3519   122   79      Shane Thomason, 15, Orange Park 4 Njrotc       26:58        26:58    8:42
 3514   124   80      John Lemond, 15, Orange Park 3 Njrotc          27:05        27:05    8:44
 3122   125   81      David Mackey, 16, Jacksonville, FL             29:20        27:06    8:44
 2929   128   82      Jayme Marquez, 15, Bk Njrotc 2                 27:20        27:13    8:47
 3001   130   83      Jonathan Malave, 18, Jacksonville, FL          27:22        27:16    8:48
 3478   131   84      David Knight, 15, Fleming Island 2 Njro        27:28        27:27    8:51
 3188   134   85      Diego Martinez, 19, Jacksonville, FL           28:12        27:32    8:53
 2988   136   86      Jotam Garciarosado, 18, Jacksonville, FL       27:42        27:35    8:54
 3518   139   87      Dakota Birkholz, 15, Orange Park 4 Njrotc      27:36        27:36    8:54
 3054   142   88      Hunter Toth, 17, St Augustine, FL              27:53        27:49    8:58
 2960   146   89      Kamaul Wells, 17, First Coast Njrotc 1         28:09        27:58    9:01
 2965   147   90      Aaron Tang, 17, First Coast Njrotc 2           28:08        27:58    9:01
 2962   150   91      Austin Mims, 16, First Coast Njrotc 1          28:09        28:01    9:02
 2926   152   92      Juan Moreno, 15, Bk Njrotc 4                   28:14        28:07    9:04
 3112   153   93      Robert Gage, 17, Yulee, FL                     29:01        28:09    9:05
 3092   155   94      Austin Parrish, 15                             28:16        28:09    9:05
 3521   160   95      William Padgett, 14, Orange Park 4 Njrotc      28:41        28:38    9:14
 4073   161   96      Johnathan Shbib, 15, Saint Johns, FL           29:22        28:39    9:14
 3527   162   97      Brandon Pu, 17, Orange Park 5 Njrotc           28:41        28:40    9:15
 3456   165   98      Derek Switzer, 14, Fleming Island, FL          29:10        28:53    9:19
 4072   168   99      Maxwell Rondeau, 15, Jacksonville, FL          29:53        28:56    9:20
 3307   172  100      Justin Dean, 16                                29:38        29:14    9:26
 2979   173  101      Jennasis Escobar, 18, Jacksonville, FL         29:20        29:15    9:26
 3178   174  102      Christopher Pressler, 18, Jacksonville, FL     30:00        29:27    9:30
 3018   175  103      Carlo Auguste, 19, Jacksonville, FL            30:17        29:30    9:31
 2981   182  104      Dallas Beyer, 18, Jacksonville, FL             30:07        30:03    9:42
 2986   183  105      Mazani Coleman, 18, Jacksonville, FL           30:10        30:04    9:42
 4070   192  106      Dillon Carignan, 14, St. Johns, FL             31:18        30:51    9:57
 2961   194  107      Daniel Simonds, 15, First Coast Njrotc 1       31:08        30:58    9:59
 2939   195  108      John Sellock, 15, Bk Njrotc 4                  31:10        31:02   10:01
 3618   200  109      Aaron Makar, 15, St Johns Columbia Boy         31:29        31:21   10:06
 3480   201  110      Kyle Stickney, 16, Fleming Island 2 Njro       31:25        31:24   10:07
 2978   202  111      Tristan Samples, 18, Jacksonville, FL          31:29        31:24   10:08
 2942   207  112      Kierin Trull, 14, Bk Njrotc 2                  31:53        31:46   10:15
 3475   209  113      Tyler Ralston, 17, Fleming Island 2 Njro       32:05        31:52   10:17
 4069   215  114      Christopher Becker, 14, Jacksonville, FL       33:11        32:17   10:25
 3015   219  115      Nicholas Malone, 19, Jacksonville, FL          32:30        32:26   10:27
 3532   223  116      Hunter Redmon, 17, Orange Park 6 Njrotc        32:47        32:46   10:34
 2932   224  117      Aidan Jones, 14, Bk Njrotc 3                   32:55        32:47   10:34
 2921   225  118      Miles Bright, 16, Jacksonville, FL             32:55        32:47   10:35
 3481   229  119      Mavricio Villalta, 16, Fleming Island 3 Njro
                                                                     33:31        33:31   10:49
 3535   234  120      Kevin Melendez, 14, Orange Park 6 Njrotc       34:17        34:17   11:03
 2971   235  121      Kenneth Wright, 18, Orange Park, FL            34:29        34:22   11:05
 2624   236  122      Richard Musselman, 16, Oakland, CA             35:25        34:28   11:07
 3464   237  123      Tristen Morris, 14, Middleburg, FL             35:30        34:37   11:10
 2927   247  124      Anthony Moreland, 15, Bk Njrotc 3              35:49        35:39   11:30
 3487   276  125      Ian Poblete, 17, Fleming Island 3 Njro         39:27        39:26   12:43
 3332   282  126      Trey Warren, 17, Jacksonville, FL              42:29        40:45   13:08
 4076   303  127      Elijah Haynes, 14, Jacksonville, FL            44:08        43:08   13:55
 3186   323  128      Joey Maldonado, 15, St. John's, FL             46:45        45:27   14:39
 4098   327  129      Justin sheehy, 17, Jacksonville, FL            48:28        46:58   15:09
 3127   347  130      Adam Cassidy, 16, Yulee, FL                    56:32        54:53   17:42

Men 20 - 24
 3016    56    1      Jack Jean Philippe, 21, Jacksonville, FL       24:09        23:49    7:41
 4063    96    2      Brandon Jaggernauth, 21, Jacksonville, FL      26:22        25:39    8:16
 3094    97    3      Hien Pham, 24, Jacksonville, FL                25:56        25:44    8:18
 3956   126    4      Tristan Trinh, 20, Orlando, FL                 27:09        27:09    8:45
 3196   133    5      Andrew Wierenga, 20, Jacksonville, FL          27:33        27:32    8:53
 2844   148    6      Shelton Walker, 22, St. augustine, fL          28:33        27:58    9:01
 3276   169    7      Patrick Tabone, 22, Jacksonville, FL           30:45        29:00    9:21
 3011   177    8      Jonathan Howe, 20, Jacksonville, FL            30:35        29:48    9:37
 3147   213    9      Wyatt Todd, 21, St Marys, GA                   32:49        32:10   10:23
 3126   348   10      Joshua Cassidy, 24, Yulee, FL                  56:58        55:18   17:50

Men 25 - 29
 3822    22    1      Stanford Taylor, 27                            25:40        21:44    7:00
 3087    41    2      david nackashi, 29, Jacksonville, FL           23:45        23:16    7:30
 4026    60    3      Michael M. De La Fuente, 27, Jacksonville, FL
                                                                     24:01        23:57    7:43
 3169   189    4      Corey James, 29, St johns, FL                  31:30        30:39    9:53
 2528   253    5      Pharaoh Hurt, 26, Jacksonville, FL             38:14        36:20   11:43
 3736   255    6      Jesse Martinez, 29, Jacksonville, FL           36:41        36:41   11:50
 3213   257    7      Michael Ratterree, 26, Macon, GA               37:23        36:50   11:53
 3248   266    8      Carl Askey, 28, Jacksonville, FL               39:08        37:58   12:15
 3123   296    9      Dairen Brookins, 27, Jacksonville, FL          43:41        42:40   13:46
 3769   310   10      Andre Cloud, 27, Jacksonville, FL              44:55        43:27   14:01

Men 30 - 34
 4029    24    1      Colin Richards, 30, Jacksonville, FL           22:03        22:02    7:06
 3994    31    2      Justin Medina, 33, Jacksonville, FL            22:31        22:29    7:15
 3100   100    3      Joseph Heredia, 34, Jacksonville, FL           26:22        25:55    8:22
 2867   108    4      Robert Moore, 33, Jacksonville, FL             26:58        26:17    8:28
  568   111    5      Nicholas Lundin, 30, Jacksonville, FL          28:15        26:34    8:34
 2892   114    6      Terrence Phillips, 34, Jacksonville, FL        26:52        26:47    8:38
 3286   123    7      Daniel Bostock, 34, Jacksonville, FL           27:10        27:03    8:44
 4000   186    8      Bradley Lucas, 33, Jacksonville, FL            30:54        30:23    9:48
 3444   210    9      Eric Sanford, 32, Jacksonville, FL             32:53        31:57   10:18
 1531   218   10      George Morales, 34, Jacksonville, FL           32:22        32:22   10:26
  453   228   11      Phillip Greer, 33, Jacksonville, FL            33:23        33:01   10:39
 2534   258   12      Arland Woodham, 33, Jacksonville, FL           38:12        36:58   11:55
 3943   315   13      Andrew Gager, 33, Jacksonville, FL             45:00        44:09   14:14
 3397   324   14      Bryan Habermehl, 32, Jacksonville, FL          46:27        45:38   14:43
 3957   346   15      Kenneth Barton, 31, Jacksonville, FL           56:17        54:36   17:36
 3119   358   16      Robroy Macinnes, 31, Jacksonville, FL          58:49        56:58   18:22

Men 35 - 39
 4107    53    1      Kevin Flaherty, 35, Jacksonville, FL           23:44        23:44    7:39
 3944    64    2      William Sass, 39, Orange Park, FL              24:13        24:08    7:47
  227   127    3      Kaz Khan, 36, Fruit Cove, FL                   27:33        27:10    8:46
 2521   145    4      Wesley Black, 36, Jacksonville, FL             28:18        27:56    9:01
 3984   158    5      Joseph Richardson, 38, Jacksonville, FL        30:08        28:30    9:11
 2504   176    6      Kenneth Chambers, 35, St. John's, FL           30:32        29:36    9:33
 3780   214    7      Chris Ingram, 37, Jacksonville, FL             32:36        32:14   10:24
 2574   239    8      Scott Steele, 39, St johns, FL                 36:34        34:54   11:15
 3928   241    9      Dylan Costa, 36, Saint Johns, FL               36:23        35:07   11:19
 3720   245   10      Alexander Harris, 37, hilliard, fL             37:05        35:24   11:25
 3379   248   11      james smith, 35, Jacksonville, FL              37:34        35:50   11:34
 2548   269   12      Jason Johnson, 39, St johns, FL                39:49        38:26   12:24
 3410   283   13      Edward Smith, 35, Jacksonville, FL             41:36        40:49   13:10
 4091   295   14      Victor Aguayo, 35, Jacksonville, FL            42:53        42:36   13:44
 3394   299   15      Michael Shurgalla, 35, Fleming Island, FL      44:06        42:57   13:51
 3218   301   16      stephen hilton, 39, Jacksonville, FL           44:14        43:07   13:54
 3987   343   17      Monwell Benson, 39, Jacksonville, FL           55:00        53:25   17:14
 1137   363   18      Joel Reyes, 35, Jacksonville, FL             1:39:14      1:38:45   31:51

Men 40 - 44
 2890    48    1      Gary Bickel, 41, Fernandina Beach, FL          23:38        23:36    7:37
 4068    61    2      Glenn Spring, 44, Jacksonville, FL             24:34        23:58    7:44
 2526    77    3      Joseph Schultz, 41, Jacksonville, FL           25:20        24:40    7:57
 3134    90    4      Eric Darmstadt, 43, Kingsland, GA              26:14        25:24    8:12
 4021   109    5      James McKeefery, 43, Jacksonville, FL          27:15        26:17    8:29
 3420   137    6      Chris Little, 44, Fleming Island, FL           27:57        27:35    8:54
 3329   156    7      Kevin Warren, 43, Jacksonville, FL             28:41        28:25    9:10
 2856   166    8      Juan Ruiz, 40, Coral Springs, FL               29:05        28:56    9:20
 3179   188    9      Christopher Pressler, 43, Jacksonville, FL     31:04        30:30    9:50
 4104   203   10      christopher shanklin, 41, Jacksonville, FL     32:39        31:28   10:09
 1848   206   11      Dennis Volpe, 42, Jacksonville, FL             32:05        31:44   10:14
 3423   217   12      Antonio Banks, 44, Jacksonville, FL            33:43        32:22   10:26
 3230   220   13      Jefferey DeRoven, 41, St. augustine, fL        34:01        32:29   10:29
 3725   230   14      Bob Blanco, 43, Jacksonville, FL               34:10        33:49   10:54
 3418   232   15      Philip Smith, 44, Middleburg, FL               35:25        34:00   10:58
 3363   238   16      Trolas Hilton, 43, Orange Park, FL             35:06        34:48   11:13
 4007   246   17      Gregory Barton, 42, Jacksonville, FL           36:29        35:32   11:28
 3077   249   18      Jimmy Murphy, 44                               36:17        35:52   11:34
 3904   263   19      Michael Kennedy, 43, Jacksonville, FL          38:49        37:37   12:08
 3079   274   20      ChristopherPhela Phelan, 43, Callahan, FL      41:04        39:20   12:41
 3349   288   21      Larry Freas, 43, Orange Park, FL               42:42        41:26   13:22
 3088   302   22      tony austin, 44, Jacksonville, FL              45:02        43:07   13:54
 3786   311   23      Jason Bays, 44, Jacksonviille, FL              45:13        43:30   14:02
 3825   321   24      Patrick Riley, 44, Jacksonville, FL            46:46        45:18   14:37
 3933   333   25      Omar Brown, 44, Jacksonville, FL               51:31        49:50   16:04
 3109   334   26      Robert Williams, 42, Yulee, FL                 50:57        50:02   16:08
 3388   357   27      Bryon Sparks, 44, Orange Park, FL              56:52        56:52   18:20

Men 45 - 49
 3866     9    1      Kurt Hubbard, 46, St. augustine, fL            19:48        19:47    6:23
 3071    32    2      Sam Frederick, 45, Fernandina Beach, FL        22:46        22:32    7:16
 3510    59    3      Kingsley Pryce, 49, Orange Park 3 Njrotc       23:58        23:57    7:43
 1240    71    4      Jim Milam, 48, Middleburg, FL                  24:48        24:30    7:54
 1361   149    5      Richard Merritt, 49, Jacksonville, FL          28:47        27:59    9:01
 3383   151    6      Craig Jacob, 48, Thousand Oaks, CA             29:58        28:04    9:03
 3824   157    7      Jonathan Montgomery, 48, Jacksonville, FL      28:49        28:26    9:10
 3938   178    8      Rob Doyle, 46, Winter Garden, FL               29:55        29:49    9:37
 3187   184    9      James Garrison, 45, Middleburg, FL             30:41        30:19    9:47
 2591   185   10      Frank Samu, 45, Jacksonville, FL               31:18        30:22    9:48
 3926   190   11      Heber Rosa, 49, Jacksonville, FL               32:12        30:42    9:54
 2578   196   12      Jimmy Pizarro, 47, Jacksonville, FL            32:35        31:11   10:03
   52   197   13      Bill Bickford, 48, St johns, FL                32:00        31:12   10:04
 3078   198   14      Brian Hunt, 45, Jacksonville, FL               31:25        31:17   10:05
 2553   199   15      Sean Wright, 49, Crestview, FL                 31:48        31:19   10:06
 3967   205   16      Michael Becker, 45, Jacksonville, FL           32:37        31:43   10:14
 4089   231   17      Tom Walbrun, 46, Jacksonville, FL              34:20        33:58   10:57
 3417   243   18      Marlo Caparas, 46, Jacksonville, FL            36:35        35:11   11:21
 3906   244   19      Cecil Shiver, 49, Jacksonville, FL             36:01        35:19   11:23
 3830   260   20      Chuck Meridth, 48                              37:47        37:14   12:01
 3290   265   21      Chris May, 47, Jacksonville, FL                38:26        37:53   12:13
 4047   267   22      Ronald Sheehy, 48, Jacksonville, FL            39:33        38:05   12:17
 3761   271   23      Russell Channell, 49, Jacksonville, FL         39:59        38:44   12:30
 3767   275   24      Bryan Ayoub, 46, Jacksonville, FL              39:30        39:24   12:42
 2606   277   25      Jim French, 45, Jacksonville, FL               40:33        39:30   12:44
 4101   286   26      William Davis, 46, Jacksonville, FL            41:31        41:12   13:17
 2861   294   27      Jeffrey Lewis, 46, Centerville, GA             42:54        42:29   13:42
 3185   322   28      Tony Maldonado, 46, St. John's, FL             46:45        45:26   14:39
 3334   329   29      Zane Koonce, 45, Orange Park, FL               48:52        47:46   15:24
 3270   354   30      Jesse Tucker, 46, Jax Beach, FL                57:13        56:16   18:09
 3269   355   31      Brent Jakeway, 45, Jax Beach, FL               57:14        56:18   18:10
 3086   361   32      George arsenault, 47, Jacksonville, FL       1:01:14        59:57   19:20

Men 50 - 54
 3831    25    1      Bruce Edwards, 52, Jacksonville, FL            22:15        22:05    7:07
 3835    81    2      Joie Davis, 54, Jacksonville, FL               24:51        24:48    8:00
 2511    84    3      Jon Nerf, 53, Jacksonville, FL                 25:28        24:58    8:03
 2555   101    4      James vohr, 51, Jacksonville, FL               26:06        25:56    8:22
 3759   103    5      Fredrick Naylor, 53, Saint Marys, GA           26:11        26:09    8:26
 3104   117    6      Bobby Carter, 50, Yulee, FL                    27:03        26:51    8:39
 2523   135    7      James Grant, 54, Jacksonville, FL              29:21        27:34    8:53
 2576   141    8      Mark Myers, 53, Jacksonville, FL               28:26        27:47    8:58
 3065   163    9      Dennis Tombo, 53, Jacksonville, FL             29:12        28:46    9:17
 3232   167   10      John Marsh, 52, Atlantic Beach, FL             30:41        28:56    9:20
 1787   170   11      David Martin, 54, Jcksonville, FL              29:22        29:11    9:25
 3081   171   12      Ed Gefen, 50, Saint Johns, FL                  29:47        29:12    9:25
 4087   179   13      Jim Edwards, 54, Jacksonville, FL              30:29        29:52    9:38
 3128   187   14      Clarence Gamble, 53, Jacksonville, FL          31:04        30:25    9:49
 4062   191   15      James Jaggernauth, 53, Jacksonville, FL        31:32        30:47    9:56
 3432   204   16      Jimmy Tyson, 53, Jacksonville, FL              32:18        31:35   10:11
 1689   226   17      Greg Isaacs, 52, Ponte Vedra, FL               34:01        32:52   10:36
 3722   227   18      Bertrand Jouhaud, 50, Jacksonville, FL         33:32        32:52   10:36
 2616   233   19      henry miller, 50, jax, fL                      36:03        34:09   11:01
 4088   242   20      Larry Longenecker, 54, Jacksonville, FL        36:27        35:11   11:21
 3427   251   21      Rob Dentel, 52, Fleming Island, FL             36:43        35:55   11:35
  507   261   22      Spencer Rutledge, 53, Jacksonville, FL         38:46        37:24   12:04
 2556   264   23      Steven Crossley, 53, Jacksonville, FL          39:22        37:52   12:13
 3935   278   24      William Iorio, 54, Jacksonville, FL            41:37        39:55   12:53
 3766   280   25      Richard Ayoub, 50, Jacksonville, FL            40:48        40:42   13:08
 3764   285   26      Dewey Cox, 50, Plant City, FL                  42:42        40:58   13:13
 3076   289   27      Keith Johnson, 50, Jacksonville, FL            42:44        41:42   13:27
 3421   298   28      Garrison Wiggins, 52, Jacksonville, FL         43:43        42:52   13:49
 3103   314   29      Danny Young, 54, Jacksonville, FL              45:09        43:54   14:09
 3220   316   30      Chris Sprungmann, 52, Neptune Beach, FL        45:59        44:36   14:23
 3756   325   31      Ed Bonneau, 54, Jacksonville, FL               48:00        46:26   14:58
 4006   326   32      Mark Dennis, 52, Yulee, FL                     48:20        46:54   15:07
 3412   328   33      Mauricio Villalta, 52, Fleming Island, FL      48:42        47:17   15:15
 2896   330   34      Phillip Stevens, 50, jax, fL                   49:15        48:33   15:40
