SPARTAN RUN 08 RESULTS

ORANGE PARK, FLORIDA

April 25, 2008

COOL, SUNNY
Results by 1ST PLACE SPORTS

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


                CLASS  
  ID#  PLACE    PLACE                    FINISHER                  TIME    PACE


Open Men
  512     1    1  M15 Ron Gleaton, 17                             16:20    5:16
  541     2    2  M35 Paul McRae, 35                              16:23    5:17
  530     3    3  M15 Christopher Holstein, 19                    16:38    5:22

Open Women
  543     1    1  W25 Jo Shott, 28                                19:17    6:13
  433     2    2  W25 McCall Morgan, 28                           19:49    6:23
  452     3    3  W40 Regina Taylor, 43                           20:43    6:41

Masters Men
  420    13    1  M50 William Dietrich, 50                        19:30    6:17

Masters Women
  439     5    1  W50 Gail Pylipow, 51                            23:09    7:28

                CLASS  
  ID#  PLACE    PLACE                    FINISHER                  TIME    PACE

Men 10 & Under
  421    79    1      Billy Dietrich, 10                          30:19    9:47
  403    82    2      Gregory Aiosa, 9                            30:56    9:59
  567    85    3      Jimmy Lyerly, 8                             31:42   10:13
  528    89    4      Cameron Harris, 9                           39:00   12:35

Men 11 - 14
  476    30    1      Kevin Ortega, 14                            21:36    6:58
  458    44    2      Ricky Young, 14                             23:35    7:36
  517    92    3      Joey Suggs, 12                              43:03   13:53

Men 15 - 19
  510     4    1      Martinique Sykes, 16                        16:51    5:26
  511     7    2      Dominique Sykes, 16                         17:29    5:38
  509    10    3      Scott Sandlin, 17                           19:06    6:09
  557    12    4      Michael Evans, 17                           19:16    6:13
  520    27    5      Brice Bursey, 15                            20:36    6:38
  547    29    6      Harrison Stubbs, 16                         21:23    6:54
  521    41    7      Ian Jones, 15                               22:57    7:24
  502    66    8      Jimmy Ramey, 16                             27:59    9:01

Men 20 - 24
  536     8    1      Gary Schneider, 21                          17:32    5:39
  480    11    2      Bill Kilgannon, 23                          19:13    6:12
  558    20    3      Kip Michalak, 24                            19:55    6:25
  540    34    4      Daniel Stanberry, 22                        22:17    7:11
  534    40    5      Kyle Elred, 22                              22:43    7:20
  563    45    6      Adam Arrogante, 23                          23:37    7:37
  544    64    7      Steve Rodrguez, 21                          27:36    8:54
  549    73    8      Jon Pelky, 22                               28:56    9:20
  548    91    9      Sean Hull, 20                               42:02   13:33

Men 25 - 29
  545     6    1      Owen Shott, 27                              17:16    5:34
  497     9    2      Adam Maveety, 26                            18:21    5:55
  561    31    3      Stephen Meyer, 27                           21:51    7:03
  491    36    4      Ryan Proffitt, 29                           22:22    7:13
  485    37    5      William Gaitanis, 27                        22:22    7:13
  559    50    6      James Matteu , 29                           24:53    8:02
  539    54    7      Brian Schiffer, 29                          25:49    8:19

Men 30 - 34
  531     5    1      Jason Arnold, 34                            16:54    5:27
  417    17    2      Robert Crampton, 32                         19:45    6:22
  533    21    3      Dave Cognetta, 30                           19:58    6:26
  537    23    4      Travis Mann, 30                             20:09    6:30
  556    42    5      Craig Tees, 30                              23:16    7:30
  453    46    6      James Vavrina, 32                           23:39    7:38
  404    49    7      David Albritton, 32                         24:43    7:58
  472    59    8      Peter Rowell, 34                            26:40    8:36
  474    69    9      Marcus Hyman, 33                            28:41    9:15
  569    77   10      Ryan Worthington, 31                        29:57    9:40
  514    80   11      John Harward, 34                            30:39    9:53
  564    84   12      Brian Duenas, 31                            31:37   10:12
  468    87   13      Kevin Nelms, 31                             33:40   10:51

Men 35 - 39
  479    25    1      Scot Jezik, 37                              20:28    6:36
  418    48    2      Kevin Dailey, 35                            24:32    7:55
  560    67    3      Scott Machaby, 37                           28:08    9:05
  470    70    4      Lowell Jackson, 37                          28:51    9:18
  436    71    5      Craig Martin, 36                            28:53    9:19

Men 40 - 44
  562    15    1      Todd Pye, 41                                19:39    6:20
  504    18    2      Michael Mandt, 41                           19:49    6:23
  523    28    3      Bob Buscemi, 41                             21:07    6:49
  555    38    4      Scott Land, 42                              22:36    7:17
  552    52    5      Dave Bokros, 42                             25:20    8:10
  475    55    6      Hector Ortega, 44                           25:54    8:21
  428    58    7      Andrew Hazen, 43                            26:34    8:34
  506    60    8      Sergio Arellano, 41                         27:00    8:42
  553    88    9      Michael Zumback, 41                         35:01   11:18
  508    93   10      Gerry Doyle, 43                             44:19   14:18

Men 45 - 49
  406    16    1      Randy Arend, 47                             19:40    6:21
  551    32    2      Larry Weber, 48                             22:04    7:07
  477    35    3      Wayne Holder, 47                            22:19    7:12
  401    39    4      Doug Aiosa, 45                              22:37    7:17
  501    57    5      Thomas Bass, 46                             26:14    8:28
  507    94    6      Shriley Colston, 49                         44:58   14:30

Men 50 - 54
  407    14    1      Stephen Beard, 52                           19:39    6:20
  445    22    2      Scott Seibler, 54                           20:09    6:30
  411    43    3      Bill Casson, 50                             23:28    7:34
  525    47    4      Mark Sawicki, 51                            24:13    7:48
  503    68    5      Michael Ramey, 50                           28:22    9:09
  546    75    6      Curtis Stubbs, 52                           28:59    9:21
  570    90    7      Bill Johnson, 50                            41:38   13:26

Men 55 - 59
  409    33    1      Jo Blanton, 57                              22:05    7:07
  405    51    2      David Albritton, 56                         25:16    8:09
  410    72    3      Bob Buehn, 56                               28:56    9:20
  463    76    4      Bernie Powers, 57                           29:20    9:28
  538    81    5      David Wilstey, 57                           30:43    9:54

Men 60 - 64
  459    24    1      George White, 61                            20:20    6:33
  451    26    2      Herbert Taskett, 60                         20:31    6:37
  487    53    3      Gary Cook, 63                               25:23    8:11
  415    56    4      Joe Butler, 60                              26:08    8:26
  426    62    5      John Gauer, 64                              27:27    8:51
  478    63    6      Vincent Seiferd, 63                         27:34    8:54
  535    65    7      Ed Kelly, 62                                27:41    8:56
  424    74    8      Greg Foster, 61                             28:57    9:20

Men 65 - 69
  425    78    1      Freddy Fillingham, 66                       30:02    9:41
  446    86    2      Gordon Slater, 68                           32:56   10:37

Men 70 - 74
  444    83    1      Al Saffer, 73                               31:28   10:09


                CLASS  
  ID#  PLACE    PLACE                    FINISHER                  TIME    PACE

Women 10 & Under
  565    51    1      Paige Lyerly, 8                             38:03   12:16

Women 11 - 14
  566    11    1      Katie Lyerly, 11                            24:34    7:55
  438    16    2      Maggie Porter, 12                           25:27    8:12
  450    27    3      Kelsey Stern, 11                            27:56    9:01
  402    31    4      Nikki Aiosa, 11                             29:06    9:23
  449    46    5      Cassidy Stern, 13                           34:36   11:10
  513    47    6      Mary Urnek, 11                              34:37   11:10

Women 15 - 19
  550    32    1      Amanda Pelky, 18                            29:26    9:29

Women 20 - 24
  413     4    1      Cary Cauthen, 24                            22:52    7:23
  500    25    2      Amber King, 24                              26:59    8:42
  542    26    3      Stacie Bellino, 21                          27:23    8:50
  432    30    4      Stephanie Lundy, 21                         28:57    9:20
  447    37    5      Raychel Slater, 22                          30:48    9:56

Women 25 - 29
  529    14    1      Lauren Strohmenger, 28                      25:14    8:08
  482    17    2      Lanesha Sims, 27                            25:29    8:13
  427    22    3      Jennifer Halter, 25                         25:50    8:20
  493    39    4      Heather Trubey, 29                          30:55    9:58
  494    53    5      Nicole Galvan, 29                           39:30   12:44
  496    55    6      Tara Browning, 25                           43:43   14:06

Women 30 - 34
  524     6    1      Janis Dolembo, 31                           23:17    7:31
  422    12    2      Victoria Dove, 30                           24:56    8:03
  435    13    3      April Martin, 32                            24:57    8:03
  492    21    4      Laura Proffitt, 34                          25:36    8:15
  473    45    5      Hope Kulaszewski, 34                        33:12   10:43
  495    50    6      Krystal Sahli, 34                           36:02   11:37
  498    56    7      Jennifer Bradner, 33                        49:32   15:59
  515    58    8      Angela Harward, 32                          50:40   16:20
  516    59    9      Karen St. Claire, 31                        50:40   16:20
  416    60   10      Shannon Crampton, 32                        52:07   16:49

Women 35 - 39
  522    18    1      Leeann Buscemi, 38                          25:32    8:14
  419    19    2      Marie Dailey, 37                            25:35    8:15
  505    24    3      Heidi Carr, 39                              26:58    8:42
  568    33    4      Kristie Herr, 35                            29:28    9:30
  457    38    5      Kay Womack, 37                              30:52    9:57
  443    41    6      Lisa Rosenau, 38                            31:47   10:15
  490    42    7      Lane Cook, 38                               31:48   10:15

Women 40 - 44
  437     8    1      Tracy Pfuntner, 41                          23:38    7:37
  526     9    2      Janet Palmer, 43                            23:50    7:41
  519    35    3      Lesley Jones, 43                            30:07    9:43
  486    43    4      Deana Jones, 40                             31:58   10:19
  554    49    5      Judi Zumback, 42                            35:29   11:27
  527    52    6      Bonnie Modling, 42                          39:12   12:39

Women 45 - 49
  499    15    1      Sandra Maveety, 48                          25:19    8:10
  448    20    2      Peggy Stern, 45                             25:35    8:15
  454    28    3      Susan Welch, 48                             27:57    9:01
  461    29    4      Peggy Lessig, 45                            28:45    9:16
  462    44    5      Dorothy Cudia, 45                           32:28   10:28

Women 50 - 54
  429     7    1      Ann Krause, 50                              23:23    7:32
  431    23    2      Kimberly Lundy, 50                          26:09    8:26
  408    34    3      Regina Bielawski, 50                        29:39    9:34
  518    54    4      Sharon Suggs, 54                            43:10   13:55
  442    57    5      Leslie Ritch, 51                            49:37   16:00

Women 55 - 59
  414    10    1      Mary Cauthen, 55                            24:14    7:49
  532    36    2      Sharon Medders, 55                          30:19    9:47
  423    48    3      Denise Evans, 55                            34:50   11:14

Women 65 - 69
  441    40    1      Dolores Rafaelly, 67                        31:39   10:12

Top

Return to home page.