SUMMER BEACH RUN

JACKSONVILLE BEACH, FLORIDA

Sep. 6, 1997

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


       CLASS
 PLACE PLACE                  FINISHER                  TIME    PACE        TEAM


Open Men
    1    1  Randy Hollinger, 23, Micanopy, FL           25:45    5:09  
    2    2  Jerry Lawson, 31, Jacksonville, FL          26:05    5:13  1st Place Sports Om
    3    3  Gary Droze, 36, Tallahassee, FL             26:11    5:14  
    4    4  Mike Williams, 26, Gainsville, FL           26:40    5:20  
    5    5  Gary Myers, 24, Orange Park, Fl.            26:43    5:21  

Open Women
    1    1  Cathy Vasto, 28, Jacksonville, FL           28:53    5:46  1st Place Sports Cm
    2    2  Michelle Kendall, 21, Winter Park, FL       31:15    6:15  
    3    3  Jenny Lindley, 33, Jacksonville, FL         32:52    6:34  
    4    4  Anne Shumaker, 47, Jacksonville, FL         34:02    6:48  Duval School Cm
    5    5  Kim Ball, 37, Jacksonville Bch,Fl          35:13    7:02  

Masters Men
   13    1  Frank Reynolds, 42, Jacksonville, FL        28:36    5:43  Jax Track Club Mm
   15    2  Howard White, 40, Ponte Vedra Bch, FL       29:03    5:49  
   23    3  Bernie Candy, 49, St. Augustine, FL         30:10    6:02  Jax Track Club Mm

Masters Women
    4    1  Anne Shumaker, 47, Jacksonville, FL         34:02    6:48  Duval School Cm
    7    2  Gayle Shickel, 42, Jacksonville, FL         35:50    7:10  
   12    3  Janet Lavoie, 42, Jacksonville, FL          36:47    7:21  

       CLASS
 PLACE PLACE                  FINISHER                  TIME    PACE        TEAM

Men 13 & Under
  207    1  Charley Carlin, 12, Atlantic Bch, FL        39:19    7:52  
  287    2  Michael Kelly, 10, Jacksonville, FL         41:19    8:16  
  303    3  Jeremy Nooney, 13, Jacksonville, FL         41:54    8:23  
  383    4  Mike Feith, 13, Ponte Vedra, FL             44:51    8:58  
  403    5  Brian Waldrip, 8, Jacksonville, FL          45:23    9:05  
  567    6  Daniel Robinson, 11, Atlantic Beach, FL   1:00:26   12:05  
  575    7  Brandon Thompson, 11, Jacksonville, FL    1:03:21   12:40  
  591    8  Brandon Thompson, 12, Douglas, GA         1:14:00   14:48  

Men 14 - 19
   28    1  Lee Yaracs, 14, Middleburg, FL              30:42    6:08  
   95    2  Rob Davis, 18, Jacksonville, FL             35:11    7:02  
  178    3  Joseph Roberts, 14, Jacksonville, FL        38:33    7:42  
  179    4  Andrew Courtwright, 16, Jacksonville, FL    38:33    7:43  
  217    5  Patrick McCauley, 17, Atlantic Bch, FL      39:35    7:55  
  380    6  Chris Hughes, 16, Jacksonville, FL          44:48    8:57  
  439    7  Ashley Baily, 16, Jacksonville, FL          46:45    9:21  
  506    8  Joshua Leuthold, 15, Jacksonville, FL       49:47    9:57  

Men 20 - 25
    7    1  Brian Scott, 23, Gainesville, FL            27:15    5:27  
   22    2  James Thomas, 23, Lexinton, SC              30:08    6:02  
   24    3  Adrian Selby, 24, Ponte Vedra Bch, FL       30:11    6:02  Uss Phil Sea Mi
   26    4  Sal Prestia, 21, Jacksonville, FL           30:22    6:04  
   33    5  Christpher Russell, 25, St. Marys, GA       31:11    6:14  Tom, Tim, Chris Mi
   36    6  Tim Axline, 25, St. Mary's, GA              31:30    6:18  Tom, Tim, Chris Mi
   53    7  Travis Gibbon, 24, Ponte Vedra, FL          33:06    6:37  
   91    8  Rich McLaughilin, 24, Jacksonville, FL      34:56    6:59  
  133    9  Bryan Harrold, 25, Jacksonville, FL         36:45    7:21  
  157   10  Michael Hash, 24, Jacksonville, FL          37:46    7:33  
  183   11  Steve Starr, 23, Jacksonville, FL           38:36    7:43  
  226   12  Heath Hancher, 23, North Port, FL           39:44    7:57  
  237   13  Walker Richmond, 24, Jacksonville, FL       40:07    8:01  
  259   14  Shawn Kies, 25, Middleburg, FL              40:32    8:06  
  272   15  Tomas Velazquez, 22, Atlantic Beach, FL     40:54    8:11  
  273   16  Travis Cummings, 25, Jacksonville, FL       40:55    8:11  
  277   17  Josh Dumke, 24, Jacksonville, FL            41:02    8:12  
  293   18  Brett Helsel, 25, Jacksonville, FL          41:29    8:18  
  337   19  Scott Skinner, 25, Jacksonville, FL         43:07    8:37  
  432   20  Michael Dominy, 22, Jacksonville, FL        46:17    9:15  
  487   21  Edwin Hernandez, 21, Jacksonville, FL       48:53    9:46  
  573   22  Juan Sanchez, 22, Jacksonville, FL        1:02:04   12:25  Naval Hospital Mi

Men 26 - 29
    6    1  Rick Patterson, 27, Fernandina Bch, FL      26:50    5:22  1st Place Sports Om
   18    2  James Duncan, 26, St. Petersburg, FL        29:49    5:58  
   19    3  David Shell, 27, Atlantic Beach, FL         29:53    5:59  
   54    4  Chris Stouffer, 26, Atlantic Bch, FL        33:07    6:37  
   58    5  Glen Poklikuha, 26, Jacksonville, FL        33:24    6:41  
   62    6  Charles Gilman, 28, Ponte Vedra, FL         33:32    6:42  
   81    7  Donald Wells, 29, Neptune Beach,FL          34:34    6:55  
   82    8  Walt Quinn, 29, Jacksonville, FL            34:34    6:55  
   88    9  Brian Bishop, 28, Jacksonville, FL          34:51    6:58  
  101   10  Adrian Marinez, 26, Jacksonville, FL        35:32    7:06  
  102   11  Robert Carney, 26, Jacksonville, FL         35:34    7:07  
  106   12  Jeffry Walls, 29, Jacksonville, FL          35:41    7:08  Naval Hospital Mi
  107   13  Nicholas Montemurno, 26, Neptune Bch, FL    35:43    7:08  
  117   14  Robert Vasecka, 26, Jacksonville, FL        36:03    7:13  
  135   15  Alvin Montalbo, 28, Orange Park, FL         36:48    7:21  Naval Hospital Mi
  153   16  Maurice Carr, 28, Ponte Vedra Bch, FL       37:38    7:32  
  170   17  Jim Cooper, 26, Neptune Bch, FL             38:16    7:39  
  172   18  Michael Sharkey, 29, Atlantic Beach, FL     38:19    7:40  
  174   19  Jess Feiler, 26, Jacksonville, FL           38:29    7:42  
  200   20  Bradley Stookey, 29, Jacksonville, FL       39:04    7:49  
  219   21  Drew Marlar, 27, Daytona Beach, FL          39:37    7:55  
  225   22  Kevin Filan, 28, Jacksonville, FL           39:43    7:57  
  242   23  Michael Montemayor, 28, Jacksonville, FL    40:10    8:02  South Coast Rehab Om
  256   24  Michael Greene, 29, Jacksonville, FL        40:29    8:06  
  262   25  Kevin Ambuehl, 26, Jacksonville, FL         40:39    8:08  
  264   26  Chris Driggers, 26, Jacksonville, FL        40:42    8:08  
  266   27  Guner Sanders, 26, St. Mary's, GA           40:46    8:09  
  271   28  Lee Cashwell, 29, Jacksonville, FL          40:52    8:10  
  276   29  Scott Lawson, 28, Jacksonville, FL          41:02    8:12  
  289   30  Richard Elkins, 26, Jacksonville Bch,Fl    41:26    8:17  
  308   31  David Shearer, 29, Jacksonville Bch,Fl     41:59    8:24  
  353   32  Paul Crawford, 29, Jacksonville, FL         44:05    8:49  
  356   33  Ron Riles, 29, Jacksonville, FL             44:14    8:51  
  362   34  Les Snead, 26, Jacksonville, FL             44:23    8:52  
  400   35  Hal Sinton, 29, Jacksonville, FL            45:18    9:04  
  405   36  Gregory Lawrence, 28, Jacksonville, FL      45:30    9:06  
  434   37  Chad Reed, 27, Jacksonville, FL             46:27    9:17  
  446   38  Ed Stokes, 26, Jacksonville, FL             47:10    9:26  
  447   39  Todd Smith, 27, Jacksonville Bch,Fl        47:18    9:28  
  450   40  Conrad Centeno, 26, Jacksonville Bch,Fl    47:25    9:29  
  463   41  Christopher Chouinard, 28, Mayport, FL      47:53    9:35  
  481   42  Rob Armstrong, 27, Jacksonville, FL         48:39    9:44  
  491   43  Gary Vargas, 27, Ponte Vedra Bch, FL        48:58    9:48  
  501   44  Jay Jernigan, 29, Jacksonville, FL          49:23    9:53  
  503   45  Brad Newman, 27, Jacksonville, FL           49:35    9:55  
  504   46  Tim Wood , 27, Jacksonville, FL             49:39    9:56  South Coast Rehab Om
  505   47  Lloyd Frank, 26, Jacksonville, FL           49:43    9:56  
  512   48  Dalon Robbins, 29, Jacksonville, FL         50:04   10:01  
  515   49  Anthony Winters, 28, Jacksonville, FL       50:33   10:07  
  534   50  Greg Foxworth, 28, Jacksonville, FL         52:50   10:34  
  562   51  John Norris , 29, Jacksonville, FL          59:08   11:50  

Men 30 - 34
    8    1  Danny Monteau, 33, Gainsville, FL           27:34    5:31  1st Place Sports Om
    9    2  David Parker, 32, Jacksonville, FL          27:48    5:33  1st Place Sports Om
   14    3  Rob Darner, 30, Jacksonville, FL            28:44    5:45  1st Place Sports Om
   16    4  Craig Alderman, 31, Kingsland, GA           29:25    5:53  
   25    5  Mike Walker, 30, Neptune Bch, FL            30:14    6:03  
   29    6  Timmy Lindley, 33, Jacksonville, FL         30:42    6:08  
   37    7  Mike Dahlin, 34, Mayport,FL                 31:40    6:20  Uss McInernety Mi
   46    8  Malcolm Myers, 30, Jacksonville, FL         32:30    6:30  
   52    9  Edward Ramirez, 34, Jacksonville, FL        33:06    6:37  
   57   10  James Bumbul, 33, St. Petersburg, FL        33:23    6:40  
   61   11  Todd Pye, 31, Jacksonville, FL              33:30    6:42  
   70   12  Ian Seabrook, 32, Orange Park, FL           33:54    6:47  
   71   13  Lamar Lucas, 32, Jacksonville, FL           33:55    6:47  
   84   14  Timothy Rogers, 31, Jacksonville, FL        34:41    6:56  
   96   15  James Weaver, 32, Jacksonville, FL          35:22    7:04  
   99   16  Thomas Prusinowski, 34, Kingsland, GA       35:29    7:06  Tom, Tim, Chris Mi
  100   17  Warren Volk, 32, Jacksonville, FL           35:31    7:06  
  116   18  Ben Espling, 34, Jacksonville, FL           36:01    7:12  
  118   19  Paul Schloth, 31, Jacksonville, FL          36:05    7:13  
  132   20  Matt O'Keefe, 31, Neptune Bch, FL           36:42    7:20  
  134   21  Andrew Butterfield, 34, Jacksonville, FL    36:46    7:21  
  139   22  Jerry Kizzire, 34, Jacksonville, FL         36:54    7:23  
  144   23  David Schreck, 32, Jacksonville, FL         37:09    7:26  
  147   24  Patrick Neville, 33, Atlantic Bch, FL       37:15    7:27  
  155   25  Tim Burkhart, 33, Ponte Vedra Bch, FL       37:43    7:33  
  156   26  Scott Keller, 33, Neptune Bch, FL           37:45    7:33  
  159   27  Martyn Wilby, 33, Jacksonville, FL          37:53    7:34  
  160   28  Martin Boutoff, 34, Jacksonville, FL        37:54    7:35  
  165   29  Elbert Shubert, 33, Jacksonville, FL        38:07    7:37  
  181   30  Woody Woolard, 33, Ponte Vedra Bch, FL      38:34    7:43  
  182   31  Mike Stobbe, 31, Jacksonville, FL           38:34    7:43  
  185   32  Bill Pauls, 31, Marietta, GA                38:41    7:44  
  188   33  Jim Bishop, 32, Atlantic Beach, FL          38:46    7:45  
  189   34  John Reeves, 34, Jacksonville, FL           38:50    7:46  
  193   35  David Sliwinski, 33, Atlantic Beach, FL     38:54    7:47  
  210   36  Franz Lerch, 34, Jacksonville, FL           39:26    7:53  
  227   37  Paul Stinson, 30, Neptune Bch, FL           39:44    7:57  
  238   38  Stephen George, 30, St. Simons Island, GA   40:07    8:01  
  243   39  Kenneth Lisicki, 32, Ponte Vedra Bch, FL    40:11    8:02  South Coast Rehab Om
  254   40  Paul Damian, 32, Jacksonville Bch,Fl       40:28    8:05  
  257   41  Ed Schiefer, 32, Atlantic Bch, FL           40:30    8:06  
  278   42  Patrick Morrissey, 31, Neptune Bch, FL      41:04    8:13  
  290   43  Mark Eckels, 30, Jacksonville, FL           41:27    8:17  
  297   44  Max Schafer, 31, Atlantic Beach, FL         41:36    8:19  
  302   45  Valentino Demps, 30, Jacksonville, FL       41:52    8:22  
  312   46  Steve Warren, 32, Jacksonville, FL          42:07    8:25  
  320   47  Carl Shilling, 33, Middleburg, FL           42:27    8:29  
  321   48  Sidney Freeman, 34, Jacksonville, FL        42:27    8:29  Be Aerospace Cm
  324   49  Ric Walliser, 34, Jacksonville, FL          42:35    8:31  
  335   50  James Lord, 31, Jacksonville, FL            42:58    8:36  
  347   51  Scott Strong, 34, Jacksonville, FL          43:38    8:43  
  357   52  Kurt Auwaerter, 33, Jacksonville, FL        44:15    8:51  
  365   53  Robert Rogers, 34, Jacksonville, FL         44:25    8:53  
  366   54  Anthony Roach, 33, Atlantic Beach, FL       44:26    8:53  
  370   55  Todd Matthews, 31, Ponte Vedra, FL          44:32    8:54  
  376   56  Robert Schnabel, 32, Lake City, FL          44:41    8:56  
  381   57  Robert Browning, 33, Jacksonville, FL       44:49    8:58  
  389   58  John Kiessling, 34, St. Mary's, GA          45:00    9:00  
  393   59  Jeff Churchill, 34, Jacksonville, FL        45:03    9:01  
  396   60  Robert Kirk, 33, Atlantic Beach, FL         45:13    9:02  
  416   61  Monte Kingstone, 33, Atlantic Beach, FL     45:45    9:09  
  425   62  Scott Burch, 33, Ponte Vedra Bch, FL        46:02    9:12  
  445   63  Jojo Gorospe, 30, Jacksonville Bch,Fl      47:06    9:25  
  448   64  Tim Boyd, 34, Jacksonville, FL              47:19    9:28  
  454   65  Casey Kent, 32, Jacksonville, FL            47:36    9:31  
  457   66  Andrew Smith, 31, Orange Park, FL           47:40    9:32  
  461   67  Adam Pickett, 32, Fernandina Bch, FL        47:52    9:34  
  466   68  Michael Kruse, 34, Jacksonville, FL         47:58    9:36  
  469   69  Arthur Hernandez, 31, Jacksonville, FL      48:05    9:37  
  485   70  John Vasile, 34, Jacksonville, FL           48:48    9:46  
  496   71  Kevin Trexel, 31, Jacksonville, FL          49:07    9:49  
  513   72  Robert Barnhard, 32, Ponte Vedra Bch, FL    50:06   10:01  South Coast Rehab Om
  514   73  Marc Jasek, 30, Jacksonville, FL            50:21   10:04  
  516   74  Steven Morgan, 34, Jacksonville, FL         50:35   10:07  
  524   75  John Delvalle, 33, Jacksonville, FL         51:28   10:17  
  539   76  Vincent Annunziata, 32, Jacksonville Bch,Fl
                                                        53:39   10:44  
  546   77  Franco Santoriello, 31, St. Augustine, FL   54:40   10:56  
  555   78  Paul Breidenbaugh, 34, Jacksonville, FL     56:48   11:21  
  557   79  Salvador Martinez, 31, Fpo Aa 34090         57:07   11:25  
  559   80  Tyrien Byrd, 32, Bryceville, FL             58:16   11:39  
  563   81  Jim Crean, 32, Jacksonville, FL             59:10   11:50  
  569   82  Richard Rohlehr, 34, Jacksonville, FL     1:00:45   12:09  
  582   83  William Nicholson, 32, Orange Park, FL    1:05:19   13:04  
  584   84  David Futch, 30, St. Augustine, Fl.       1:05:49   13:10  
  585   85  Thomas Jakubowski, 32, Jacksonville, FL   1:06:13   13:14  

Men 35 - 39
   10    1  Bart Rainey, 35, Ponte Vedra, FL            28:16    5:39  
   11    2  Max Minter, 38, Jacksonville, FL            28:21    5:40  1st Place Sports Om
   12    3  Tony Nading, 36, Jacksonville, FL           28:29    5:42  
   17    4  Anthony Truitt, 38, Jacksonville, FL        29:36    5:55  Jtc Om
   20    5  Frank Sutman, 38, Jacksonville, FL          29:56    5:59  Jtc Om
   21    6  Brian Pate, 36, Jacksonville, FL            30:01    6:00  Jtc Om
   27    7  Hal Garyn, 37, Jacksonville, FL             30:23    6:04  Jtc Om
   31    8  Jeffrey Lessie, 36, Jacksonville, FL        30:51    6:10  Uss Phil Sea Mi
   35    9  Timothy Deegan, 37, Ponte Vedra Bch, FL     31:22    6:16  
   38   10  Robert Baker, 38, St. Marys, GA             31:42    6:20  Tom, Tim, Chris Mi
   39   11  Curtis Wilson, 39, Jacksonville, FL         31:44    6:21  
   43   12  Doug Cott, 37, Palm Coast, FL               32:13    6:26  
   45   13  Warren Lucas, 35, Jacksonville, FL          32:27    6:29  
   50   14  Dan Gamsky, 39, Jacksonville, FL            32:52    6:34  
   64   15  Paul Roberts, 38, Jacksonville Bch,Fl      33:40    6:44  Be Aerospace Cm
   65   16  Joseph Nichols, 35, Jacksonville, FL        33:41    6:44  
   68   17  Rick Johnson, 35, Jacksonville, FL          33:48    6:45  
   69   18  Steve Shaull, 36, Jacksonville, FL          33:50    6:46  
   73   19  Malvern Drewa, 37, Jacksonville, FL         34:03    6:48  
   75   20  Alan Sheppard, 39, Jacksonville, FL         34:06    6:49  
   76   21  John Pretzell, 39, Jacksonville, FL         34:09    6:50  
   86   22  James Butters, 38, Jacksonville, FL         34:43    6:56  Uss McInernety Mi
   87   23  Steven Vandergriff, 38, Jacksonville, FL    34:50    6:58  
   97   24  Jeff Millich, 36, St. Marys, GA             35:22    7:04  Jeff, Cindy, Tom Cm
  105   25  Dave Browning, 36, Jacksonville, FL         35:38    7:08  
  122   26  Terrence Oconnor, 35, St. Augustine, FL     36:15    7:15  
  123   27  Thomas Gabehart, 37, Fernandina Bch, FL     36:19    7:16  Jeff, Cindy, Tom Cm
  124   28  Ronald Williams, 39, Jacksonville, FL       36:21    7:16  
  125   29  Beau Knotts, 36, Jacksonville, FL           36:21    7:16  
  131   30  Jan Hartman, 38, Jacksonville, FL           36:41    7:20  
  136   31  Kent Mathis, 36, Jacksonville, FL           36:50    7:22  
  137   32  Acan Lucy, 39, Jacksonville, FL             36:51    7:22  
  146   33  George Mayforth,Jr., 37, Neptune Bch, FL    37:14    7:27  
  154   34  Jeb Stewart, 36, Jacksonville, FL           37:41    7:32  
  167   35  Joe Power, 37, Ponte Vedra, FL              38:12    7:38  
  168   36  Frank Oclair, 37, St. Mary's , FL           38:14    7:39  
  180   37  Craig Ross, 39, Atlantic Beach, Fl.         38:33    7:43  
  184   38  Acie Sanderson, 36, Jacksonville, FL        38:39    7:44  
  186   39  Andrew Bryan, 35, Jacksonville, FL          38:42    7:44  
  191   40  Howard Hughes, 35, Jacksonville, FL         38:52    7:46  
  198   41  Howard Maltz, 36, Neptune Bch, FL           39:00    7:48  
  208   42  William Tomlinson, 38, Jacksonville, FL     39:20    7:52  
  212   43  Ernest Vilches, 36, Jacksonville, FL        39:28    7:53  
  216   44  Vince Stubbs, 36, Jacksonville, FL          39:35    7:55  
  218   45  Larry Guevarra, 38, Jacksonville, FL        39:36    7:55  
  221   46  Terry Shook, 38, Jacksonville, FL           39:41    7:56  
  222   47  Thomas Huerta, 35, Jacksonville, FL         39:41    7:56  
  224   48  Mario Batiz, 38, Jacksonville, FL           39:43    7:56  
  229   49  Mike Sheaffey, 37, St. Marys, GA            39:45    7:57  
  244   50  Kevin Neal, 35, Ponte Vedra Bch, FL         40:12    8:02  
  246   51  Jim Smith, 35, Jacksonville Bch,Fl         40:14    8:03  
  261   52  Jim Hirst, 35, Jacksonville, FL             40:38    8:07  
  267   53  Mike Demi, 35, Jacksonville, FL             40:48    8:10  
  279   54  Roy Baltz, 38, Neptune Bch, FL              41:04    8:13  
  280   55  Tony Kunkel, 37, Jacksonville, FL           41:04    8:13  
  281   56  John Williams, 39, Jacksonville, FL         41:07    8:13  
  284   57  Mark Yelland, 37, Tallahassee, FL           41:11    8:14  
  285   58  Jon Huizenga, 39, Jacksonville, FL          41:15    8:15  
  291   59  Steve Clapp, 35, Jacksonville, FL           41:27    8:17  
  305   60  David Yount, 35, Ponte Vedra Bch, FL        41:55    8:23  
  307   61  Robert Kilgore, 35, Jacksonville, FL        41:56    8:23  
  309   62  Dan Dowling, 37, Wayne, NJ                  42:00    8:24  
  318   63  Chuck Fuller, 39, Jacksonville, FL          42:25    8:29  
  325   64  Stephen McNalley, 36, Middleburg, FL        42:37    8:31  
  327   65  John Tully, 37, Jacksonville Bch,Fl        42:43    8:33  
  333   66  David Platt, 37, Fernandina Bch, FL         42:51    8:34  
  341   67  Brian Wray, 37, Atlantic Beach, FL          43:25    8:41  
  350   68  Tony Caruso, 35, St. Augustine, FL          44:00    8:48  
  351   69  David Wilmot, 36, Jacksonville, FL          44:00    8:48  
  354   70  Kenneth Newsome, 39, Jacksonville, FL       44:10    8:50  
  358   71  Jay Cotton, 35, Jacksonville, FL            44:16    8:51  
  367   72  Curt Smith, 35, Jacksonville, FL            44:30    8:54  
  369   73  Richard Johnson, 37, Orange Park, FL        44:31    8:54  
  372   74  James Dougal, 36, Orange Park, FL           44:33    8:55  
  377   75  James White, 38, Lake Charles, LA           44:45    8:57  
  392   76  Michael Puttick, 36, St. Augustine, FL      45:03    9:00  
  394   77  Joel Modisette, 35, Jacksonville, FL        45:06    9:01  
  397   78  Rudy Walker, 39, Jacksonville, FL           45:14    9:03  
  404   79  Scott Derkum, 35, Atlantic Beach, FL        45:25    9:05  
  406   80  Paul Hoffman, 37, Atlantic Beach, FL        45:33    9:06  
  407   81  David Brown, 39, Jacksonville, FL           45:33    9:07  
  409   82  John Wilson, 39, Jacksonville, FL           45:35    9:07  
  417   83  Donn Haviland, 36, Fernandina Bch, FL       45:46    9:09  
  421   84  Mark Foxworth, 35, Jacksonville, FL         45:51    9:10  
  423   85  Ronald Leach, 37, Atlanta, GA               45:56    9:11  
  429   86  Ken Carella, 38, Ponte Vedra Bch, FL        46:13    9:15  
  433   87  Ross Barber, 35, Jacksonville, FL           46:27    9:17  
  456   88  Samuel Miller, 38, Jacksonville, FL         47:39    9:32  
  458   89  Donnie Devereaux, 39, Jacksonville, FL      47:41    9:32  
  465   90  Eric Emery , 35, St. Marys, GA              47:57    9:35  Chuck, Trish, Eric Cm
  468   91  Jeff Harris, 39, Jacksonville, FL           48:04    9:37  
  473   92  Jerry Martin, 35, Jacksonville, FL          48:25    9:41  
  483   93  James Moseley, 35, Jacksonville, FL         48:46    9:45  
  490   94  Ludwig Pierre, 36, Jacksonville, FL         48:56    9:47  
  498   95  Benjamin Howard, 39, Orange Park, FL        49:15    9:51  
  520   96  John Czebe, 39, Jacksonville, FL            51:14   10:15  
  528   97  Carl Sanders, 35, Jacksonville, FL          51:37   10:19  
  541   98  Wilbur Anderson, 39, Jacksonville, FL       53:47   10:45  
  544   99  Bruce Bright, 35, Jacksonville, FL          54:19   10:52  
  551  100  Vince Niesen, 37, Jacksonville, FL          55:23   11:05  
  553  101  Al Sacco, 36, Jacksonville, FL              56:20   11:16  
  561  102  Joad Almeida, 37, Jacksonville, FL          58:55   11:47  
  565  103  Dan Danciger, 38, Jacksonville, FL          59:30   11:54  
  576  104  Melinda Huson, 39, Jacksonville, FL       1:03:23   12:40  
  583  105  John Maness, 39, Atlantic Beach, FL       1:05:47   13:09  

Men 40 - 44
   32    1  Larry Sassa, 43, Jacksonville, FL           31:05    6:13  Jax Track Club Mm
   34    2  Randy Birch, 44, Middleburg, Fl.            31:17    6:15  
   42    3  Michael Obrien, 40, Jacksonville, FL        32:04    6:25  
   47    4  Rodney Smith, 43, Jacksonville, FL          32:33    6:31  School Board Cm 
   49    5  Tony Dasilva, 40, Ponte Vedra Bch, FL       32:51    6:34  
   55    6  Gregory Umberger, 40, Jacksonville, FL      33:09    6:38  
   60    7  Lyle Kamm, 40, Atlantic Beach, Fl.          33:29    6:42  
   67    8  John Bear, 41, Orange Park, FL              33:47    6:45  
   77    9  John Slate, 41, Valdosta,GA                 34:10    6:50  
   78   10  Steve O'Brien, 42, Jacksonville, FL         34:15    6:51  Duval School Cm
   79   11  Stephen Austin, 41, Tallahassee, FL         34:17    6:51  
   80   12  Fred Blum, 44, Jacksonville, FL             34:27    6:53  
   89   13  Lynn Stevens, 44, Jacksonville, FL          34:52    6:58  
   92   14  Enrique Barreto, 40, Jacksonville, FL       34:57    6:59  
   93   15  Matt Clarke, 42, Jacksonville, FL           35:01    7:00  
  103   16  Robert Johnson, 43, Ponte Vedra Bch, FL     35:36    7:07  
  104   17  Robert Hered, 40, Atlantic Beach, FL        35:37    7:07  
  108   18  Kirby Hunsucker, 40, Jacksonville, FL       35:43    7:09  
  109   19  Kenneth Perkins, 42, Jacksonville, FL       35:44    7:09  
  112   20  Mike Schuman, 42, Neptune Bch, FL           35:53    7:11  
  114   21  John Myers, 40, Jacksonville, FL            35:58    7:12  
  120   22  Michael Hayden, 41, Jacksonville, FL        36:14    7:15  
  121   23  Ben Buck, 40, Ponte Vedra, FL               36:14    7:15  
  126   24  Leslie Hart, 42, Jacksonville Bch,Fl       36:34    7:19  
  128   25  Steve Bruce, 41, Jacksonville, FL           36:38    7:20  
  129   26  Hardie Alexander, 44, Jacksonville, FL      36:39    7:20  
  130   27  Michael Reed, 40, Orange Park, FL           36:40    7:20  
  140   28  Joe Burghardt, 42, Neptune Bch, FL          36:55    7:23  
  145   29  Tom Warfel, 40, Jasper, FL                  37:13    7:27  
  149   30  Lee Bowen, 44, Jacksonville, FL             37:19    7:28  
  150   31  Marty Redmon, 41, Jacksonville, FL          37:26    7:29  
  151   32  Douglas Tillett, 44, Jacksonville, FL       37:28    7:29  
  152   33  Aj Hart, 43, Jacksonville, FL               37:33    7:30  
  161   34  Mike Kushner, 44, Jacksonville, FL          37:58    7:35  
  162   35  Richard Christensen, 42, Alachua, FL        38:02    7:36  
  163   36  Robert Blohm, 42, Atlantic Beach, FL        38:05    7:37  
  177   37  Michael Langella, 42, Jacksonville, FL      38:32    7:42  
  187   38  Robert Hicks, 42, Jacksonville, FL          38:44    7:45  
  192   39  Dave Lucas, 42, Atlantic Beach, FL          38:53    7:46  
  201   40  David Harvey, 44, Atlantic Beach, FL        39:08    7:50  
  211   41  Brian Nicholas, 40, Ponte Vedra, FL         39:27    7:53  
  213   42  Keith Minshew, 40, Orange Park, Fl.         39:28    7:54  
  223   43  Bill Carey, 43, Orange Park, FL             39:42    7:56  
  228   44  Heath Weldon, 42, Neptune Bch, FL           39:44    7:57  
  234   45  Robert Winicki, 43, Jacksonville, FL        39:57    7:59  
  252   46  Jim Kehr, 43, Ponte Vedra, FL               40:25    8:05  
  263   47  Brooks Hedgepeth, 44, Jacksonville, FL      40:39    8:08  
  269   48  Leroy Roberts, 42, Jacksonville, FL         40:51    8:10  
  275   49  Ken Marsh, 43, Orange Park, FL              41:01    8:12  
  286   50  Gary Ledman, 44, Jacksonville, FL           41:18    8:15  
  294   51  Louis Schwartz, 42, Jacksonville, FL        41:31    8:18  
  295   52  Richard Berryman, 44, Jacksonville, FL      41:33    8:19  
  300   53  Jeff Funderburk, 42, Jacksonville, FL       41:48    8:21  
  304   54  Bill Griffen, 41, Neptune Bch, FL           41:54    8:23  
  306   55  Perry Penland, 41, Neptune Bch, FL          41:56    8:23  
  313   56  Roger Futch, 44, Jacksonville, FL           42:09    8:26  
  316   57  Keith Journey, 40, Keystone Hts, FL         42:15    8:27  
  322   58  Gary Avery, 43, Neptune Bch, FL             42:28    8:29  
  323   59  Keith Perry, 41, Ponte Vedra Bch, FL        42:30    8:30  
  329   60  Paul Cromwell, 43, Jacksonville, FL         42:47    8:33  
  330   61  Jack Thomas, 43, Atlantic Beach, FL         42:47    8:33  
  338   62  Mark Clements, 42, Atlantic Beach, FL       43:10    8:38  
  339   63  Steve Smith, 42, Ponte Vedra, FL            43:23    8:41  
  342   64  Martin Stein, 44, Jacksonville, FL          43:28    8:42  
  344   65  Kevin Terranella, 44, Fruit Cove, Fl        43:30    8:42  
  345   66  James White, 40, Jacksonville, FL           43:31    8:42  
  346   67  Guy Bailey, 44, Jacksonville, FL            43:33    8:43  
  348   68  Harvey Vandenburg, 41, Orange Park, FL      43:51    8:46  
  352   69  Robert Cumming, 44, Atlantic Beach, FL      44:04    8:49  
  355   70  Paul Soriano, 41, Jacksonville, FL          44:13    8:51  
  359   71  Richard Baczkowski, 42, Jacksonville, FL    44:19    8:52  
  378   72  Rickki King, 42, Jacksonville, FL           44:46    8:57  
  384   73  Bob Barton, 41, Jacksonville, FL            44:52    8:58  
  386   74  Jeff Smonton, 40, Jacksonville, FL          44:58    8:59  
  387   75  Mike Carlin, 42, Atlantic Beach, FL         45:00    9:00  
  388   76  Glenn Klauer, 40, Jacksonville Bch,Fl      45:00    9:00  
  395   77  Craig O'Neal, 43, Ponte Vedra, FL           45:13    9:02  
  398   78  Clark Edwards, 42, Ponte Vedra Bch, FL      45:15    9:03  
