First Coast Parkinsons Run 2016 Results

Jacksonville, FL

April 23, 2016


Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                                 Last updated April 23, 2016 10:23 AM
               CLASS                                                   NET       CLOCK    
  ID#  PLACE   PLACE             FINISHER                            TIME         TIME     PACE  

Open Men
  203     1    1 M20  Wesley Norton, 20, Jacksonville, FL            17:13        17:14    5:33
  286     2    2 M20  tyler stahl, 20, Jacksonville, FL              17:14        17:15    5:33
  285     3    3 M20  Nick Morken, 20, Jacksonville, FL              17:14        17:15    5:33

Open Women
  731     1    1 W14  Courteney Zboyan, 19, Jupiter, FL              19:25        19:26    6:16
  701     2    2 W35  Shannon Mansfield, 36, Jacksonville, FL        20:34        20:35    6:38
  272     3    3 W60  ligia glenn, 61, Jacksonville, FL              20:54        20:54    6:45

Masters Men
   59     6    1 M40  Marcus Droker, 43, Ormond Beach, FL            18:58        18:59    6:07

Masters Women
  440     7    1 W40  Vanessa Lain, 42, Orange Park, DC              23:28        23:30    7:34



               CLASS                                                   NET       CLOCK    
  ID#  PLACE   PLACE             FINISHER                            TIME         TIME     PACE  

Men Under 11
  209    39    1      Aidan emanuel, 9, Fleming Island, FL           25:20        25:22    8:10
  740    40    2      Noah Salazar, 8, Jacksonville, FL              25:23        25:23    8:11
  135    54    3      Ryan Edde, 9, Gainesville, FL                  26:29        26:46    8:32
  243    80    4      Noah Rhodin, 8, Ponte Vedra Beach, FL          29:49        29:56    9:37
  235   160    5      Reginald Northecide, 6, Jacksonville, FL       48:51        48:58   15:45
  730   176    6      Dj Selph, 3, Yulee, FL                       1:00:07      1:00:43   19:24

Men 11 - 13
  266    31    1      Andrew Palmer, 13, Jacksonville, FL            24:25        24:29    7:52
  446    37    2      Keegan Emanuel, 11, Fleming Island, FL         25:08        25:10    8:06
   83    51    3      Jack Cook, 11, Ponte Vedra Beach, FL           26:27        26:29    8:32
  121    66    4      Evan Larson, 11, Jax beach, FL                 28:04        28:07    9:03
  291   111    5      Ricky mitchell, 11, Fleming Island, FL         34:22        34:24   11:05
  173   122    6      Cody McBride, 12, Ponte Vedra Beach, FL        37:15        37:27   12:01
  169   147    7      Troy Horton, 11, Jacksonville, FL              43:38        43:46   14:04
  346   166    8      Keith Frew, 12, Jacksonville, FL               50:42        50:59   16:21

Men 14 - 19
  641     4    1      Jimmy Kaldor, 18, Jacksonville, FL             18:24        18:25    5:56
  448     8    2      Samuel Terry, 15, Fleming Island, FL           19:11        19:14    6:11
  204    10    3      daniel norton, 17, Jacksonville, FL            19:51        19:52    6:24
  408    13    4      Luke Morgan, 16, Jacksonville, FL              21:42        21:45    7:00
  217    14    5      Joshua Rodriguez, 14, St augustine, FL         21:49        21:49    7:02
  172    17    6      Max McBride, 14, Ponte Vedra Beach, FL         22:18        22:29    7:11
  158    25    7      Nicky Glassman, 15, Jacksonville, FL           23:53        23:55    7:42
  290    49    8      Matthew Baer, 17, Fleming Islabd, FL           25:47        26:09    8:19
  388    72    9      Gabriel Hodges, 15, green Cove Spring, FL      28:38        28:41    9:14
  295    76   10      Reese Schad, 14, Jacksonville, FL              29:11        29:31    9:25
  175    82   11      Tristan McElhinney, 15, St Johns, FL           29:07        30:11    9:23
  345    87   12      Kyle Frew, 14, Jacksonville, FL                30:42        30:45    9:54
  198   151   13      Jamieson simon, 15, St augustine, FL           44:12        44:44   14:15
  321   152   14      Christian Agudelo, 14, Jacksonville, FL        41:33        44:53   13:24
  268   153   15      Sean Benfield, 14, Jacksonville, FL            41:36        44:56   13:25

Men 20 - 24
  253    20    1      Brannon Blanke, 24, Jacksonville, FL           22:21        22:42    7:13
  262    38    2      Perry Spillar, 22, Jacksonville, FL            25:00        25:10    8:04
  125    58    3      Charles Schooley, 23, Jacksonville, FL         27:03        27:20    8:43
  164    60    4      David Bradley, 23, Jacksonville, FL            27:05        27:23    8:44
  157    61    5      caden carter, 23, Jacksonville, FL             27:06        27:23    8:44
  277   119    6      Scott Stoffa, 24, Jacksonville, FL             35:50        36:21   11:33
  457   169    7      Nick Hardcastle, 24, Orange Park, FL           52:56        53:31   17:04

Men 25 - 29
  738     7    1      jaime garcia, 27, Jacksonville, FL             19:11        19:12    6:11
   57    21    2      Jason McMinn, 27, Lake Butler, FL              22:46        22:47    7:20
  674    24    3      Kenneth Beasley, 28, Jacksonville, FL          23:25        23:35    7:33
  293    28    4      Matthew Kennon, 29, Ponte Vedra Beach, FL      24:06        24:16    7:46
  196    30    5      Daniel Banke, 28, Kingsland, GA                24:24        24:28    7:52
  143    42    6      Daniel Rodriguez, 26, Jacksonville, FL         25:32        25:37    8:14
  220    50    7      Robert Montgomery, 25, Jacksonville, FL        26:02        26:13    8:24
   64    84    8      Lee Hall, 27, Fleming Island, FL               30:27        30:27    9:49
  254    91    9      Drake Strong, 25, Jacksonville, FL             31:00        31:14   10:00
  698   108   10      Martin Beckmann, 28, Jacksonville, FL          33:34        33:57   10:50
   89   114   11      Bryan Arnette, 29, Jacksonville, FL            34:37        34:45   11:10
  100   116   12      K J. Momberg, 26, Jacksonville, FL             35:31        35:38   11:27
  727   120   13      Thomas McElhinney, 27, Jacksonville, FL        35:50        36:21   11:34
  180   135   14      Travis Norvell, 28, Ormond Beach, FL           39:52        40:29   12:51
  129   136   15      Corey Menter, 28, Jacksonville, FL             39:50        40:35   12:51
  176   137   16      Brandon Macko, 26, Fleming Island, FL          39:51        40:35   12:51
   63   139   17      James Howell, 27, West palm beach, FL          40:50        40:50   13:10
  276   171   18      Josh Rios, 26, Jacksonville, FL                55:14        55:44   17:49
  232   178   19      Jonathan Pound, 27, Saint Augustine, FL      1:01:23      1:02:27   19:48
  427   187   20      Ian Bright, 26, Orange Park, FL              1:04:29      1:04:34   20:48

Men 30 - 34
  222     5    1      Nick Phillips, 32, Jacksonville, FL            18:55        18:56    6:06
  632    19    2      Sean Foley, 30, Jacksonville, FL               22:37        22:39    7:18
  398    44    3      Stephen Toloczko, 32, green Cove Spring, FL
                                                                     25:37        25:42    8:16
  315    48    4      Michal Truban, 32, Bratislava, Slovakia        25:38        25:57    8:16
  116    53    5      Jeff Robertson, 33, Jacksonville, FL           26:35        26:44    8:34
  711    56    6      Chris Bulacan, 33, Jacksonville, FL            26:04        26:54    8:24
  411    57    7      Josh Hogmire, 33, Fleming Island, FL           26:51        27:19    8:39
  352    69    8      Demetrius Daniels, 31, Pensacola, FL           28:17        28:30    9:07
  167    83    9      Brandon Burch, 30, Yulee, FL                   30:26        30:26    9:49
  613    85   10      Austin Hamilton, 30, Jacksonville, FL          30:07        30:28    9:43
  604    86   11      Ryan Kilpatrick, 32, Jacksonville, FL          30:24        30:37    9:48
  337    92   12      Rob Savage, 33, Atlantic Beach, FL             30:02        31:26    9:41
  611    98   13      Christopher Rector, 31, Jacksonville, FL       31:27        31:49   10:08
  163   102   14      Josh Schall, 33, Jacksonville                  31:51        32:00   10:16
  704   105   15      Jason Allen, 33, Yulee, FL                     31:58        32:13   10:19
  692   113   16      Jaimin Shah, 32, Jacksonville, FL              34:18        34:37   11:04
   82   138   17      Robert Wiedemann, 32, Orlando, FL              40:02        40:40   12:55
  247   170   18      ross jones, 32, Jacksonville, FL               55:12        55:43   17:48
  182   172   19      Ryan Howell, 30, Orange Park, FL               57:06        57:44   18:25
  709   181   20      Dustin Selph, 32, Yulee, FL                  1:02:34      1:03:11   20:11
   79   189   21      Trebor Leitz, 34, Sanford, FL                1:06:49      1:07:33   21:33

Men 35 - 39
  162    33    1      Dana Taylor, 37, Fernandina Beach, FL          24:45        24:48    7:59
  640    36    2      Jason Marino, 39, Hypoluxo, FL                 24:47        24:58    7:59
  623    43    3      John Jones, 38, Jacksonville, FL               25:34        25:38    8:15
   30    64    4      Jonathan Dewey, 37, Orange Park, FL            27:05        27:32    8:44
  288    73    5      Kevin Rice, 39, Kailua, HI                     28:39        28:55    9:14
  402    77    6      Stephen Sizemore, 37, Orange Park, FL          29:26        29:39    9:30
  683    89    7      Owen Ross, 39, Jacksonville, FL                30:43        30:58    9:55
  689    99    8      Oswald Lorenzo Betancor, 35, Jacksonville, FL
                                                                     31:33        31:49   10:11
   92   103    9      Brian Souter, 39, Jacksonville, FL             31:56        32:06   10:18
   21   115   10      Samuel Blackwell, 35, Jacksonville, FL         35:22        35:28   11:24
  311   130   11      Ralph Perkerson, 35, Jacksonville, FL          39:39        39:39   12:47
  256   131   12      Jared Hernandez, 35, Jacksonville, FL          40:07        40:19   12:56
  104   161   13      Reginald Northecide, 35, Jacksonville, FL      48:51        48:59   15:45
  165   165   14      Paul Eza, 39, Jacksonville, FL                 48:56        49:40   15:47
  294   174   15      Michael Schactman, 37, Oxford, FL              58:35        59:24   18:54

Men 40 - 44
  216     9    1      Jaimy Piccirilli, 43, Jacksonville, FL         19:34        19:36    6:19
  386    12    2      David Hodges, 40, green Cove Spring, FL        21:23        21:25    6:54
  456    15    3      Kevin Mangold, 41, Orange Park, FL             21:51        21:52    7:03
   73    16    4      Christopher Davis, 44, Jacksonville, FL        21:10        21:58    6:49
  390    41    5      Mike Alden, 41, Jacksonville, FL               25:23        25:27    8:11
   34    62    6      Earl Storms, 41, Jacksonville, FL              27:26        27:26    8:51
   84    75    7      Kevin Cook, 44, Ponte Vedra Beach, FL          29:09        29:14    9:24
  757    88    8      David Chesire, 44, Jacksonville, FL            30:50        30:57    9:57
    7   107    9      Michael Kennedy, 43, Jacksonville, FL          33:24        33:48   10:46
   86   125   10      Timothy Mollock, 44, Jacksonville, FL          38:41        38:54   12:29
  707   182   11      Rodney Blair, 40, Jacksonville, FL           1:02:36      1:03:13   20:11

Men 45 - 49
  205    11    1      Ricky Mitchell, 45, Fleming Island, FL         19:59        20:01    6:27
  633    22    2      Christopher Shakib, 48, Jacksonville, CO       22:57        23:01    7:24
  202    29    3      scott norton, 49, Jacksonville, FL             24:14        24:21    7:49
  761    32    4      Gregory McConnell, 49, Jacksonville, FL        24:21        24:30    7:51
  622    59    5      Paul Mc Mullan, 49, Jacksonville, FL           27:17        27:22    8:48
  191    63    6      Shawn Sloan, 47, Saint Augustine, FL           27:23        27:29    8:50
  742    65    7      L Keith Weeks, 49, Jacksonville, FL            27:58        28:06    9:01
  136    70    8      Jim Elliott, 47, Jacksonville, FL              28:22        28:30    9:09
  258    90    9      alejandro roldan, 49, Jacksonville, FL         30:32        31:01    9:51
  624    94   10      Charles Weeden, 47, Jacksonville, FL           31:17        31:38   10:05
  119   101   11      Chris Larson, 47, Jax beach, FL                31:54        31:57   10:17
  244   109   12      Patrick Rhodin, 45, Ponte Vedra Beach, FL      33:50        33:58   10:55
  289   117   13      Tracey Baer, 47, Fleming Island, FL            35:30        35:53   11:27
  267   126   14      David Pratt, 45, Ponte Vedra Beach, FL         38:40        38:55   12:28
  736   142   15      William Elliott, 49, Jacksonville, FL          42:05        42:05   13:35
   28   148   16      Barry Kahn, 48, St. Johns, FL                  44:01        44:14   14:12
  700   149   17      Giuseppe Russo, 47, Jacksonville, FL           44:01        44:14   14:12
  147   155   18      Bob Mentz, 47, Jacksonville, FL                45:02        45:29   14:31
  194   157   19      Wayne Dryden Jr, 47, Fleming Island, FL        46:39        46:55   15:03
   94   162   20      Robert McCutchen, 49, Fleming Island, FL       48:19        49:02   15:35
  199   167   21      Dave Simon, 47, St augustine, FL               50:49        51:25   16:23
  223   175   22      Stephen Boney, 46, St. John's, FL              58:48        59:38   18:58

Men 50 - 54
   37    18    1      Mike Sperry, 51, St Johns, FL                  22:33        22:39    7:16
  106    23    2      Robert Bell, 51, Falls Church, VA              22:57        23:02    7:24
  160    27    3      Ryan Mitchell, 52, Fleming Island, FL          23:59        24:12    7:44
   32    35    4      Paul Crittenden, 50, Jacksonville, FL          24:51        24:57    8:01
  215    45    5      Patrick Gibbons, 50, Jacksonville, FL          25:40        25:48    8:16
  319    55    6      Juan Agudelo, 51, Jacksonville, FL             26:14        26:52    8:28
  419    68    7      Jon Leverette, 51, Orange Park, FL             28:06        28:19    9:04
  713    74    8      Michael Cape, 52, St. Johns, FL                28:56        29:13    9:20
   36    79    9      Stephen Mostella, 53, St Johns, FL             29:35        29:53    9:32
   23   110   10      Brett Pfortmiller, 53, Jacksonville, FL        33:54        34:02   10:56
  615   121   11      Larry Figart, 53, Jacksonville, FL             36:41        37:21   11:50
  170   123   12      Jeff McBride, 51, Ponte Vedra Beach, FL        37:15        37:27   12:01
  210   140   13      Patrick Fisher, 52, Orange Park, FL            41:34        41:47   13:24
  269   144   14      miguel bejar, 50, jacksonvile, FL              41:49        42:22   13:29
   39   145   15      samir array, 54, Jacksonville, FL              43:14        43:38   13:57

Men 55 - 59
  117    26    1      James Schwarz, 59, Jacksonville, FL            24:00        24:04    7:44
  281    46    2      Ken Bauchle, 55, Orlando, FL                   25:26        25:53    8:12
   27    71    3      Tim Johnson, 57, Jacksonville, FL              28:40        28:41    9:15
  699    81    4      Dave Seymour, 56, Jacksonville, FL             29:52        30:07    9:38
  437    96    5      Rick Baldasso, 58, Jacksonville, FL            31:38        31:43   10:12
  733   104    6      Steven Brown, 58, Jacksonville, FL             32:07        32:09   10:21
  353   106    7      mark ghirardi, 56, Jacksonville, FL            32:58        33:09   10:38
  746   112    8      Raid Ossi, 56, Jacksonville, FL                34:18        34:37   11:04
  278   124    9      jairo brieva, 55, Jacksonville, FL             38:00        38:30   12:15
   54   128   10      David Clouse, 58, Massillon, OH                38:56        39:16   12:33
  626   132   11      James Hernandez, 58, Jacksonville, FL          40:09        40:20   12:57
  609   158   12      Douglas Vanderlaan, 58, Jacksonville, FL       46:30        47:04   15:00
  389   173   13      Randy Howell, 59, Orange Park, FL              57:19        57:59   18:29
  174   177   14      Tom McElhinney, 55, St Johns, FL             1:01:19      1:02:25   19:46
  292   188   15      Brian Larkin, 56, Jacksonville, FL           1:06:41      1:07:26   21:31

Men 60 - 64
  341    34    1      John Stackhouse, 62, Jacksonville, FL          24:45        24:53    7:59
  343    67    2      Bruce Zewicke, 60, Jacksonville, FL            28:12        28:15    9:06
  442    97    3      Joe Fronek, 64, Middleburg, FL                 31:22        31:44   10:07
  351   134    4      Tom Brandies, 60, Callahan, FL                 40:12        40:22   12:58
  271   143    5      raul moreno, 61, jackosnville, FL              41:43        42:18   13:27
  455   154    6      Mitch Palmquist, 64, Orange Park, FL           44:56        45:12   14:30
  696   183    7      Glenn Johnson, 62, Callahan, FL              1:02:37      1:03:15   20:12

Men 65 - 69
  184    52    1      Jo blanton, 65, St. Augustine, FL              26:42        26:44    8:37
   25    93    2      Eric Gibbs, 65, Jacksonville, FL               31:15        31:36   10:05
  606    95    3      David Pierson, 68, Jacksonville, FL            31:37        31:39   10:12
  130   100    4      William Castelli, 66, St. Augustine, FL        31:35        31:54   10:11
  760   129    5      Dan Lee, 66, Fleming Island, FL                39:02        39:18   12:35
  356   146    6      Martin Goetz, 65, Jacksoville, FL              43:18        43:43   13:58
  421   159    7      Ted Campbell, 65, Jacksonville, FL             47:21        47:38   15:16
  109   179    8      John Mixson, 65, gcs, FL                     1:02:30      1:03:09   20:09
  450   186    9      Robert Mixson, 66, Orange Park, FL           1:03:44      1:04:26   20:33

Men 70 - 74
  428    47    1      Marvin Campbell, 70, Fernandina Beach, FL      25:53        25:55    8:21
  425   127    2      Dalton Gurkin, 71, Jacksonville, FL            39:05        39:14   12:36
  302   156    3      Fred DiBiase, 71, Jacksonville, FL             45:51        46:03   14:47
   62   168    4      Bob Shoreman, 71, St. Simons Isl, GA           50:55        51:27   16:25
  396   180    5      Ronald Dryden, 70, Fleming Island, FL        1:02:30      1:03:09   20:10
  394   185    6      Ozro May, 70, Middleburg, FL                 1:02:48      1:03:20   20:15
  752   190    7      Thomas Dilts, 71, Ponte Vedra, FL            1:07:31      1:07:53   21:46

Men 75 - 79
   17   141    1      Charles Goodyear, 76, Jax, FL                  41:52        42:01   13:30
  335   163    2      William Wilson, 75, Jacksonville, FL           48:50        49:08   15:45
  339   164    3      james ballinger, 77, atlanticbeach, fL         49:07        49:26   15:51

Men 80 & Up
  287   118    1      August Leone, 86, Boca Raton, FL               36:19        36:19   11:43

               CLASS                                                   NET       CLOCK    
  ID#  PLACE   PLACE             FINISHER                            TIME         TIME     PACE  

Women Under 11
  264   103    1      Sophie Harris, 10, Santa Rosa Beach, FL        34:55        35:09   11:16
  201   177    2      courtney king, 10, St augustine, FL            44:12        44:44   14:15
   77   246    3      Chloe Heeter, 9, Jacksonville, FL            1:02:44      1:03:17   20:14

Women 11 - 13
  313    17    1      Ella Rhodin, 11, Ponte Vedra Beach, FL         25:04        25:05    8:05
  748    37    2      Hind Ossi, 12, Jacksonville, FL                27:31        27:34    8:52
  122    77    3      Ava Larson, 11, Jax beach, FL                  31:39        31:39   10:13
  224    78    4      Elisabeth Lewis, 11, Jacksonville, FL          31:36        31:39   10:12

Women 14 - 19
   42    60    1      isabella array, 17, Jacksonville, FL           30:22        30:33    9:48
  614   101    2      Anna Tripp, 18, Jacksonville, FL               34:51        35:06   11:14
  407   102    3      Caroline Morgan, 17, Jacksonville, FL          34:53        35:07   11:15
  406   106    4      Gracie Hamilton, 19, Jacksonville, FL          34:57        35:12   11:16
  409   186    5      Emma Morgan, 16, Jacksonville, FL              46:43        46:57   15:04
  395   219    6      Emma May, 16, Middleburg, FL                   55:19        55:52   17:51
  326   236    7      Melanie Enriquez, 19, Jacksonville, FL       1:00:42      1:01:13   19:35

Women 20 - 24
  712     5    1      Maryam Ossi, 22, Jacksonville, FL              22:20        22:23    7:12
  316    18    2      Haley Weed, 24, Ponte Vedra Beach, FL          25:03        25:16    8:05
  318    43    3      Sabrina Rawski, 22, Atlantic Beach, FL         28:16        28:29    9:07
  211    50    4      Ashley LeMieux, 23, green Cove Spring, FL      29:09        29:19    9:24
  141    51    5      Spencer Wickenden, 23, Jacksonville, FL        29:11        29:44    9:25
   99    65    6      Paige Bell, 24, Falls Church, VA               30:45        30:51    9:55
  221    70    7      Kate Ward, 23, Atlantic Beach, FL              30:59        31:10    9:59
  706    94    8      Jessica Pfortmiller, 24, Jacksonville, FL      33:37        33:45   10:51
  325    96    9      Camille Agudelo, 20, Jacksonville, FL          30:40        33:58    9:54
  741   104   10      Zhenya Gnezdilova, 20, Jacksonville, FL        35:07        35:10   11:19
  734   115   11      Kyndall Hodges, 22, Saint Augustine, FL        36:03        36:16   11:38
  438   127   12      Emily Baldasso, 24, Jacksonville, FL           37:44        37:49   12:10
  697   145   13      Emily Beckmann, 24, Jacksonville, FL           38:35        38:59   12:27
  149   161   14      Kali Browning, 24, Jacksonville, FL            42:02        42:02   13:34
  737   163   15      Lynda Hernandez, 20, Jacksonville, FL          42:05        42:14   13:34
  718   190   16      Alyssa Fischbach, 22, Jacksonville, FL         47:04        47:44   15:11
  324   237   17      Cayla Agudelo, 20, Jacksonville, FL            58:00      1:01:13   18:42

Women 25 - 29
  115     6    1      Rebecca Rawski, 26, Daytona Beach, FL          23:13        23:26    7:29
  152    13    2      Jennifer Goetz, 29, Jacksonville, FL           24:14        24:23    7:49
  729    14    3      Meghan Tiberio, 29, Saint Augustine, FL        24:25        24:34    7:52
  721    30    4      Katrin Ballew, 25, Jacksonville, FL            26:29        26:35    8:32
  355    34    5      Sahara Vega, 26, Jacksonvill, FL               26:55        27:01    8:41
  414    35    6      Andrea Magazin, 25, Jacksonville, FL           27:24        27:31    8:50
  190    36    7      Amy Vaughn, 27, Orange Park, FL                27:04        27:31    8:44
  410    42    8      Kara Hogmire, 27, Fleming Island, FL           27:56        28:23    9:00
  439    44    9      Leslie Drake, 28, green Cove Spring, FL        28:28        28:32    9:11
  631    48   10      Jennifer Foley, 29, Jacksonville, FL           29:02        29:10    9:22
   88    52   11      Liana Fatjo, 25, Jacksonville, FL              29:38        29:47    9:33
  153    61   12      Amy Goetz, 26, Jacksonville, FL                30:29        30:38    9:50
  720    64   13      Kirsten Schooley, 27, Jacksonville, FL         30:14        30:45    9:45
  134    67   14      Kathleen Edde, 28, Gainesville, FL             30:39        30:55    9:53
  107    74   15      Brittany Simmons, 27, Ocala, FL                31:16        31:31   10:05
  413    80   16      Kelly Henson, 25, Jacksonville, FL             32:11        32:19   10:23
  213    81   17      Melissa Fink, 25, Fleming Island, FL           32:28        32:37   10:28
  156    83   18      Sarah Woitas, 25, Jacksonville, FL             32:22        32:48   10:26
   65    90   19      Kiley Tamblyn, 26, Fleming Island, FL          32:31        33:03   10:29
   20    98   20      Sarah Williford, 27, Jacksonville, FL          34:10        34:15   11:01
  722   105   21      Kari Sewell, 29, Fleming Island, FL            35:04        35:12   11:19
  148   112   22      Chelsea Davis, 26, Macclenny, FL               34:48        35:38   11:13
  188   122   23      Anais Johnson, 29, St. John's, FL              36:18        37:00   11:42
  334   143   24      Julie Gurney, 26, Jacksonville, FL             38:34        38:49   12:26
   87   144   25      Courtney Mollock, 26, Jacksonville, FL         38:42        38:54   12:29
   69   153   26      Lauren Rollins, 25, West palm beach, FL        40:35        41:06   13:05
  678   159   27      Amanda Ivory, 27, Jacksonville, FL             41:20        41:42   13:20
  139   169   28      Brianna Hunt, 28, Jacksonville, FL             41:12        43:00   13:17
  717   189   29      Priscilla O'Keefe, 27, Jacksonville, FL        47:04        47:43   15:11
  430   228   30      Savanna Massey, 28, Orange Park, FL            57:42        57:42   18:37
  231   241   31      Amanda Pound, 27, Saint Augustine, FL        1:01:22      1:02:26   19:47
  392   253   32      Haley Cobb, 26, Orange Park, FL              1:04:31      1:04:36   20:49

Women 30 - 34
  454     8    1      kristie matherne, 33, Jacksonville, FL         23:36        23:38    7:37
  639    16    2      Stacie Richardson, 31, Jacksonville, FL        24:47        24:57    8:00
  673    21    3      Alexandra Ortolaza, 32, Jacksonville, FL       25:30        25:40    8:13
  314    24    4      Dominika Truban, 33, Ziar nad Hronom, Slov     25:38        25:57    8:16
  710    28    5      Judy Bulacan, 33, Jacksonville, FL             25:34        26:26    8:15
  159    32    6      Kristin Gonzalez, 34, Jacksonville, FL         26:21        26:39    8:30
  225    59    7      Lennae Mccoy, 34, Jacksonville, FL             30:06        30:21    9:42
  690    72    8      Nayra Pereira Rosales, 32, Jacksonville, FL
                                                                     31:20        31:20   10:06
  705    75    9      Jennifer Allen, 33, Yulee, FL                  31:22        31:37   10:07
  242    91   10      Regina Camangian, 34, Jacksonville, FL         33:01        33:20   10:39
  206    92   11      Natalie Schultz, 30, Jacksonville, FL          33:24        33:31   10:46
  150   118   12      Ashleigh Dickey, 30, Jacksonville, FL          35:30        36:23   11:27
  642   120   13      Evelyn Kilpatrik, 32, Jacksonville, FL         36:27        36:40   11:45
  671   126   14      Rawlslyn Francis, 34, Jacksonville, FL         37:12        37:32   12:00
  672   129   15      Elizabeth Selph, 30, Yulee, FL                 37:41        37:58   12:09
   12   130   16      April Kier, 30, St. Augustine, FL              37:41        37:59   12:09
  715   140   17      Kate Wilhelm, 30, Jacksonville, FL             38:20        38:34   12:22
   81   152   18      Erica Wiedemann, 30, Orlando, FL               40:02        40:39   12:55
  327   168   19      Ashley Malone, 32, Palm Coast, FL              41:10        42:59   13:17
  338   171   20      Taran Savage, 33, Atlantic Beach, FL           41:57        43:22   13:32
  619   172   21      Lindsay Grayson, 33, Jacksonville, FL          43:08        43:33   13:55
  391   188   22      Yalonda Henry, 34, Jack, FL                    46:36        47:13   15:02
  625   195   23      Lena Suarez, 31, Jacksonville, FL              48:32        48:44   15:39
  166   203   24      Constance Katsafanas, 32, Jacksonville, FL     49:26        50:09   15:57
  177   214   25      Odinachi Oguh, 34, Jacksonville, FL            51:43        52:35   16:41
  113   232   26      Robin Edde, 31, Oxford, FL                     58:45        59:34   18:57
  118   235   27      Lorena Mato, 30, Lake Worth, FL                59:51      1:00:36   19:18
  181   245   28      Kimberly Howell, 30, Orange Park, FL         1:02:38      1:03:16   20:12
  208   254   29      Diantha Perkins, 32, Orange Park, FL         1:04:31      1:04:36   20:49
   78   257   30      Kathleen Leitz, 31, Orlando, FL              1:06:40      1:07:27   21:30

Women 35 - 39
  723     4    1      Jessica Shaffer, 36, Jacksonville, FL          22:11        22:12    7:09
  349    22    2      Erin Wight, 38, atlanticbeach, fL              25:45        25:47    8:18
  601    31    3      Adrienne Miller, 39, Amelia Island, FL         26:34        26:37    8:34
  458    33    4      Jacqueline Kroggel, 35, Fleming Island, FL     26:58        27:01    8:42
  178    41    5      Alicia Lamborn, 36, Macclenny, FL              28:11        28:15    9:05
  193    49    6      kristy meyers, 39, Orlando, FL                 28:55        29:16    9:19
   96    53    7      Maya Ando, 36, Jacksonville, FL                29:30        29:49    9:31
   45    55    8      Terra McCartney, 37, Jacksonville, FL          29:50        30:00    9:37
  687    71    9      Sara Lucas, 35, St Johns, FL                   31:07        31:18   10:02
   14    76   10      Krishelle Hancock, 38, Jacksonville, FL        31:33        31:39   10:11
  140    79   11      Lauren Castelli, 36, Jacksonville, FL          31:35        31:54   10:11
  102    88   12      Lauren McMullen, 35, Shalimar, FL              32:43        33:00   10:33
  331    89   13      Danielle Hughes, 37, Jax Bch, FL               32:48        33:00   10:35
  259    93   14      Rachel Chastain, 39, St augustine, FL          33:35        33:38   10:50
  230   100   15      Amy Shopp, 36, Jacksonville, FL                33:57        34:49   10:57
  123   113   16      Jacqueline Sommer, 35, Saint Augustine, FL     35:28        35:39   11:26
  238   114   17      julianni zaiden, 37, Jacksonville, FL          35:06        35:58   11:19
  168   116   18      Ryan Kassiris, 38, Jacksonville, FL            36:09        36:19   11:39
   90   123   19      Sarah Cook, 38, Smyrna, GA                     36:57        37:05   11:55
  679   137   20      NiCole Finch, 35, Jacksonville, FL             38:09        38:24   12:18
  240   138   21      raquel villar, 38, Jacksonville, FL            37:57        38:24   12:14
  405   167   22      Kimberly Dodson, 39, Middleburg, FL            42:24        42:58   13:41
   74   191   23      Tonya Davis, 38, Jacksonville, FL              46:45        48:03   15:05
  753   202   24      Shannon LaBoy, 36, Jacksonville, FL            49:27        50:09   15:57
  344   205   25      Heather Warde, 39, Jacksonville, FL            50:43        51:00   16:21
   66   215   26      Liza Carr, 35, Brunswick, GA                   53:20        54:00   17:12
  236   234   27      Nannet Tidwell, 38, Jacksonville, FL           58:46        59:39   18:57
   24   244   28      amanda mixson, 35, Ponte Vedra, FL           1:02:31      1:03:11   20:10
  350   255   29      Indira Seeraj, 39, Jacksonville, FL          1:04:11      1:04:56   20:42

Women 40 - 44
  297    10    1      amy pelletier, 42, Fleming Island, FL          24:02        24:06    7:45
   75    15    2      Julie Mooney, 44, Fernandina Beach, FL         24:46        24:48    7:59
  756    25    3      Lana Exter, 43, Jacksonville, FL               25:52        25:59    8:21
  133    26    4      Alysson Darius, 40, Jacksonville, FL           26:05        26:15    8:25
  432    29    5      Megan Casson, 40, Fleming Island, FL           26:30        26:34    8:33
  681    62    6      Katherine Bible, 43, Jacksonville, FL          30:32        30:41    9:51
  620    69    7      Sherri Ouchi, 40, Jacksonville, FL             30:41        31:07    9:54
  383    82    8      Jenevieve Napier, 41, Fleming Island, FL       32:33        32:44   10:30
  298    87    9      Teri Grantham, 43, Fleming Island, FL          32:48        32:59   10:35
   85   108   10      Susan Turner, 41, Fleming Island, FL           35:06        35:19   11:19
  728   121   11      Erica Seeman, 42, St. Johns, FL                36:37        36:50   11:49
  447   124   12      Brandi Archuleta, 42, Orange Park, FL          37:10        37:28   11:59
   29   133   13      Tammy Lewis, 42, Jacksonville, FL              38:08        38:13   12:18
  739   134   14      Shelley Salazar, 41, Jacksonville, FL          38:05        38:17   12:17
  449   154   15      Kim Hicks, 42, Fleming Island, FL              41:05        41:16   13:15
  120   158   16      Mia Larson, 44, Jax beach, FL                  41:30        41:35   13:23
  246   164   17      Vanessa Hollinger, 40, kaaawa, HI              41:35        42:16   13:25
