Jacksonville Bank Marathon Results Full Finish

Jacksonville, FL

Dec. 28, 2014

Cool, Clear
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                               NET       5K SPLIT   10K SPLIT   10 MILE SPL  HALF SPLIT  20 MILE SPL    CLOCK
  ID#  PLACE   PLACE             FINISHER                         TIME        TIME        TIME        TIME        TIME        TIME         TIME      PACE

Open Men
  335     1    1 M25  Christopher Zablocki, 26, Essex, CT          2:27:40       17:53       35:14       55:58     1:12:34                2:27:41    5:38
 1179     2    2 M30  Justin Jacobs, 31, Jacksonville, FL          2:33:29       17:02       34:14       55:41     1:12:34                2:33:29    5:51
  523     3    3 M40  Jack Westrick, 44, Dunwoody, GA              2:48:42       19:23       38:33     1:02:18     1:20:57     2:06:19    2:48:43    6:26

Open Women
    5     1    1 W40  Mariska Kramer, 40                           2:46:10       19:23       38:47     1:02:18     1:20:45     2:05:17    2:46:10    6:21
 1130     2    2 W35  Laura Peel Roberts, 39, Saint Simons Isla, GA
                                                                   3:05:23       20:38       41:21     1:06:49     1:27:12                3:05:26    7:05
 1011     3    3 W40  Tracey Kuhn, 43, Jacksonville, FL            3:11:22       23:28       46:44     1:15:16     1:38:10     2:29:03    3:11:32    7:18

Masters Men
 1006     6    1 M40  Andrew Borst, 43, Indianapolis, IN           2:54:24       19:52       40:09     1:05:31     1:25:17     2:12:02    2:54:27    6:39

Masters Women
  461     5    1 W45  Karen Stellhorn, 48, St Johns, FL            3:16:22       22:55       45:53     1:14:11     1:36:21     2:28:35    3:16:27    7:30



               CLASS                                               NET       5K SPLIT   10K SPLIT   10 MILE SPL  HALF SPLIT  20 MILE SPL    CLOCK
  ID#  PLACE   PLACE             FINISHER                         TIME        TIME        TIME        TIME        TIME        TIME         TIME      PACE

Men Under 4
  470   271    1  Bronislaw Czech, 1, St Augustine, FL         4:28:48       28:06       57:10     1:32:49     2:02:18     3:15:37    4:29:03   10:16


Men 11 - 13
 1004   312    1  Max Peterson, 13, Asheville, NC              4:41:56       34:38     1:05:38     1:44:38     2:16:22     3:28:57    4:44:00   10:46

Men 14 - 19
  352    63    1  Zack Jones, 18, Usaf Academy, CO             3:20:43       20:48       41:56     1:08:06     1:29:13     2:20:14    3:20:43    7:40
  729   186    2  Matthew Eads, 17, Mount Airy, NO             3:57:23       28:55       57:00     1:30:56     1:57:50     3:00:57    3:58:19    9:04
   86   209    3  Kenneth Roldan, 17, Jacksonville, FL         4:04:41       26:05       50:51     1:19:52     1:44:24     2:57:11    4:05:45    9:20
  354   210    4  Hunt Harrison, 16, Mount Airy, NC            4:05:18       26:13       52:33     1:25:48     1:52:01     2:58:46    4:05:46    9:22
  506   255    5  Yiwei Sun, 18, Auburn, WA                    4:21:52       25:40       54:08     1:29:40     1:56:40     3:07:31    4:22:44   10:00
  903   319    6  Bill Remley, 19, Jacksonville, FL            4:43:04       32:53     1:04:27     1:43:20     2:14:42     3:28:02    4:44:49   10:48

Men 20 - 24
  360    21    1  Kevin Chin Shue, 22, Tallahassee, FL         3:01:07       21:47       43:34     1:09:38     1:29:55     2:17:23    3:01:10    6:55
  754   128    2  Ramiro Melendez, 21, Lake Worth, FL          3:42:09       21:36       43:13     1:09:47     1:31:01     2:37:16    3:42:12    8:29
 1144   156    3  Philip Pasch, 24, Schwabach, Bavaria         3:50:19       22:51       45:20     1:14:34     1:39:42     2:45:06    3:50:31    8:47
  584   197    4  Brandon Forman, 21, Blacksburg, VA           4:00:46       23:11       46:19     1:15:42     1:39:58     2:44:57    4:00:51    9:11
  859   254    5  Alexis Balbuena, 22, Jacksonville, FL        4:21:54       27:53       55:54     1:31:09     1:59:27     3:16:07    4:22:25   10:00
  971   298    6  Kyle Hatcher, 24, Leesburg, FL               4:38:39       28:12       55:28     1:29:36     1:56:13     3:18:54    4:39:17   10:38
  792   306    7  Stewart Young, 23, Tequesta Fl               4:41:33       24:06       48:59     1:20:11     1:47:54     3:25:40    4:41:50   10:45

Men 25 - 29
  495     5    1  James Sullivan, 29, Chelmsford, MA           2:52:46       20:49       41:10     1:06:40     1:26:30     2:11:47    2:52:52    6:36
  189     7    2  Patrick Hrabos, 29, Sarasota, FL             2:54:36       19:31       39:04     1:02:48     1:22:06     2:09:27    2:54:38    6:40
  905    16    3  Thomas Brauer, 26, Galveston, TX             2:59:48       21:21       42:31     1:09:12     1:29:49     2:18:01    2:59:53    6:52
  717    56    4  Chris Martin, 29, Brandon, FL                3:17:21       19:58       40:58     1:07:22     1:28:56     2:24:24    3:17:23    7:32
  180    67    5  Matthew Howland, 28, Gainesville, FL         3:21:59       21:26       42:53     1:09:15     1:30:06     2:23:10    3:22:04    7:43
  976    70    6  Brett Davidson, 29, Jacksonville, FL         3:23:18       23:57       47:43     1:16:37     1:39:35     2:33:35    3:23:26    7:46
  198    84    7  Terence Steinberg, 27, Minneapolis, MN       3:27:11       25:06       49:52     1:19:23     1:42:18     2:37:03    3:27:26    7:54
  595   114    8  Joshua Readling, 25, Salsbury Nc             3:39:00       23:11       46:02     1:14:08     1:36:23     2:29:54    3:39:05    8:21
  964   131    9  Richard Webner, 28, New Albany, OH           3:42:35       27:16       53:22     1:25:06     1:51:10     2:50:18    3:43:10    8:30
  299   157   10  Phillip Jenkins, 29, Jacksonville, FL        3:50:34       20:42       41:57     1:10:01     1:33:35     2:37:46    3:50:36    8:48
  347   160   11  Fletcher Yancey, 26, Gainesville, FL         3:51:13       24:58       49:57     1:20:07     1:44:25     2:46:13    3:51:32    8:49
  898   169   12  Mark Becker, 25, Jacksonville, FL            3:52:52       29:41       57:25     1:31:42     1:58:40     3:00:53    3:54:08    8:53
  788   179   13  Solomon Miiro, 25, Simi Valley, CA           3:56:39       24:34       48:54     1:18:45     1:42:25     2:47:11    3:56:58    9:02
  767   227   14  Frank Kotey, 27, Plantation, FL              4:12:51       24:37       49:32     1:23:10     1:48:55     2:55:36    4:13:05    9:39
  462   288   15  Joseph Laurendi, 26, Winthrop, MA            4:33:32       24:36       49:44     1:20:21     1:48:32     3:15:07    4:33:52   10:26
  492   295   16  Daniel Adkins, 28, Ocala, FL                 4:35:56       31:21     1:00:22     1:36:53     2:06:02     3:20:57    4:36:55   10:32
  263   316   17  Dale Adkins, 28, Ocala, FL                   4:43:56       30:53       59:18     1:35:46     2:05:30     3:25:37    4:44:38   10:50
  196   326   18  Benjamin Lott, 26, Lakeland, FL              4:46:38       29:31       57:10     1:31:42     1:59:07     3:21:34    4:47:40   10:56
  975   339   19  M J. Hansinger, 27, Jacksonville, FL         4:51:19       37:41     1:11:25     1:52:51     2:25:56     3:43:20    4:53:04   11:07
  986   353   20  Dominique Perry, 27, Fernandina Beach, FL    4:58:35       24:48       49:29     1:23:19     1:50:00     3:10:46    4:58:54   11:24
  400   364   21  Carson King, 28, Apison, TN                  5:03:46       37:18     1:11:53     1:54:39     2:28:10     3:47:40    5:05:40   11:36
  366   370   22  Dzmitry Frytsin, 28, Gainesville, FL         5:07:33       28:57       56:56     1:32:07     2:00:47     3:26:14    5:08:28   11:44
  552   423   23  Clay Hansinger, 25, Sarasota, FL             6:06:52       40:29     1:17:28     2:04:54     2:42:44     4:29:04    6:08:35   14:00

Men 30 - 34
  960     4    1  Corey Peyerk, 31, Sarasota, FL               2:49:53       20:07       40:07     1:04:21     1:23:37     2:09:18    2:49:54    6:29
  383     8    2  Timothy Koehler, 34, Albuquerque, NM         2:54:36       20:16       40:41     1:05:31                 2:12:11    2:54:41    6:40
  258    20    3  Matthew Manley, 32, Sarasota, FL             3:01:03       21:14       42:30     1:08:29     1:29:00     2:17:21    3:01:06    6:55
  249    32    4  Esa Vehkalahti, 32, Pori, Satakunta          3:09:17       22:36       45:02     1:12:25     1:34:01     2:24:01    3:09:23    7:13
  780    35    5  Hamed Kian, 33, Jupiter, FL                  3:10:54       22:06                             1:33:36     2:22:52    3:11:00    7:17
  206    46    6  Patrick Lavoie, 32, Saint Augustine, FL      3:14:55       21:03       42:57     1:09:49     1:31:06     2:23:28    3:14:59    7:26
  750    59    7  Ronald Abel, 32, Satellite Beach, FL         3:18:55       23:37       46:46     1:15:12     1:37:27     2:30:09    3:19:03    7:36
 1192    89    8  Daniel Munger, 30, Boynton Beach, FL         3:29:31       24:05       47:27     1:16:25     1:39:18     2:34:43    3:29:43    8:00
  389    91    9  Andrew Dutra, 30, Melbourne, FL              3:31:16       23:36       46:46     1:15:12     1:37:27     2:30:09    3:31:24    8:04
  978    92   10  Brandon Fanning, 33, Jacksonville, FL        3:31:23       22:52       45:05     1:12:25     1:34:01     2:29:53    3:31:31    8:04
 1015    95   11  David Brabham, 32, Brunswick, GA             3:32:11       21:35       43:11     1:09:50     1:30:54     2:28:52    3:32:17    8:06
 1112   101   12  Robert Rankin, 31, Fernandina Beach, FL      3:33:19       20:59       41:57     1:07:42     1:28:10     2:21:07    3:33:20    8:08
  897   102   13  Paul Grybb, 32, Middleburg, FL               3:33:53       24:44       49:38     1:19:31     1:43:10     2:37:28    3:34:18    8:10
  413   132   14  Christopher Lundberg, 32, Boston, MA         3:42:52       22:15       44:14     1:12:01     1:34:21     2:34:22    3:43:15    8:30
  309   150   15  Francisco Saborio, 34, Curridabat, San Jose
                                                                   3:48:42       27:28       54:14     1:27:03     1:52:53     2:53:51    3:49:15    8:44
  241   154   16  Tabor Nudd, 33, Ooltewah, TN                 3:49:36       27:10       53:54     1:26:46     1:52:20     2:52:36    3:50:20    8:46
  883   163   17  Patrick Turley, 33, Fleming Island, FL       3:52:24       27:10       53:14     1:26:49     1:53:00     2:57:03    3:52:57    8:52
  232   176   18  Aaron Telatovich, 33, Pensacola, FL          3:56:39       21:01       43:06     1:11:54     1:35:32     2:42:06    3:56:44    9:02
 1024   192   19  Thomas Munkittrick, 34, Saint Petersburg, FL
                                                                   3:59:00       28:56       57:02     1:31:43     1:59:07     3:02:53    3:59:57    9:07
  176   204   20  Jonathan Makofske, 34, Jacksonville, FL      4:03:50       27:10       53:14     1:26:49     1:53:00     2:57:03    4:04:22    9:18
  375   206   21  Francis Quintanilla, 32, Leesburg, FL        4:04:19       28:19       55:31     1:29:11     1:56:14     3:02:02    4:04:53    9:19
   25   208   22  Nathan Harvey, 30, Winter Park, FL           4:05:19       21:50       43:33     1:11:32     1:38:24     2:58:07    4:05:29    9:22
  590   222   23  Seth Kramer, 33, Wilton Manors, FL           4:09:50       29:03       56:30     1:30:28     1:57:37     3:04:01    4:11:10    9:32
 1102   241   24  James Old, 31, Jacksonville, FL              4:18:33       24:40       49:15     1:19:40     1:44:16     2:57:32    4:18:45    9:52
  546   246   25  Joshua Saras, 32, Jacksonville, FL           4:20:04       26:46       51:33     1:23:04     1:48:36     3:01:33    4:21:00    9:56
  588   253   26  Joe Langshaw, 33, Calhoun, GA                4:21:48       27:01       53:35     1:26:22     1:52:10     3:05:20    4:22:22   10:00
  430   257   27  Ernest Garcia, 34, Ignacio, CO               4:23:07       28:01       57:17     1:29:34     1:56:29     3:08:40    4:23:58   10:03
  141   267   28  Misha Bogomaz, 31, Jacksonville, FL          4:25:59       28:55       57:00     1:31:41     1:59:22     3:16:55    4:26:56   10:09
  902   281   29  David Elizalde, 31, Orange Park, FL          4:31:09       27:32       54:47     1:28:51     1:56:34     3:17:52    4:31:34   10:21
  732   290   30  Michael Mayo, 30, Brandon, FL                4:33:37       28:03     1:01:14     1:38:16     2:07:24     3:24:17    4:34:12   10:27
  133   308   31  Michael Orta, 31, Jacksonville, FL           4:40:31       34:12     1:06:15     1:44:36     2:14:28     3:28:33    4:42:07   10:42
  362   327   32  John Close, 30, Pittsburg, KS                4:45:51       35:28     1:08:28     1:49:30     2:21:40     3:38:29    4:47:45   10:55
  399   346   33  William Weyandt, 32, Richmond Hill, GA       4:55:29       26:59       53:49     1:27:27     1:59:19     3:25:16    4:56:10   11:17
  320   347   34  Jared Embelton, 30, Boston, MA               4:56:33       29:30       57:36     1:32:32     2:11:55     3:46:22    4:57:40   11:19
  380   351   35  Sergey Sirotenko, 33, New Haven, CT          4:55:48       39:22     1:11:45     1:51:43     2:26:30     3:48:05    4:58:21   11:17
 1115   359   36  Brad Cochran, 30, Jacksonville, FL           4:59:37       31:44     1:02:08     1:39:06     2:08:28     3:35:16    5:02:12   11:26
  277   360   37  Omar Kandah, 34, Jacksonville, FL            5:00:13       35:20     1:07:49     1:49:11     2:21:16     3:41:17    5:02:20   11:28
  234   365   38  Dustin Wallace, 34, St. Augustine, FL        5:04:52       28:39       55:47     1:32:27     2:04:01     3:38:18    5:05:59   11:38
  373   379   39  Chris Jack, 30, St Marys, GA                 5:12:27       33:59     1:06:08     1:46:21     2:18:27     3:46:12    5:14:26   11:55
   76   421   40  James Boothe, 31, Jacksonville, FL           5:53:51       30:51       59:41     1:37:38     2:09:09     3:59:58    5:55:52   13:30

Men 35 - 39
  758    10    1  Jeff Lynch, 39, Raleigh, NC                  2:56:19       20:14       40:27     1:05:06     1:24:56     2:12:17    2:56:24    6:44
 1176    14    2  Matthew Bertrand, 37, Lakewood Ranch, FL     2:58:50       20:14       40:50     1:06:40     1:26:52     2:14:34    2:58:52    6:50
  560    17    3  Neeraj Engineer, 38, Broomfield, CO          3:00:04       19:31       39:22     1:04:26     1:24:08     2:13:17    3:00:10    6:52
  548    30    4  Benjamin Borgmeyer, 37, Saint Augustine, FL
                                                                   3:08:41       22:23       44:30     1:11:37     1:32:49     2:22:46    3:08:47    7:12
  286    41    5  Errol Daniels Jr, 36, Jacksonville, FL       3:13:47       22:45       45:00     1:11:43     1:32:47     2:25:17    3:13:49    7:24
 1164    42    6  Ricky Montez, 37, Palm Beach Garden, FL      3:13:47       21:35       43:07     1:09:45     1:30:53     2:21:32    3:13:51    7:24
  980    50    7  Glenn Howell, 35, Jacksonville, FL           3:16:13       22:46       44:38     1:10:59     1:31:53     2:23:57    3:16:14    7:29
  775    57    8  Jason Runyan, 38, Jacksonville, FL           3:17:22       22:52       45:33     1:13:08     1:34:55     2:26:00    3:17:35    7:32
  475    61    9  Tom Ivancik, 39, Saint Johns, FL             3:19:46       22:56       45:33     1:13:13     1:34:56     2:27:39    3:19:59    7:37
  791    64   10  Kevin Marasco, 39, Jax Beach, FL             3:20:20       24:11       47:13     1:14:41     1:36:16     2:28:35    3:20:44    7:39
 1174    69   11  William Screen, 39, Orlando, FL              3:23:16       23:35       47:21     1:16:35     1:39:26     2:33:23    3:23:22    7:45
  272    73   12  Brian Hearn, 38, Orlando, FL                 3:24:30       21:35       43:50     1:11:00     1:32:52     2:27:12    3:24:36    7:48
  957    74   13  George Fernee, 35, Kristiansand, Vest Ag     3:23:41       24:54                 1:17:32     1:40:56     2:35:15    3:24:37    7:46
  433   100   14  Andrew Martin, 36, Metamroa, IL              3:33:03       23:10       46:01     1:14:07     1:36:23     2:34:30    3:33:13    8:08
  454   103   15  Kevin Hanna, 37, Orlando, FL                 3:34:28       24:06       47:43     1:17:27     1:41:16     2:39:30    3:34:49    8:11
  531   113   16  Joshua Bice, 39, Orange Park, FL             3:38:12       24:44       49:38     1:19:31     1:43:10     2:40:05    3:38:35    8:20
  474   117   17  Haris Jusic, 39, Jacksonville, FL            3:39:11       22:25       45:16     1:13:39     1:36:20     2:32:08    3:39:20    8:22
  572   118   18  Ashton Manley, 35, Jacksonville, FL          3:39:27       25:46       50:25     1:20:09     1:44:13     2:42:17    3:39:45    8:23
 1169   119   19  Jonathan Rowe, 36, Erie, CO                  3:39:17       24:43       48:38     1:16:57     1:40:24     2:39:11    3:39:47    8:22
   54   121   20  Stewart Morris, 38, Jacksonville, FL         3:40:09       26:18       52:19                 1:50:19     2:49:17    3:40:39    8:24
  481   130   21  Alejandro Pinedo, 35, Longwood, FL           3:42:30       23:55       47:40     1:17:28     1:41:06     2:44:02    3:42:46    8:30
  417   134   22  Jeff Parulan, 37, Tampa, FL                  3:43:17       24:53       49:39     1:20:14     1:45:43     2:48:09    3:43:33    8:31
   87   139   23  Albert Lorie, 39, Miami, FL                  3:44:18       27:16       54:09     1:26:32     1:51:58     2:51:56    3:44:44    8:34
  361   144   24  Trevor Terry, 39, Ypsilanti, MI              3:46:39       27:03       53:37     1:26:34     1:52:15     2:54:24    3:47:17    8:39
  444   145   25  Trent Miller, 36, Orlando, FL                3:47:17       24:43       49:04     1:18:48     1:42:05     2:42:04    3:47:36    8:40
  587   149   26  Louis Kaminski, 35, Miami, FL                3:47:28       28:54       57:00     1:31:40     1:57:57     2:58:14    3:48:26    8:41
  494   170   27  Ryan Dexter, 38, Ponte Vedra, FL             3:53:55       26:17       52:19     1:24:46     1:50:18     2:50:36    3:54:22    8:56
  212   173   28  Devin Miller, 38, Lakewood Ranch, FL         3:55:02       24:55       50:06     1:21:56     1:47:39     2:51:06    3:55:11    8:58
  718   177   29  David Matheny, 37, Ponte Vedra, FL           3:56:30       26:02       51:28     1:23:18     1:48:55     2:52:58    3:56:50    9:02
  422   178   30  Christopher Boundy, 35, Coram, NY            3:56:28       27:19       54:17     1:28:23     1:54:31     2:57:12    3:56:56    9:02
  323   181   31  Thomas Walters, 36, Boca Raton, FL           3:57:01       23:59       47:54     1:17:28     1:41:02     2:42:07    3:57:13    9:03
 1181   182   32  Kevin Dunphy, 35, Jacksonville, FL           3:56:51       26:19       52:21     1:24:48     1:50:20     2:52:10    3:57:21    9:02
  566   196   33  Christian Lisowski, 38, Jacksonville, FL     4:00:05       29:40       57:40     1:32:20     1:59:21     3:03:59    4:00:51    9:10
  733   199   34  Kersten Schroeder, 36, Bradenton, FL         4:01:13       23:16       46:44     1:15:42     1:40:04     2:44:57    4:01:21    9:12
  376   214   35  Kerwin Kolheffer, 37, Gainesville, FL        4:07:32       26:10       51:42     1:23:57     1:50:02     2:58:21    4:08:02    9:27
  858   247   36  Dale Lewis, 39, Middleburg, FL               4:19:36       28:12       53:53     1:25:26     1:50:44     3:01:33    4:21:13    9:54
 1140   270   37  Jeff McGuire, 35, Jacksonville, FL           4:27:41       26:57       52:51     1:24:39     1:50:38     3:00:26    4:28:24   10:13
  518   276   38  Brian Wiley, 36, Ponte Vedra Beach, FL       4:28:33       30:43     1:00:44     1:41:33     2:10:27     3:21:29    4:30:04   10:15
 1147   279   39  Mark Gannon, 37, Jacksonville, FL            4:30:33       23:14       47:51     1:21:08     1:52:44     3:16:32    4:30:35   10:20
  421   280   40  Robert Cory, 39, Edgewater, FL               4:29:04       33:34     1:05:21     1:44:13     2:15:01     3:27:49    4:30:38   10:16
 1141   292   41  Eric Wallace, 35, Jacksonville, FL           4:35:01       28:27       56:22     1:31:09     1:58:48     3:13:14    4:35:48   10:30
  520   299   42  Scottie Hall, 38, Palm Coast, FL             4:38:49       28:21       57:19     1:33:11     2:01:39     3:27:37    4:39:37   10:39
  243   300   43  Brad Scavelli, 38, Jacksonville, FL          4:38:57       29:40       57:40     1:32:19     1:59:22     3:04:03    4:39:40   10:39
   81   305   44  Alan Sanderson, 39, Valdosta, GA             4:40:20       31:02     1:00:47     1:37:36     2:06:22     3:16:12    4:41:41   10:42
  977   307   45  Leandro Olszanski, 38, Rome, GE              4:41:20       29:40       57:40     1:32:20     1:59:23     3:20:18    4:42:03   10:44
  747   338   46  Luca Turci, 39, Jacksonville, FL             4:50:07       37:15     1:07:42     1:48:10     2:20:33     3:34:37    4:52:28   11:04
  556   341   47  Pete Kuc, 39, Elkton, FL                     4:52:21       32:19     1:03:04     1:43:56     2:14:34     3:39:07    4:53:39   11:09
  224   342   48  Stuart Munro, 36, New York, NY               4:53:31       32:08     1:04:50     1:40:46     2:11:56     3:32:55    4:54:50   11:12
   53   344   49  Siddhartha Gohainbaruah, 39, Jacksonville, FL
                                                                   4:54:49       28:29       57:28     1:33:47     2:04:37     3:28:37    4:54:52   11:15
  558   349   50  Winston Symmes, 38, Perry, GA                4:56:57       29:03       59:18     1:35:40     2:08:09     3:27:49    4:57:58   11:20
 1172   361   51  Ryan Daniels, 35, Saint Augustine, FL        5:01:11       32:53     1:04:28     1:43:20     2:14:42     3:38:18    5:02:54   11:30
  739   375   52  Timothy Bandi, 37, Jacksonville, FL          5:08:07       36:19     1:08:47     1:48:17     2:21:15     3:50:44    5:10:25   11:46
  706   383   53  Paul Powell, 36, Atlantic Beach, FL          5:13:14       31:44     1:02:25     1:41:35     2:14:12     3:45:29    5:14:51   11:57
  879   384   54  Brian High, 36, Jacksonville, FL             5:13:23       31:45     1:01:11     1:39:09     2:08:43     3:40:39    5:15:06   11:58
  880   387   55  David Hodges, 38, Green Cove Spring, FL      5:16:27       28:02       56:52     1:34:43     2:06:34     3:38:56    5:17:26   12:05
  743   401   56  Frederick Tuisl, 35, Lebanon, PA             5:25:02       31:01     1:01:30     1:42:31     2:17:43     3:54:03    5:26:23   12:24
 1175   403   57  Jason Smith, 35, Los Angeles, CA             5:26:17       35:51     1:09:15     1:51:00     2:25:58     3:57:25    5:28:14   12:27
 1153   407   58  Jeremy Wiley, 37, Leesburg, GA               5:29:14       32:33     1:03:20     1:40:57     2:12:26     3:53:01    5:31:04   12:34
  167   409   59  Jeff Harris, 37, Port Orange, FL             5:32:21       39:11     1:16:14     2:02:00     2:37:33     4:08:10    5:34:37   12:41
  878   413   60  William Lloyd, 37, Fleming Island, FL        5:42:53                                                     4:09:21    5:42:53   13:05
  899   420   61  Glenn Plower, 37, Orange Park, FL            5:53:53       32:17     1:04:45     1:48:40     2:30:55     4:14:00    5:55:35   13:30

Men 40 - 44
  985     9    1  Keith Browning, 43, Bolingbrook, IL          2:55:41       19:29       39:16     1:04:44     1:24:13     2:11:52    2:55:45    6:42
  534    12    2  Francisco Fuentes, 43, Jacksonville, FL      2:58:00       20:50       41:39     1:07:03     1:27:09     2:14:17    2:58:06    6:48
  557    13    3  John Carr, 44, Jacksonville, FL              2:58:20       20:37       41:22     1:06:50     1:26:51     2:13:42    2:58:22    6:48
  992    25    4  Mark Goetz, 40, Jacksonville, FL             3:03:44       20:55       41:53     1:07:31     1:27:48     2:16:25    3:03:46    7:01
  555    27    5  Brian Kistner, 44, Florence, SC              3:04:22       20:44       41:21     1:06:40     1:26:51     2:14:36    3:04:25    7:02
  480    28    6  Troy Hibbitts, 44, Brackettville, TX         3:06:21       21:37       42:58     1:08:44     1:29:16     2:19:27    3:06:24    7:07
  463    29    7  Greg Morris, 40, Buford, GA                  3:06:57       19:55       40:58     1:06:56     1:27:47     2:18:33    3:06:59    7:08
  183    33    8  David McCray, 44, Whitesburg, GE             3:09:33       20:26       41:23     1:07:31     1:28:21     2:20:12    3:09:38    7:14
  435    34    9  David Williamson, 43, St Augustine, FL       3:09:51       22:23       44:30     1:11:37     1:32:50     2:22:53    3:09:57    7:15
  292    38   10  Brian Schott, 43, St Johns, FL               3:12:43       23:23       46:04     1:13:58     1:36:58     2:28:55    3:12:57    7:21
  221    39   11  Scott Gordon, 40, Toms River, NJ             3:13:12       22:51       45:13     1:12:32     1:33:59     2:24:50    3:13:17    7:22
 1180    40   12  Richard Tyndall, 43, Jacksonville, FL        3:13:14       22:49       45:27     1:13:14     1:35:05     2:27:02    3:13:19    7:23
  365    43   13  Mark Tulowiecki, 42, Lakeland, FL            3:13:50       21:06       42:39     1:09:38     1:31:25     2:24:27    3:13:52    7:24
 1022    47   14  Matt Monroe, 42, Jacksonville, FL            3:15:11       22:41       45:18     1:12:36     1:34:02                3:15:13    7:27
 1026    53   15  Jerry Busbee, 42, Fort Lauderdale, FL        3:16:19       23:11       46:00     1:14:08     1:36:12     2:28:35    3:16:21    7:30
  711    76   16  Michael Manoly, 43, Venice, FL               3:25:15       23:13       46:14     1:14:10     1:36:21     2:29:21    3:25:22    7:50
  998    78   17  James Cardozo, 44, Jax, FL                   3:25:19       23:50       47:50     1:17:26     1:40:39     2:35:41    3:25:32    7:50
 1014    80   18  Ryan Babcock, 40, Raleigh, NC                3:26:08       21:14       42:23     1:08:40     1:29:36     2:23:48    3:26:09    7:52
   23    85   19  Patrick Kubovsky, 44, Mechanicsburg, PA      3:28:08       21:17       42:57     1:10:37     1:32:52     2:28:02    3:28:12    7:57
  488    86   20  Ryan Kaelin, 42, Trinity, FL                 3:28:13       22:15       44:43     1:13:05     1:35:48     2:33:25    3:28:16    7:57
  900    90   21  James Lonergan, 43, Buffalo, NE              3:31:05       22:49       45:49     1:14:11     1:36:40     2:33:34    3:31:12    8:03
  274    94   22  Daniel Ott, 42, Jacksonville, FL             3:31:32       25:07                 1:19:04     1:43:30     2:40:38    3:32:09    8:04
  984    96   23  Matt Gulden, 41, Saint Augustine, FL         3:32:09       25:08       50:08     1:20:43     1:45:02     2:41:37    3:32:19    8:06
  533   106   24  Jason Duffy, 41, Land O Lakes, FL            3:35:45       24:35       48:28     1:18:08     1:41:49     2:39:34    3:35:51    8:14
  512   110   25  Jason Hodges, 41, Yulee, FL                  3:37:23       24:32       48:46     1:18:38                 2:37:37    3:37:50    8:18
  944   112   26  Marshall Butler, 44, Jacksonville, FL        3:38:11       23:49       47:50     1:17:26     1:40:38     2:37:11    3:38:25    8:20
 1186   115   27  David Horn, 41, Jacksonville, FL             3:38:50       24:44       48:45     1:19:53     1:43:32     2:42:45    3:39:10    8:21
  275   116   28  David Phillips, 42, Virginia Beach, VA       3:39:11       21:54       44:14     1:13:18     1:38:11     2:43:19    3:39:18    8:22
  981   125   29  Jaimy Piccirilli, 41, Jacksonville, FL       3:41:19       24:41       49:24     1:20:06     1:44:55     2:45:11    3:41:34    8:27
 1145   126   30  Brandon Kambach, 41, Jacksonville, FL        3:41:39       24:29       48:36     1:18:35     1:42:05     2:39:51    3:42:02    8:28
  508   129   31  Josh Ebert, 41, Deland, FL                   3:42:13       25:39       50:40     1:21:14     1:45:09     2:43:20    3:42:44    8:29
  297   135   32  Joel Fenlason, 41, Patrick Afb, FL           3:43:46       25:51       51:16     1:25:17     1:50:17     2:50:02    3:44:10    8:32
  456   159   33  Jeff Martindale, 40, Port Orange, FL         3:50:45       26:12       51:56     1:24:35     1:50:33     2:50:50    3:51:17    8:48
  165   162   34  Daniel Chomet, 44, Berkley, MI               3:51:49       24:27       49:03     1:20:56     1:47:37     2:52:04    3:51:57    8:51
  104   167   35  Philip Marcus, 43, Tampa, FL                 3:53:28       26:47       53:34     1:25:37     1:52:16     2:56:09    3:53:48    8:55
  308   168   36  Jeremy Storey, 41, Valdosta, GA              3:52:56       27:09       52:02     1:22:55     1:47:31     2:46:52    3:54:00    8:53
  762   171   37  Chris Terzian, 43, Jacksonville, FL          3:53:51                   54:53     1:27:36     1:53:12     2:54:33    3:54:40    8:56
   92   172   38  Owen Lillywhite, 40, Charlotte, NC           3:54:23       26:54       53:25     1:26:41     1:52:13     2:53:38    3:54:57    8:57
  168   187   39  Rolando Barberis, 43, Miami Lakes, FL        3:57:47       28:44       55:43     1:28:52     1:55:31     2:58:47    3:58:40    9:05
 1151   211   40  Joseph Baldetti, 43, St Johns, FL            4:04:43       29:20       56:42     1:32:00     1:59:26     3:04:59    4:06:00    9:20
  777   216   41  Craig Kornick, 44, Jacksonville, FL          4:08:10       26:34       52:53     1:25:20     1:51:31     2:55:59    4:08:44    9:28
  214   223   42  Brad Layland, 42, St Augustine, FL           4:10:50       28:44       56:55     1:31:05     1:58:16     3:02:51    4:11:50    9:34
   55   226   43  Gary Jones, 40, Jacksonville, FL             4:11:59       28:23       55:05     1:28:24     1:56:01     2:58:59    4:12:51    9:37
  563   231   44  Jeromy Risner, 44, Cumming, GA               4:12:58       32:36     1:00:08     1:34:38     2:01:49     3:11:55    4:14:12    9:39
  207   239   45  Steven Benko, 40, Raleigh, NC                4:17:00       29:49       58:40     1:33:34     2:01:12     3:11:54    4:18:00    9:49
