2017 Spring Season Men's Grand Prix Results

                             
Place  Men 10 & Under Age TOTAL Age Graded Total RES 5K MAT 5K WBR 5M ORT 5M ST.PAT 10K N/A Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 John Keester                                            10 300 219.9 100 100 100
2 Noah Salazar                                            9 285 251.5 100 85 100
3 Elijah showalter                                          8 240 212.5 85 85 70
4 Graham Myers                                              10 140 121.6 70 70
6 Zakary Kornick                                            9 100 68.9 100
7 fynn devlin                                             10 100 64.8 100
8 Ford Rachels                                            10 100 63 100
9 Matthew Leitheiser                                         10 100 58 100
5 Keenan Krall                                              9 100 119.9 45 55
10 carlos barber jr                                          8 85 85 85
11 Adams Graham                                             5 85 80.5 85
12 BLAKE GAUCHER                                            9 85 72.3 85
13 hobbs breidenstein                                       8 85 71.2 85
14 Owen Burke                                              9 85 52.3 85
15 Roman Ortez                                              9 85 41.7 85
17 DAWSON HILL                                               9 80 74.5 70 10
16 Caden Swartz                                             9 80 119.6 35 45
18 Isaac Leon                                               7 70 70 70
19 Evan Toner                                              10 70 63 70
20 Jack Potter                                             10 70 59.4 70
21 Ricky Wilcher Jr                                         10 70 49.3 70
22 Nicholas Leitheiser                                         10 70 46.2 70
23 Lex Ambrosio                                           10 65 190.3 10 35 20
24 Ethan Renault                                            9 60 144 25 35
26 Cooper Glas                                               5 55 80.8 55
27 John Tyler Wozniak                                            9 55 63.7 55
28 Derek Switzer                                            9 55 63.5 55
29 Noah Johnson                                            10 55 61.3 55
30 Matt Wiese                                              10 55 47.7 55
31 Aiden Radzelovage                                        9 55 45.7 55
32 Kolby Van Donge                                          7 55 42.3 55
25 Jacob McClintic                                          10 55 171.6 45 10
34 Matt Potter                                             8 45 62.2 45
35 Tito Guerrero                                           10 45 58.7 45
36 Asher Runyan                                             9 45 58.2 45
37 Connor P Yao                                                7 45 50.4 45
38 Kamm Eckels                                             10 45 35.7 45
33 Tj Frost                                              10 45 110.1 25 20
39 Caden Jenkins                                            9 35 60.1 35
40 Will Johnson                                            9 35 57.5 35
41 Keenan Jackson                                            9 35 56.1 35
42 Benjamin Thomas                                             10 35 55.5 35
43 Max Gully                                              10 35 40.5 35
46 Matthew Freeman                                            10 25 54.4 25
47 Alejandro Vinas                                              10 25 53.1 25
48 Liam Shurgalla                                          10 25 40.1 25
44 Ethan Napolitan                                          6 25 128.1 25
45 anthony olivolo                                            10 25 103.4 25
50 Matias Dinzelbacher                                       7 20 59.5 20
51 Wyatt Pittman                                            10 20 53.2 20
52 kristoffer Latuch                                             10 20 39.9 20
53 Korbin Belk                                               9 20 27.4 20
49 Logan Laffy                                              10 20 100.4 20
55 Aidan Emanuel                                            10 15 56 15
56 Karl Smith                                              8 15 55.4 15
57 Gavin Glas                                               9 15 53.1 15
58 Nazareth Rodriguez                                          10 15 53 15
59 Jordan Wood                                               10 15 39 15
54 Derrick Newton                                             9 15 135.4 15
61 Connor Murphy                                             8 10 52.7 10
62 Alex Hoffman                                            10 10 48.3 10
60 Curtis Fellows                                            10 10 101.2 10
 
Place  Men 11 - 13 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 5M ORT 5M ST.PAT 10K N/A Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Matthew Stratton                                           12 300 232.2 100 100 100
2 Steven Cartwright                                         12 185 148 100 85
3 Keegan Emanuel                                            12 185 116.1 100 85
4 James McClintic                                          13 135 149.4 25 85 25
6 Joseph Boysen Jr                                          12 100 66.1 100
7 Tyler Cryan                                              11 100 64.5 100
8 Andrew Hamm                                               13 100 58 100
5 Logan Davis                                              13 100 100 100
9 Ethan Runyan                                             12 90 127.6 45 45
10 Jake Bleznick                                           12 85 85 85
11 Jayden Scherer                                            13 85 74.7 85
12 Joseph Wozniak                                            11 85 73.2 85
13 Riley Crosby                                             12 85 58.6 85
14 Cristian Bahl                                               12 85 56.3 85
15 jake ross                                               11 85 44.7 85
17 Will Brady                                              12 70 74.9 70
18 Brayden Myroup                                             12 70 65.9 70
19 Danny Sakowski                                           12 70 65.1 70
20 luke ROBINSON                                           13 70 56.2 70
21 Mayank NIhalani                                           13 70 56 70
22 Caleb allen                                              12 70 45.8 70
16 Alex Bendig                                             12 70 108.8 70
24 Ryan Switzer                                            12 55 64.9 55
25 luke lawrence                                           13 55 63.5 55
26 Bowen Giesbrecht                                         13 55 63.3 55
27 Jack Adams                                              13 55 54.9 55
28 Wesley Keen                                               13 55 53.7 55
29 Cameron Williams                                           13 55 36.8 55
23 Braeden Bendig                                             11 55 112.4 55
30 Jacob Poudrier                                           13 45 60.5 45
31 Michael Sullivan                                           12 45 54.5 45
32 Logan Howard                                             13 45 54.3 45
33 Matthew Weisser                                            12 45 53.3 45
35 Keegan Enanuel                                            11 35 64 35
36 Barrett Giesbrecht                                         11 35 59.9 35
37 Evan Gostage                                            12 35 58 35
38 ethan house                                              11 35 54.5 35
39 Jaylen Stewart                                            12 35 52.7 35
34 Brady White                                              11 35 109.7 35
41 Garrett Sheets                                             11 25 64 25
42 Ander Jurs                                               13 25 47.2 25
43 Ryan Fields                                             13 25 45.4 25
40 Colton Swartz                                             11 25 109.4 25
44 Juan Bruce                                              11 20 61.1 20
45 Logan Godfrey                                            12 20 49.8 20
46 Skylar Gray                                               13 20 49.7 20
47 patrick fields                                             11 20 46.4 20
48 Sean Fisher                                             13 20 45.4 20
49 Matthew Cherry                                             13 20 43.4 20
50 Clayton Weatherford                                        11 15 88.9 15
51 Griffin Burke                                              12 15 88.1 15
52 Max Dedrick                                            12 15 59.2 15
53 Michael Gilkey                                             12 15 49 15
54 Trip Gibbs                                              13 15 42.7 15
55 Maynard Gustavson                                          11 15 40.3 15
56 Logan Myers                                              12 10 57.2 10
57 Adrian Figueroa                                           13 10 46.6 10
58 Geoffrey Risley                                             12 10 44 10
59 John Moody                                              11 10 41.9 10
60 Christian Muse                                               12 10 35.3 10
 
Place  Men 14 - 19 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Kameron Wallizada                                          14 290 342.6 35 55 100 100
2 John Bear                                               16 240 229.3 85 70 85
3 Aldren Biala                                              17 200 323.5 15 45 45 70 25
4 Andrew Miller                                             17 200 161.6 100 100
5 Alex McCollum                                           15 200 122 200
6 Johnathan Shbib                                              15 170 153.6 100 70
7 Terrance Sessoms                                            17 170 152 100 70
8 Bo Dodd                                               15 170 119.4 170
9 Keanu Greppin                                            15 155 271.6 100 55
10 Joseph Charboneau                                         19 140 101.8 140
11 Kyle Bleznick                                           15 110 98.8 110
12 Parker Woodruff                                           15 100 80.1 100
13 Mateo Howard                                             14 100 71.7 100
14 Alex Millard                                            18 90 82 90
17 Ryan Canaday                                            18 85 75.1 85
18 Sean Snyder                                             16 85 72.5 85
19 Fabrizio Gowdy                                              14 85 70.6 85
20 Alex Turnock                                            19 85 63.2 85
15 Luke Bybee                                              14 85 194.4 85
16 Adam Cassidy                                            17 85 121 85
21 Steven Aris                                               16 80 140.2 25 55
22 Aidan Amstutz                                            17 80 140.1 35 45
23 Dylan Nelson                                             14 75 144.4 55 20
25 Benjamin Hathaway                                           17 70 73.9 70
26 Zachary Meisner                                            16 70 70 70
27 Quinn Mowlam                                             17 70 66.3 70
28 Ted Sirbaugh                                           19 70 52.7 70
24 William Burke                                              16 70 132.4 70
29 Omron Wallizada                                          19 60 277 45 15
30 Billy Adams                                              17 55 72 55
31 William Lynch                                              16 55 66.1 55
32 Jake Owens                                              17 55 51.7 55
33 Aris Stevenson                                          16 45 71.4 45
34 Christian Kocsis                                             17 45 69.2 45
35 Wyatt Frank                                              16 45 48.7 45
36 Nick Ohlwein                                            19 35 70.2 35
37 Trey Warren                                             17 35 69.8 35
38 Conrad Smith                                              15 35 64.8 35
39 John Wright Stanly                                             15 35 64 35
40 Domingo Quirino                                            16 35 33 35
41 Timothy Ziemathis                                          18 25 70 25
42 Will Lloyd                                              14 25 65.2 25
43 Luke Morgan                                             17 25 62.4 25
44 Matthew Hickey                                             19 25 31 25
45 Jake Merritt                                            17 20 67 20
46 Jesse Nijmeijer                                          16 20 66.8 20
47 Cole Rutkowski                                          14 20 65 20
48 Lohith Srikakolup                                         15 20 63.6 20
49 Joshua Guest                                              18 15 66 15
50 Clark Fannin                                             14 15 64.8 15
51 William Cook                                               15 15 58.4 15
53 Matthew Miller                                             19 10 65.6 10
54 Jack Randall                                            16 10 65.4 10
55 Jermell McCall                                             15 10 64.4 10
56 Caden McCowan                                            14 10 57.8 10
52 Quinn Riesch                                             16 10 116.5 10
 
Place  Men 20 - 24 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Jacob Briggs                                             24 340 239 100 100 140
2 Angel Rodriguez                                          21 200 160.9 100 100
3 Kyle Crews Jr.                                          21 200 138.6 200
4 Cody Stueve                                             24 170 199 170
5 Jp Ortiz                                              23 165 280.3 10 85 70
6 brady holmer                                             23 120 163.9 85 35
7 Brian Johnson                                            22 110 117.4 110
8 Raymond McCormack                                          24 100 87.8 100
9 Trent Lusignan                                           24 100 85.9 100
10 Jeremy McDermet                                           21 100 82.6 100
11 Ross Rabalais                                           20 100 75.5 100
12 Brandon Strommer                                           20 100 67.2 100
13 andrew merrill                                            23 95 159.3 70 25
14 Taylor HARRIS                                             21 90 114.6 90
16 Eduardo Garcia                                             24 85 87 85
17 enrique velazquez                                          21 85 85 85
18 Aidan Desanto                                            21 85 78.2 85
19 Matthew Duncan                                             24 85 72.7 85
20 Austin Wynn                                               20 85 59.6 85
21 Shane Alexander                                          24 85 47.7 85
22 John Watson                                             24 85 28.6 85
15 Wesley Ballinger                                          23 85 108.3 15 70
24 Mac Reynolds                                           23 70 83.6 70
25 Sean Smith                                              23 70 70 70
26 Aren Biala                                              20 70 67.3 70
27 Curtis Hicks                                              24 70 57.2 70
23 Evan Amstutz                                            21 70 111.1 70
29 Michael Babinec                                            22 55 83.4 55
30 Ravi Kumar                                              22 55 77.6 55
31 David Emami                                              24 55 58.7 55
32 John Dunn                                               22 55 55 55
33 Thomas Kent                                               24 55 53.4 55
34 Calogero Fanara                                             21 55 50.1 55
28 Richard Sahs                                               21 55 112.3 55
35 Tanner Biles                                              21 50 110.6 50
36 Christopher Haynes                                             24 45 81.7 45
37 Derek Beckett                                            24 45 75.9 45
38 Timothy Nguyen                                             20 45 57.1 45
39 Aakash Bakshi                                             22 45 53.7 45
40 Michael Knox                                               24 45 52.1 45
41 Cole Hanna                                              22 45 48.5 45
42 Owen Thomas                                             21 40 108.2 40
43 Dylan Glass                                              24 35 68.6 35
44 Michael Dean                                               23 35 55.8 35
45 Samuel Flynn                                              24 35 49 35
46 Hien Pham                                               24 35 48.5 35
47 Justin Zweifel                                            21 35 47.5 35
48 DaShawn McMains                                            23 30 103 30
49 Tim Schoenrock                                         24 25 66.1 25
50 Jeff Winkler                                            24 25 55.8 25
51 James Mahoney                                            23 25 49 25
52 Kevin Miguel                                             24 25 41.7 25
53 Sage Edwards                                            21 25 40.1 25
55 Julian Gomez                                              22 20 81.6 20
56 Clayton Marshall                                           24 20 74.1 20
57 diego martinez                                           20 20 56 20
58 Daniel Legge                                              21 20 43.5 20
59 Chris O'Rourke                                           23 20 34.7 20
60 Keith Smith                                              23 20 33.7 20
54 Tyler Guthrie                                            24 20 108.9 20
61 Alec Sharpe                                             20 15 73.4 15
62 Andrew Burrell                                            22 15 54.4 15
63 Kevin Clancy                                             24 15 53.9 15
64 Zackary Turner                                             22 15 42.4 15
65 David Yarborough                                         21 10 72.7 10
66 Andrew Clayton                                            24 10 53.4 10
67 Jacob Shearer                                            22 10 33.6 10
68 Korey Shaffer                                            24 10 22.8 10
 
Place  Men 25 - 29 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Josue Velazquez                                          26 655 611.7 100 45 85 55 85 140 100 45
2 ryan sloan                                              29 400 319.4 100 100 200
3 Jaime Garcia                                             28 255 268.6 70 45 70 70
4 Christopher Spivey                                             26 190 250.6 45 90 55
5 Brad DiBenedetto                                        28 185 170.1 100 85
6 Albert Brannan                                            25 170 147.8 170
7 Randy Bazemore                                           29 155 141.9 100 55
8 JUWANN CHRISTOPHER                                        25 145 195.5 110 35
10 mark parrish                                            25 100 88.8 100
11 Griffith Graves                                             27 100 84.4 100
12 Samuel Palmer                                             29 100 77.4 100
9 Simon O'Brien                                            28 100 191.6 25 55 20
14 Jacob Terherst                                           29 85 85 85
15 Joshua Estrada                                            25 85 83.2 85
16 Kellen Blumberg                                           25 85 80.6 85
17 Patrick Cooper                                             28 85 71.3 85
18 donald davis                                              27 85 67.9 85
19 Michael James                                              27 85 63.9 85
13 David Morales                                            28 85 224.7 45 40
21 Drew Rowland                                            25 70 78 70
22 Michael Dougherty                                          27 70 72.5 70
23 Tim McEvoy                                             25 70 70 70
24 Robert Vojnovski                                          27 70 68.2 70
25 Charles Boswell                                            29 70 63.5 70
26 STANFORD TAYLOR                                             28 70 60.2 70
20 Fabian Dupont                                             27 70 116.4 70
27 egbert johnson                                            25 60 110.6 15 45
28 Patrick Bowles                                             26 60 109.1 35 25
29 Michael Rosato                                             28 55 76.7 55
30 Reilly Parsons                                            28 55 63.2 55
31 Carlos Calle                                              29 55 57.9 55
32 Manuel Castillo                                           28 55 55 55
33 Kevin Wathen                                             28 55 53.4 55
34 Jason Clarke                                             29 50 116.4 50
36 Solomon Miiro                                              27 45 62.2 45
37 Ryan Doyle                                              26 45 45.9 45
38 Mathew Branning                                           25 45 45 45
35 James O'Hara                                             28 45 222.4 10 15 20
40 Matthew Goolsby                                            28 35 67.4 35
41 Ben Turner                                             29 35 60.9 35
42 Tyler Marva                                              27 35 59.9 35
43 Kelvin Aguilar                                            29 35 57.6 35
44 Timothy Luksha                                             26 35 54.4 35
45 Jon Nowak                                              27 35 35 35
39 John Lally                                              27 35 135.6 35
46 Jack Bilinski                                           25 30 111.4 30
47 Andrew Luce                                               29 25 67.5 25
48 Josh Weston                                             27 25 60.6 25
49 Thomas Vagts                                              27 25 56.5 25
50 Hunter Patterson                                          29 25 54 25
51 Mark Rook                                               27 25 53.1 25
52 Daniel Roueche                                            28 25 41.7 25
53 Eric Stein                                              27 25 25 25
56 Terren Wise                                               25 20 66.5 20
57 Ben Joslin                                             28 20 60.5 20
58 Philip Sanders                                            27 20 58.2 20
59 andrew hershey                                            27 20 52.8 20
60 Andrew Dasher                                             28 20 43.2 20
61 Kyle Bugdal                                             29 20 34.4 20
54 Patrick O'Neal                                             28 20 133 20
55 Wesley Jordan                                             26 20 108 20
62 Joshua Carlson                                            25 15 99.2 15
63 Casey Worth                                              25 15 65.6 15
64 Andrew Schreiner                                          28 15 59.1 15
65 Jared Hires                                              26 15 48.9 15
66 Brad Parker                                             25 15 40.4 15
67 Nick Lowe                                               25 15 15 15
70 Mitchell Moody                                              27 10 97.8 10
71 Alejandro Rodriquez                                          26 10 65 10
72 Ryan Nestor                                             29 10 56.3 10
68 Ryan Mason                                              27 10 126.6 10
69 Eric Baker                                              29 10 111.1 10
 
Place  Men 30 - 34 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Justin Jacobs                                             33 555 498.5 100 100 100 170 85
2 Jonathan Roueche                                            31 435 519.8 85 55 20 90 100 85
3 Matthew Kennon                                             30 395 571.9 55 10 20 70 85 70 70 15
4 Donald Halliday                                           32 380 505.8 70 15 45 10 85 70 85
5 Ryan Obernier                                           30 315 372.5 35 85 140 55
6 Sergey Zyrianov                                           32 300 254.6 100 200
7 Devon Scheible                                           33 180 413.4 45 55 45 35
8 Michael Crabtree                                           33 120 134.5 100 20
9 Matt Worsham                                            30 115 132.1 70 45
10 John Foley                                              31 110 133.2 110
11 Kyle Scott                                              30 105 134.2 70 35
13 Enoch Nadler                                             31 100 89.1 100
14 Matthew Fecht                                              33 100 84.7 100
12 Benjamin Loeb                                               34 100 222.4 100
15 John McColl                                             34 90 131.3 35 55
16 Jarrod Shoemaker                                          34 85 84.8 85
17 Joshua Smith                                              31 85 67.1 85
20 Mitch Guirard                                            31 70 82 70
21 Douglas Dupuis                                             32 70 72 70
18 Colin Richards                                           31 70 155.9 25 45
19 Joel Sorto                                              31 70 121.8 70
22 Michael Grochowski                                         34 65 133.9 55 10
23 Alex Hagan                                              31 55 78.8 55
24 Jessie Vizcaino                                           33 55 61.7 55
25 JASON KENNEDY                                            33 55 60.9 55
26 William Lowe                                               33 50 275.4 25 25
27 Justin Loyd                                               33 50 120 50
31 Adam Truesdale                                          32 45 77.8 45
32 Jack Dunn                                               34 45 69.7 45
28 jared deal                                               33 45 294.5 35 10
29 Zachary Fair                                               32 45 153.8 45
30 Troy Alston                                             30 45 126.5 45
33 clint sweeting                                           34 40 165.4 20 20
34 Yonatan Lifshitz                                           30 40 119 40
36 Gary Schneider                                          31 35 59.3 35
37 David Paulk                                              30 35 56.7 35
38 Tyler Dixon                                              33 35 55.3 35
35 Trevor Jones                                              32 35 353.5 15 20
39 Kurt Wukitsch                                           32 35 35 35
40 Jimmy Knowles                                            31 30 175.5 30
41 Eric Sanford                                            32 25 89.4 25
42 Phillip Darby                                              30 25 70.2 25
43 Ryan Dobbertien                                         30 25 66.6 25
44 Eric Schneider                                          34 25 65.4 25
45 Chris Conroy                                             33 25 53.8 25
46 Danny Saffles                                            30 25 25 25
48 josh ashley                                             31 20 68.3 20
49 Ryan Taylor                                             33 20 46.5 20
50 Beau Solimando                                          30 20 20 20
47 Andrew Cown                                               31 20 109.2 20
52 Nicholas Petriello                                          30 15 96.5 15
53 Brian Wilson                                             30 15 64.2 15
54 Caleb Ebner                                              32 15 52.3 15
55 Nam Mai                                                32 15 45.8 15
56 Mohamed Shalih                                             30 15 15 15
51 Randy Tennant                                            33 15 103.5 15
58 Jon Torres                                             33 10 88.4 10
59 Jonathan Lockwood                                           32 10 48.1 10
60 William Page III                                           32 10 43.3 10
57 Ryan Domondon                                           31 10 244 10
61 david cole                                               34 10 10 10
 
Place  Men 35 - 39 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 robert walker                                             35 680 639.4 45 100 70 70 170 85 70 70
2 Gene Reale                                              37 650 586.7 70 55 55 85 200 100 85
3 Kristopher Shold                                              36 500 410.6 100 100 100 100 100
4 Mark Gannon                                             39 360 539.9 35 45 25 55 110 55 35
5 Joe Gilbert                                            35 285 468.4 45 35 35 90 45 35
6 Cort Neal                                               39 265 293.2 55 70 140
7 troy king                                               36 170 139.8 85 85
8 Martin Kotowski                                           37 115 258.1 20 70 25
9 Errol Daniels Jr                                         38 110 203 55 55
12 Eric Capostagno                                         35 100 77.4 100
10 Brock Stefura                                            36 100 140.8 45 55
11 John Henson                                             37 100 100 100
13 Kevin Bennett                                            39 85 85 85
14 John Davis                                              39 85 81 85
15 Walter Key                                                35 85 77.3 85
16 Pj Jones                                              38 85 75.1 85
17 Joel Reyes                                              35 80 297.9 20 50 10
19 Lance Card                                               36 70 70 70
20 James Wightman                                           35 70 67.6 70
21 John Kepper                                             35 70 66.5 70
18 Paul Grybb                                              35 70 130.2 45 25
22 john snowden                                            38 60 199.6 25 15 20
25 Tony Richards                                           36 55 55 55
23 Ian Swann                                              36 55 271.2 15 20 20
24 Gabriel Azar                                               35 55 188.9 15 40
26 Brent Narkiewicz                                         38 45 69.4 45
27 Chris Patterson                                          35 45 61.4 45
28 Jarek Pavlihhin                                          39 45 45 45
30 Brenton Crozier                                            39 35 60.5 35
31 Virgilio Huerta                                             37 35 59 35
32 Christopher Berthold                                           35 35 35 35
29 Todd Hockett                                            39 35 121 35
33 Philip Patterson                                          35 30 180.7 20 10
34 Michael Atack                                              38 30 122.6 30
38 Steven Porter                                             36 25 61.9 25
39 Joshua Buzzard                                            35 25 61.2 25
35 O'neil Legaspi                                            36 25 286.3 25
36 Joshua McDaniel                                           36 25 261.5 25
37 Charlie Cochran                                            39 25 121.6 25
42 Heath Brillhart                                          35 20 92.1 20
43 Joseph Batten                                             38 20 66.7 20
44 Jonathan Ehrhart                                            35 20 57.7 20
40 Nick Camarata                                           35 20 104.4 20
41 Rubert Felix                                              39 20 103.5 10 10
46 Alexander Harris                                             37 15 83.8 15
47 Jak Krumholtz                                          35 15 64.7 15
48 Allen Mathis                                             36 15 63.8 15
49 Tim Mooney                                             38 15 56 15
50 James Kenirey                                            36 15 51.4 15
45 Travis Nelson                                             36 15 162.1 15
53 Brendan Meehan                                             37 10 63.5 10
54 Gonzalo Garces                                             36 10 54 10
55 Matt Berseth                                            37 10 53.4 10
51 Michael Horne                                              38 10 202.5 10
52 Nick Hochstein                                          35 10 120.2 10
 
Place  Men 40 - 44 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Brian Shrout                                             43 625 590.8 100 100 85 140 100 100
2 christopher mutai                                              40 300 256.5 100 200
3 Mark Goetz                                              42 225 279 85 70 70
4 Jaimy Piccirilli                                         44 195 215.2 70 55 70
5 Neil Chandler                                           44 185 219.7 100 85
6 Gary Myers                                              44 185 155 85 100
7 Jason Runyan                                             40 185 145.9 100 85
8 Jason Arnold                                             42 170 175.1 70 100
9 Marc Burget                                             43 170 167.6 170
10 Gary Jones                                              42 165 451.2 25 15 35 55 35
11 Haris Jusic                                              41 155 442.2 35 35 85
12 Craig Herzog                                             42 150 193.3 25 55 70
13 Perry Pelham                                             44 145 628 20 10 25 15 25 25 25
14 Daniel Adams                                              44 145 268.6 45 70 30
15 Michael Curry                                              40 140 267.7 55 50 35
16 Gerrit van den Bos                                        42 110 137 110
17 Shawn Williams                                           40 100 142.4 45 55
18 Justin Bullard                                            41 90 134.8 90
20 Michael Nemeth                                             43 85 85 85
21 Ed Donner                                             40 85 76.4 85
22 Nicholas Holian                                             42 85 71.7 85
19 Tom Ivancik                                            41 85 265.3 35 40 10
23 Mark Greppin                                            40 80 246 45 35
25 PAUL MCRAE                                              43 70 77.2 70
26 Matt Parks                                              44 70 70.8 70
27 Jeremy Elliott                                            43 70 70 70
24 Steven West                                               40 70 307.3 35 20 15
29 Ben Borgmeyer                                          40 55 71.8 55
30 preston tubman                                             42 55 71.6 55
31 gray camp                                               41 55 67.9 55
28 Carlos Barber                                             43 55 150.3 55
35 Will Lutat                                              40 45 70.3 45
36 Trent Arnold                                             42 45 65.8 45
37 Daniel Ott                                                44 45 63.3 45
32 Zach Hanna                                              40 45 184.2 45
33 Dave Batten                                             40 45 178.2 45
34 Christopher Phelan                                             44 45 140.9 45
38 Michael Kennedy                                            43 35 184 35
41 Shep Dunlevie                                           43 25 70.6 25
42 Brad Etelamaki                                          41 25 68.9 25
39 James Williams                                           43 25 307 10 15
40 Kevin Warren                                             44 25 117.4 25
45 Noel Hibbard                                            40 20 68.7 20
46 Brian Thompson                                           43 20 67.9 20
47 Geoffrey Hardin                                             41 20 58.5 20
48 JEFF LANGLOIS                                           41 20 57 20
49 MICHAEL ROBINSON                                           42 20 56.7 20
50 John Thirsk                                             40 20 20 20
43 Christopher Davis                                              44 20 131.8 20
44 Jason Luque                                              42 20 121.6 20
53 Jason Bays                                               44 15 85.9 15
54 Michael Bynum                                              41 15 61.9 15
55 david Horn                                               44 15 55.4 15
51 Adam Decle                                              42 15 211.7 15
52 Will Mayer                                              44 15 117.6 15
57 Jim Huster                                             44 10 63.2 10
58 Ryan Jones                                              44 10 61.6 10
59 elliott figueroa                                           41 10 54 10
60 Steve Jones                                              40 10 53.4 10
56 Andrew Ade                                                43 10 198.8 10
 
Place  Men 45 - 49 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Richard Tyndall                                            45 835 740.7 85 70 85 55 100 170 100 100 70
2 George Barthelmes                                         46 510 590.8 70 45 100 140 85 45 25
3 Mills Ramseur                                            45 500 612.9 55 35 70 70 100 55 70 45
4 Mario Garces                                             45 365 493.6 45 55 85 110 70
5 Stass Iordanov                                           45 310 299.5 55 85 85 85
6 Scott Tremaine                                           47 300 226.4 100 200
7 Chad Moye                                               45 230 407.5 70 50 45 55 10
8 Brad Smith                                              47 225 236.4 100 100 25
9 Julian Rozo                                               48 190 216.3 90 100
10 james cardozo                                            46 105 206.6 25 35 45
12 steve vighetti                                           47 85 79.9 85
11 Jonathan Hobbie                                             47 85 128.2 85
13 Tony Hanneken                                           46 75 255.4 55 20
15 Pablo Violic                                             45 70 70 70
14 Brian Higgins                                            47 70 134.2 70
16 William Frost                                              45 65 181 35 30
17 Robert Dews                                               47 60 136.5 35 25
18 JOHN WEBB                                               46 55 75.5 55
19 Randal Smith                                              48 55 55 55
20 Bryan Mickler                                            47 45 68.1 45
21 Matthew Reimer                                             46 45 62.1 45
22 David Pratt                                              46 45 45 45
23 Jerry Searcy                                             47 40 124.6 40
25 Salvador Camacho                                            47 35 73.1 35
26 Jay Huie                                               49 35 69.6 35
27 Matt Monroe                                             45 35 69.2 35
28 Julius Demps                                              45 35 35 35
24 Tod Crimmins                                           46 35 134 35
31 Gerald Boorse                                             46 25 67.8 25
32 John Lewis                                              45 25 59.6 25
33 Marty Jones                                              45 25 25 25
29 Bernie Berania                                            45 25 182.4 25
30 Kevan Hoff                                               45 25 120.9 25
38 David Boyle                                              49 20 73.7 20
39 Carlos sanchez                                            46 20 71.6 20
40 John Crawford                                           46 20 67.3 20
41 Rob Coltman                                            45 20 62.3 20
42 Dwaine Perkins                                            47 20 53.8 20
34 Toby Lyons                                              49 20 221.1 20
35 Clint Avret                                              47 20 185.1 20
36 Peter King                                               47 20 180.4 20
37 Richard Fannin                                             48 20 133.9 10 10
45 LaMarr Payne                                              47 15 88.8 15
46 Christian Jurs                                               45 15 71.5 15
47 Kevin Gamble                                             48 15 70.7 15
48 john womack                                             45 15 63.8 15
49 Pete Winkler                                            46 15 60.5 15
50 samuel lopez                                              45 15 52.2 15
43 Tripp Means                                              47 15 131.7 15
44 scott olivolo                                            48 15 105.9 15
53 David McKinney II                                        47 10 63.2 10
54 Andrew Bunker                                             46 10 59.6 10
55 Scott D Ashmead                                            47 10 50.9 10
51 Craig Mattingly                                          47 10 211.6 10
52 David Chesire                                            45 10 105.3 10
 
Place  Men 50 - 54 Age TOTAL Age Graded Total RES 5K MAT 5K WBR 10M ORT 5M ST.PAT 10K Run 13.1 Run 13.1 5K SUN 8K MEM 5K PIES 5K
 
1 Robert Wood                                               50 880 735.1 100 70 100 85 100 140 100 100 85
2 Bryan Rohlin                                             50 430 671.8 70 15 35 20 70 90 70 25 35
3 Andrew Barr                                               52 310 592.3 55 10 45 85 20 55 15 25
4 joe rivera                                             50 300 236.9 100 100 100
5 david bonnette                                           50 210 311.8 70 70 70
6 JERRY LAWSON                                             50 200 156.8 200
7 Todd Pye                                                50 195 213.9 85 85 25
8 Juan Estrella                                           51 170 147 170
9 Mark Grubb                                              52 165 219.1 25 55 85
10 Brian Fry                                                51 130 429.1 55 30 45
11 Mike Sperry                                             52 125 336.7 85 20 20
12 tim starling                                           50 110 133.8 110
13 David Allen                                              54 100 141.2 55 45
14 Shane FitzPatrick                                        54 100 100 100
15 John McGriff                                            50 95 318.6 35 50 10
