| TOTAL | TDP | SBR | CW | PUMP | MAN | SDC | MARA | 1/2 MAR | GB | RES | MAT | WBR | ORT | STPAT | SUN | MEM | PIES | |||||||||||||||||||||||||||
| Last | First | Age | 4/5K/1 | 5M | 5K | 10M | 10K | 13.1 | 26.2 | 13.1 | 5K | 10K | 5K | 10M | 5M | 10K | 8K | 5K | 5K | |||||||||||||||||||||||||
| Men 10 & Under | 5K | 6K | N/A | N/A | 5M | |||||||||||||||||||||||||||||||||||||||
| Stalter | Bryce | 10 | 315 | 100 | 15 | 100 | 100 | |||||||||||||||||||||||||||||||||||||
| Wyche | Jakob | 10 | 275 | 85 | 100 | 55 | 35 | |||||||||||||||||||||||||||||||||||||
| Sparks | Lukas | 10 | 255 | 70 | 85 | 100 | ||||||||||||||||||||||||||||||||||||||
| Nemitz | Joshua | 10 | 200 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||
| Bookstore | Riley | 9 | 185 | 85 | 100 | |||||||||||||||||||||||||||||||||||||||
| Dziergowski | Adam | 10 | 155 | 100 | 55 | |||||||||||||||||||||||||||||||||||||||
| Wyche | Cary | 10 | 150 | 35 | 70 | 45 | ||||||||||||||||||||||||||||||||||||||
| Lloyd | Will | 9 | 125 | 55 | 70 | |||||||||||||||||||||||||||||||||||||||
| Johnson | Charlie | 7 | 105 | 70 | 35 | |||||||||||||||||||||||||||||||||||||||
| McCollough | Charlie | 9 | 105 | 70 | 35 | |||||||||||||||||||||||||||||||||||||||
| Darfler | Owen | 8 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Graham Jr | Eron | 10 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Sidoroff | Isreal | 9 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Pellegrini | Matthew | 8 | 95 | 25 | 70 | |||||||||||||||||||||||||||||||||||||||
| Bazemore | Gradey | 9 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| May | Cameron | 10 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| McMahon | Ryan | 9 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Williams | Luke | 10 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Clark | Jason | 10 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Long | Coleman | 8 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Morgan | Cody | 6 | 65 | 55 | 10 | |||||||||||||||||||||||||||||||||||||||
| Sevilla | Gabriel | 10 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Governa | Joseph | 10 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Greer | Benjamin | 6 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Sherlock | Hazen | 8 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Taylor | Robert | 9 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Boyd | Austin | 9 | 35 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||
| Vespi | Brandon | 10 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Cisell | John | 10 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Steiglman | Herbie | 10 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| McAuliffe | Grady | 8 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| See | Noah | 9 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Tucker | Aaron | 9 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Widaman | Jackson | 10 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Francis | Nathan | 7 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Hunter | Henry | 8 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Willadsen | Wyatt | 6 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Courtney | Cooper | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Saunders | Andrew | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Men 11 - 13 | 5K | 6K | N/A | N/A | 5M | |||||||||||||||||||||||||||||||||||||||
| Britts | Troy | 11 | 470 | 100 | 100 | 100 | 70 | 100 | ||||||||||||||||||||||||||||||||||||
| McDonough | Sean | 11 | 300 | 85 | 25 | 35 | 100 | 55 | ||||||||||||||||||||||||||||||||||||
| Rabalais | Ryan | 11 | 285 | 100 | 45 | 55 | 85 | |||||||||||||||||||||||||||||||||||||
| McDonough | Liam | 11 | 165 | 45 | 85 | 35 | ||||||||||||||||||||||||||||||||||||||
| Mandt | Cole | 11 | 140 | 55 | 85 | |||||||||||||||||||||||||||||||||||||||
| Avery | Rabbit | 12 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Iseley | Bobby | 13 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Swanda | Een | 13 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Smith | Ethan | 13 | 95 | 70 | 25 | |||||||||||||||||||||||||||||||||||||||
| Winship | Joel | 13 | 90 | 20 | 70 | |||||||||||||||||||||||||||||||||||||||
| Aiosa | Gregory | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Carter | Barhon | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Clark | Matthew | 12 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Montgomery | Colin | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Crouch | Daniel | 13 | 80 | 70 | 10 | |||||||||||||||||||||||||||||||||||||||
| Neeley | Matthew | 12 | 80 | 35 | 45 | |||||||||||||||||||||||||||||||||||||||
| Desai | Kush | 12 | 75 | 55 | 20 | |||||||||||||||||||||||||||||||||||||||
| Clements | Tyler | 13 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Skiles | Samuel | 11 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Storey | Jackson | 12 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Griffith | Kyle | 12 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Moran | Gabriel | 13 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Musial | Christopher | 12 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Reynolds | Garrison | 13 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Borello | Zachary | 11 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Darner | Brian | 13 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Day | Wareen | 11 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Vigh | Stewart | 11 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Foley | Connor | 13 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Hale | Connor | 11 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Lawrence | Nathan | 11 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Mickey | Reilly | 11 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Peters | Christopher | 11 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Beccaccio | Tony | 12 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Biala | Aldren | 12 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Gildersleeve | Timothy | 11 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Anderson | Wyatt | 11 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Dvorcek | Cameron | 11 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Jeremy | 13 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Chasteen | Dawson | 11 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Chris | David | 11 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gruber | Gannon | 12 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Skroder | Austin | 12 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Swanson | Benjamin | 11 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Desai | Bhavik | 13 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Haynes | Wilson | 11 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Runyon | Connor | 13 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Yearein | James | 12 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Men 14 - 19 | ||||||||||||||||||||||||||||||||||||||||||||
| Bue | Avery | 16 | 850 | 35 | 70 | 85 | 70 | 85 | 110 | 25 | 20 | 25 | 85 | 85 | 100 | 55 | ||||||||||||||||||||||||||||
| Crews | Kyle | 15 | 670 | 55 | 85 | 35 | 140 | 35 | 35 | 100 | 100 | 85 | ||||||||||||||||||||||||||||||||
| Bussiere | Connor | 19 | 340 | 25 | 55 | 55 | 55 | 30 | 15 | 70 | 35 | |||||||||||||||||||||||||||||||||
| Davis | Rayford | 15 | 230 | 100 | 45 | 85 | ||||||||||||||||||||||||||||||||||||||
| Decker | William | 16 | 215 | 170 | 45 | |||||||||||||||||||||||||||||||||||||||
| Baxter | Matthew | 19 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||
| McDermet | Jeremy | 16 | 170 | 70 | 100 | |||||||||||||||||||||||||||||||||||||||
| Cherry | James | 18 | 110 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||
| Clark | Jimmy | 19 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Epifano | Andrew | 19 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Hewett | Clay | 15 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Karadeema | Josh | 18 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Pleak | Benjamin | 17 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Weaver | Jake | 16 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Carmody | Frank | 16 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||
| O'Callaghan | Teige | 17 | 90 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||
| Beller | Dustin | 19 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Clare | Patrick | 19 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Hill | Maximillion | 19 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Nelson | Ty | 18 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Cubbedge | Andrew | 16 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Herring | Brendon | 18 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Montalvo | Antonio | 17 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Schramm | Connor | 15 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Smith | Mitchell | 16 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Walker | Matthew | 17 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Harms | Robbie | 18 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Jacqmein | Benjamin | 16 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Nazareno | Josef | 18 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Pons | Carson | 17 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||
| Blacksonte | Caleb | 19 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Edwards | Dwayne | 16 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Grimes | Patrick | 15 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Ratliff | Eric | 18 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Smith | Matthew | 16 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Jackson | Mattew | 17 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Hutchins | James | 17 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Mickle | Chris | 16 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Neu | Austin | 18 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Tripp | Chad | 14 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Collins | Ryan | 16 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Cooksey | Daniel | 16 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Hancock | Jake | 18 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Krupinski | Andy | 15 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Peterson | Joshua | 19 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Prattos | Matthew | 18 | 25 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||
| Dacquel | Cody | 17 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Killea | Jonathan | 14 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Lugbill | Brian | 14 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Villamor | Juan | 16 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Weaver | Michael | 18 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| West | Gil | 14 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Williams | Josh | 15 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Glasser | Harry | 16 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Jones | Crisman | 16 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Slogar | Stephen | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Strong | Andy | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Walker | William | 16 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Carrara | Michael | 17 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Davis | Rocco | 17 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Fields | Gavin | 15 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Le | Austin | 16 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| York | Dillon | 14 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Men 20 - 24 | ||||||||||||||||||||||||||||||||||||||||||||
| Hawkins | Dillon | 20 | 880 | 45 | 100 | 85 | 55 | 170 | 100 | 55 | 100 | 85 | 85 | |||||||||||||||||||||||||||||||
| Pagaduan | Obie | 23 | 475 | 20 | 70 | 55 | 20 | 45 | 70 | 55 | 25 | 70 | 45 | |||||||||||||||||||||||||||||||
| Toney | Jason | 23 | 400 | 70 | 55 | 35 | 85 | 55 | 100 | |||||||||||||||||||||||||||||||||||
| Esteban | Johnathan | 23 | 200 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||
| Hensley | Matt | 24 | 200 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||
| Jones | Ben | 21 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||
| McCafery | Christopher | 24 | 140 | 140 | ||||||||||||||||||||||||||||||||||||||||
| Blocker | James | 21 | 115 | 70 | 45 | |||||||||||||||||||||||||||||||||||||||
| Bucken | Stephen | 21 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Morales | Anthony | 22 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Snyder | Corey | 20 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Williams | Ben | 23 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Nickerson | Ross | 24 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||
| Frazier | Alex | 21 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Garcia | Francisco | 22 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Hackney | William | 22 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Meier | Sean | 23 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Roueche | David | 24 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Sabo | Scott | 23 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Vazquez | Gilbert | 20 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Brauer | Tommy | 23 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Guenther | Jordan | 20 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Jones | Benton | 20 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| O'Brien | Andrew | 23 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Perry | Corbin | 23 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Schmidt | Daniel | 20 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Bieniek | Eric | 20 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| East | Carter | 23 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Hopf | Ben | 23 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Purcell | Michael | 23 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Sharma | Rohit | 21 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Davis | Kevin | 22 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||
| Astar | Michael | 21 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Carter | Matt | 21 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Gruda | Kushtrim | 23 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Nechvatal | David | 22 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Velasquez | Manuel | 21 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Brewer | Blake | 21 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Ball | Joshua | 24 | 35 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||
| Birong | Roger | 24 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Divina | Rodel | 24 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Miles | Alex | 23 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Mouse | Andy | 24 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Sauter | Trace | 23 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Stewart | Errol | 24 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Strom | Theo | 20 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Erway | Koloman | 21 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Alanis | Brandon | 23 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Boettger | Matt | 20 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Donnelly | Jacob | 24 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Morris | Alexander | 22 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Ross | Steven | 22 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Stupski | Matt | 21 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Upthegrove | Seth | 20 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Worsham | Mark | 22 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Dame | Tommy | 22 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Dates | Carl | 24 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Duvall | Jeremy | 23 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Kennedy | Taylor | 24 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Lynn | Corey | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Mitchell | Terence | 21 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Belmore | Ryan | 22 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gilmore | Robert | 23 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Hinson | Sawyer | 21 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Sanders | Phillip | 22 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Vancuren | Jeffrey | 23 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Wagner | Aaron | 22 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Weigand | Kyle | 24 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Brooks | Jeff | 20 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Corley | Matt | 24 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Griffin | Eric | 24 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Koch | Tyler | 21 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Shoemaker | Derek | 23 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Vanburen | Benjamin | 24 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Wallace | Tyler | 24 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Men 25 - 29 | ||||||||||||||||||||||||||||||||||||||||||||
| Walker | Robert | 29 | 710 | 100 | 55 | 55 | 35 | 20 | 85 | 55 | 15 | 70 | 35 | 85 | 100 | |||||||||||||||||||||||||||||
| Simmons | Dane | 26 | 705 | 100 | 85 | 55 | 70 | 70 | 45 | 20 | 70 | 85 | 20 | 85 | ||||||||||||||||||||||||||||||
| Worsham | Matthew | 25 | 485 | 20 | 85 | 55 | 70 | 55 | 45 | 70 | 85 | |||||||||||||||||||||||||||||||||
| Jacobs | Justin | 28 | 400 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||
| White | Steven | 28 | 315 | 35 | 45 | 45 | 20 | 45 | 35 | 45 | 45 | |||||||||||||||||||||||||||||||||
| Leeds | John | 28 | 245 | 100 | 100 | 45 | ||||||||||||||||||||||||||||||||||||||
| Mackley | Scott | 25 | 200 | 200 | ||||||||||||||||||||||||||||||||||||||||
| Desilets | Christopher | 25 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||
| McClung | Jason | 25 | 170 | 100 | 70 | |||||||||||||||||||||||||||||||||||||||
| Robertson | Will | 27 | 155 | 70 | 15 | 70 | ||||||||||||||||||||||||||||||||||||||
| Baum | Justin | 26 | 140 | 140 | ||||||||||||||||||||||||||||||||||||||||
| Gruwell | Chris | 29 | 140 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||
| Pratt | Jason | 29 | 120 | 85 | 35 | |||||||||||||||||||||||||||||||||||||||
| Lennon | Billy | 26 | 115 | 70 | 45 | |||||||||||||||||||||||||||||||||||||||
| Nikulin | Jevgeni | 26 | 115 | 20 | 10 | 35 | 25 | 25 | ||||||||||||||||||||||||||||||||||||
| Hensley | Bobby | 27 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Jankowski | David | 27 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Menaker | Brian | 29 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Stroup | Shane | 27 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Stachelski | Gary | 28 | 95 | 35 | 25 | 35 | ||||||||||||||||||||||||||||||||||||||
| Matuszczak | Joe | 28 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||
| Cheruiyot | James | 29 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Evans | Bob | 29 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Roueche | Jonathan | 26 | 80 | 15 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||
| Cherry | Jesse | 25 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||
| Clark | Chris | 26 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Myers | Josh | 28 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Southerland | Tripp | 26 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Dronet | Philip | 25 | 60 | 25 | 35 | |||||||||||||||||||||||||||||||||||||||
| Bulecza | Matt | 29 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Hightower | Joe | 27 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Peterson | Tyler | 29 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Schimek | Derrick | 29 | 55 | 20 | 35 | |||||||||||||||||||||||||||||||||||||||
| Kugler | Kyle | 25 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||
| Schneider | Gary | 25 | 50 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
| Fulghum | Jasen | 28 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Marriott | Tyler | 26 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Shema | Noelle | 27 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Bryan | Tom | 25 | 40 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||
| Neslund | Brian | 29 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Reid | John | 27 | 40 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||
| Kalinski | Matthew | 29 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Noble | Matt | 28 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Bennett | Ray | 28 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Estes | Kevin | 28 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Lloyd | Justin | 27 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Edwards | David | 29 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Grochowski | Michael | 29 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Seiler | Chris | 28 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Kimball | Seth | 29 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Koenig | Erik | 29 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Lakhdar | Derrick | 25 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| May | Andrew | 28 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Altenburger | Nicholas | 29 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Brewer | Jake | 28 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| David | Fred | 26 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Gorman | Kyle | 25 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Lubosch | Dominic | 27 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Welch | Matt | 28 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Wilson | Caleb | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Men 30 - 34 | ||||||||||||||||||||||||||||||||||||||||||||
| Moritz | David | 34 | 725 | 100 | 100 | 85 | 35 | 110 | 25 | 100 | 85 | 85 | ||||||||||||||||||||||||||||||||
| King | Troy | 31 | 510 | 20 | 55 | 15 | 55 | 55 | 85 | 55 | 55 | 45 | 70 | |||||||||||||||||||||||||||||||
