| LAST | FIRST | TOTAL | TDP | SBR | CW | PUMP | MAN | Out | MAR | 1/2MAR | GB | RES | MAT | WBR | ORT | ST.PAT | Sun | NEV | Mem | Pies | |
| AGE | 4/5K/1 | 5M | 5K | 10M | 10K | 13.1M | 26.2M | 13.1M | 5K | 5K | 5K | 10M | 5M | 10K | 8K | 5K | 5K | 5K | |||
| Metzgar | John | 48 | 1499.2 | 84.6 | 82.5 | 88.5 | 86.8 | 82.5 | 80.8 | 139.3 | 83.7 | 83.8 | 85.3 | 82.9 | 86.5 | 85.2 | 86.1 | 84.6 | 88 | 88.1 | |
| Williams | Shawn | 35 | 1363 | 76.4 | 71.5 | 77.8 | 77.3 | 77.8 | 73.5 | 143.2 | 77.1 | 77 | 77.5 | 74.6 | 77.2 | 76.8 | 76.1 | 72.5 | 78.4 | 78.3 | |
| Wisker | John | 44 | 1343.1 | 78.6 | 75.4 | 78.8 | 78.5 | 80.2 | 76 | 78.4 | 80.7 | 81.5 | 82.1 | 77.5 | 80.3 | 80.4 | 78.3 | 75.7 | 80.7 | 80 | |
| Taylor | Regina | 46* | 1307.3 | 76.6 | 72.2 | 77.2 | 73.8 | 77.8 | 75.6 | 75.7 | 78.7 | 77.6 | 80.9 | 73.4 | 78 | 78.1 | 76.8 | 76.2 | 80.9 | 77.8 | |
| Johnson | Michael | 49 | 1301.9 | 68 | 67 | 72.1 | 71.9 | 74.8 | 73.2 | 134.9 | 74.2 | 76.5 | 77.3 | 74.9 | 75.7 | 76.9 | 69.6 | 71.1 | 69.6 | 74.2 | |
| Grubb | Mark | 46 | 1254 | 73.4 | 71 | 74.4 | 74.5 | 75.8 | 73.7 | 74.1 | 73 | 74.5 | 75.2 | 72.7 | 74.3 | 74.9 | 72.9 | 70 | 72.4 | 77.2 | |
| Huron | Ben | 34 | 1219.4 | 71 | 67.7 | 70.9 | 73.3 | 73.7 | 72.8 | 141.9 | 70.9 | 73.4 | 72.3 | 73.3 | 74.2 | 71.8 | 68.3 | 71.9 | 72 | ||
| Arnold | Jason | 37 | 1196.1 | 73.2 | 71.4 | 75.8 | 76.8 | 75.2 | 72 | 78.9 | 75.5 | 75 | 75.7 | 74 | 75.6 | 74.7 | 71.5 | 76.4 | 74.4 | ||
| White | George | 64 | 1187.5 | 71.6 | 68.1 | 74.4 | 75.7 | 76.4 | 73.2 | 72.3 | 74.4 | 75.9 | 75.4 | 75.6 | 75.3 | 75.5 | 75.5 | 72.6 | 75.6 | ||
| Whitworth | Sue | 56* | 1168.4 | 68.1 | 62 | 67.4 | 69.8 | 70.7 | 69.8 | 72.2 | 69.7 | 70.3 | 69.8 | 67.5 | 71.8 | 72 | 69.3 | 61.6 | 70 | 66.4 | |
| Olsen | Spencer | 49 | 1163 | 72.3 | 69.9 | 74.3 | 70.4 | 74.2 | 72.4 | 74.1 | 73.4 | 73.6 | 72.1 | 74 | 74.9 | 73.3 | 65.1 | 74.4 | 74.6 | ||
| Frazier | Frank | 68 | 1153.6 | 74.8 | 72.4 | 72.8 | 74.8 | 76.5 | 73.5 | 74 | 75.7 | 74.2 | 73 | 60.1 | 66.2 | 70.4 | 68.7 | 72.9 | 73.6 | ||
| Conner | Jane | 27* | 1123.9 | 65.1 | 63.8 | 67.2 | 66 | 67.3 | 60.8 | 67.7 | 67.6 | 68.9 | 69.8 | 65.9 | 65.3 | 67.3 | 67 | 63 | 66.2 | 65 | |
| Kleinrichert | Joe | 52 | 1120.7 | 71 | 69.5 | 71.8 | 68.2 | 69.1 | 63.5 | 64.8 | 70.9 | 70.9 | 69.9 | 69.9 | 72.2 | 73.3 | 72 | 71.3 | 72.4 | ||
| Rose | Terri | 53* | 1117.1 | 72.8 | 67.3 | 73.1 | 72.8 | 76.6 | 74.6 | 73.5 | 76.3 | 76.6 | 73.4 | 76.6 | 75.7 | 70.8 | 78.4 | 78.6 | |||
| Beard | Stephen | 55 | 1109.8 | 72.5 | 73.8 | 74.7 | 73.6 | 75.2 | 74.8 | 75.4 | 74.7 | 72.8 | 74.7 | 75.7 | 74.3 | 70.1 | 74.6 | 72.9 | |||
| Smith | Paul | 69 | 1097.5 | 69.3 | 66.8 | 72.5 | 74.2 | 77.9 | 76.9 | 78 | 76.2 | 73.7 | 73.9 | 76.2 | 69 | 68.3 | 71.4 | 73.2 | |||
| Pawelek | Kim | 37* | 1082.6 | 81.6 | 80.7 | 85.1 | 86.7 | 84.2 | 87.4 | 171 | 78.8 | 82.8 | 81.1 | 82.5 | 80.7 | ||||||
| Bonnette | David | 44 | 1069.3 | 74.2 | 69.9 | 68.6 | 75.6 | 74.1 | 140.8 | 71.4 | 74 | 72.3 | 65.3 | 71.9 | 64.9 | 75 | 71.3 | ||||
| Ramos | Raymond | 49 | 1055.8 | 66.3 | 66.5 | 67.6 | 70.7 | 71.5 | 68.2 | 70.5 | 72.2 | 73.2 | 71 | 71.1 | 72 | 71.3 | 70.9 | 72.8 | |||
| Wucker | Donald | 51 | 1045.2 | 70.5 | 65.6 | 70.2 | 71.4 | 70.1 | 69.6 | 138.4 | 69.7 | 70.5 | 71.2 | 71 | 72.1 | 69.8 | 65.1 | ||||
| Holmes | Bruce | 63 | 1032 | 71.1 | 77.5 | 77.9 | 80.1 | 77.8 | 79.9 | 81.2 | 80.4 | 81.2 | 82.4 | 79.2 | 81.7 | 81.6 | |||||
| Perkins | Kenneth | 56 | 1005.6 | 63.4 | 67.5 | 70.3 | 69.5 | 68 | 124.9 | 68.3 | 67.7 | 68.3 | 67.8 | 65.1 | 65.5 | 68.6 | 70.7 | ||||
| Walker | Robert | 29 | 1000.8 | 61.1 | 66.2 | 67.9 | 68.6 | 63.8 | 64.6 | 66.8 | 67.3 | 69.5 | 66.9 | 67.8 | 69.3 | 68.7 | 63.2 | 69.1 | |||
| Tillett | Doug | 57 | 989.5 | 67.5 | 71.1 | 69.5 | 71.5 | 71.7 | 70.4 | 69.9 | 71 | 70.5 | 70.5 | 71.8 | 72.5 | 70.9 | 70.7 | ||||
| Gruwell | Joni | 30* | 988.7 | 74.9 | 72.4 | 76 | 77.2 | 76 | 78.4 | 77.6 | 78.2 | 75.7 | 77.1 | 76 | 72.4 | 76.8 | |||||
| O'Malley | Sue | 50* | 986.8 | 81.4 | 80.9 | 82.3 | 82.8 | 82.6 | 83 | 82.4 | 83.6 | 81.7 | 80.2 | 83.2 | 82.7 | ||||||
| Wallace | Susan | 69* | 973.3 | 66.7 | 70 | 72.8 | 72.9 | 72.2 | 69.7 | 71.4 | 68.1 | 70.9 | 72.3 | 66.6 | 63.1 | 67.7 | 68.9 | ||||
| Ramseur | Mills | 39 | 959.5 | 62.5 | 67.2 | 67.7 | 68.3 | 65.4 | 70.2 | 71 | 70.5 | 69.5 | 69.5 | 66.1 | 67.2 | 71 | 73.4 | ||||
| Webster | Debbie | 58* | 953.5 | 72.7 | 67.6 | 74.3 | 72.1 | 74.1 | 74.9 | 76.7 | 71.4 | 74.4 | 73.6 | 72.1 | 74.6 | 75 | |||||
| Murray | Kathy | 48* | 952.4 | 66.4 | 65.4 | 68 | 69.1 | 69.9 | 67.4 | 69.3 | 70.3 | 69 | 64.9 | 68.7 | 64.9 | 69 | 70.1 | ||||
| Hershey | Scott | 52 | 951.7 | 65.4 | 69.3 | 69 | 72.3 | 69.3 | 125.3 | 72.6 | 64.8 | 69 | 70.9 | 68.7 | 65.6 | 69.5 | |||||
| Adams | Lisa | 36* | 938.3 | 69.8 | 73.4 | 73.6 | 73.2 | 72.5 | 141.2 | 74.4 | 75 | 72.3 | 69.2 | 72.3 | 71.4 | ||||||
| Koubek | Marilynn | 70* | 931.9 | 80.3 | 76.7 | 78.6 | 77.9 | 78.9 | 77.3 | 78 | 79.5 | 77.1 | 72.5 | 78 | 77.1 | ||||||
| Arend | Randy | 50 | 879.7 | 73.2 | 74.7 | 74.7 | 141.5 | 71.6 | 73.9 | 72.8 | 74.1 | 73.7 | 74.6 | 74.9 | |||||||
| Carrico | Barbara | 36* | 870.5 | 67.2 | 66.7 | 67.3 | 67.3 | 65.6 | 66 | 67.4 | 68.8 | 66.4 | 67.1 | 63.6 | 69.6 | 67.5 | |||||
| Pryor | Anita | 56* | 851.7 | 70.5 | 66.3 | 70.8 | 71.6 | 74.1 | 74 | 70 | 71.4 | 72.1 | 71.7 | 67.9 | 71.3 | ||||||
| Ronzon | Alison | 47* | 850.9 | 71.4 | 67.6 | 73.6 | 71 | 70.6 | 68.4 | 71.4 | 72.7 | 71.9 | 67.2 | 72.4 | 72.7 | ||||||
| Metzgar | Denise | 44* | 850.8 | 71.1 | 69.2 | 75.5 | 67.2 | 69.9 | 68.8 | 63.5 | 73.2 | 73.6 | 72.4 | 74.9 | 71.5 | ||||||
| Hoskins | George | 66 | 849.4 | 61.3 | 67.1 | 63.2 | 65.2 | 60.6 | 68.7 | 67.6 | 68.5 | 66.1 | 65.4 | 61.6 | 68.6 | 65.5 | |||||
| McClure | Hal | 48 | 841.5 | 72.5 | 67.4 | 72.8 | 73.5 | 73.1 | 73.7 | 126.7 | 68.6 | 70.6 | 71.8 | 70.8 | |||||||
| Campbell | Walter | 49 | 816.8 | 81.4 | 79.4 | 84.1 | 80.3 | 83.5 | 83.5 | 79.7 | 83.9 | 79.1 | 81.9 | ||||||||
| Pullo | Nancy | 69* | 816 | 66.2 | 66.4 | 71.6 | 68.3 | 68.5 | 71.7 | 66.3 | 68.9 | 68.4 | 61.6 | 69.7 | 68.4 | ||||||
| Kindling | Leslie | 38* | 793.7 | 64.3 | 67.6 | 64.1 | 66.6 | 64.6 | 65.9 | 65.9 | 67.3 | 65 | 66.9 | 66.9 | 68.6 | ||||||
| McRae | Paul | 38 | 736.7 | 84.1 | 83.5 | 80.2 | 159.1 | 81.9 | 83.2 | 83.8 | 80.9 | ||||||||||
| Thompson | George | 50 | 733.1 | 68.6 | 64.5 | 66 | 69.5 | 67.9 | 70.5 | 64.6 | 61.5 | 67.5 | 68.3 | 64.2 | |||||||
| Potter | Aaron | 37 | 720.9 | 63 | 65.9 | 62.4 | 65.5 | 65.6 | 67.7 | 68.3 | 62.1 | 66.9 | 65 | 68.5 | |||||||
| Scurti | Kim | 43* | 717.2 | 71 | 70.5 | 72.2 | 71.9 | 74.4 | 73.8 | 73.7 | 62.1 | 73 | 74.6 | ||||||||
| Moritz | David | 33 | 696.5 | 69.5 | 70 | 69.8 | 71.4 | 71.1 | 72.4 | 68.4 | 66.6 | 67.6 | 69.7 | ||||||||
| Hart | Leslie | 56* | 692.6 | 67.2 | 62.3 | 65.6 | 69.8 | 73.7 | 72.9 | 71.3 | 68.5 | 70.1 | 71.2 | ||||||||
| Stegink | Tim | 24 | 684.3 | 65.3 | 64.9 | 69.9 | 70.3 | 72.3 | 68.6 | 68.4 | 70.2 | 70.4 | 64 | ||||||||
| Griffith | Stephanie | 56* | 677.1 | 70.2 | 72.1 | 74.6 | 77.3 | 73.6 | 76.4 | 75.9 | 79.3 | 77.7 | |||||||||
| Connell | Vicky | 52* | 666.7 | 64.5 | 66 | 66.2 | 63.8 | 67.7 | 69 | 67 | 62.8 | 69.7 | 70 | ||||||||
| Smith | Allan | 55 | 662.8 | 67.4 | 63.1 | 64.3 | 67.2 | 64.8 | 66.8 | 66.9 | 63.6 | 69.7 | 69 | ||||||||
| Royal | Wesley | 66 | 648.9 | 65.8 | 62.7 | 68.6 | 65.2 | 67.9 | 65.5 | 62.6 | 63.4 | 64.4 | 62.8 | ||||||||
| Jacobs | Justin | 28 | 642.2 | 81.9 | 76.9 | 79.3 | 81.6 | 80 | 80.3 | 82.5 | 79.7 | ||||||||||
| Davis | Elena | 41* | 632.9 | 70.4 | 64.9 | 69.8 | 67.2 | 71 | 71.6 | 72 | 72 | 74 | |||||||||
| Hill | Jennifer | 37* | 632.8 | 60.1 | 64.9 | 65.3 | 64.7 | 62.4 | 64.3 | 63 | 63.3 | 60.3 | 64.5 | ||||||||
| Kuznicki | Courtney | 29* | 627.8 | 67.8 | 69.7 | 71.5 | 60.3 | 72.8 | 69.9 | 70.1 | 72.1 | 73.6 | |||||||||
| Thomas | Jeffrey | 51 | 622.8 | 62.1 | 63.4 | 60.1 | 61.8 | 63.7 | 61.8 | 61.6 | 64.7 | 62.9 | 60.7 | ||||||||
| French | Claudia | 57* | 616.6 | 67.9 | 62.9 | 69.3 | 71.7 | 68.2 | 71.2 | 72.2 | 71.2 | 62 | |||||||||
| Sloan | Ryan | 23 | 616.5 | 73.8 | 79.7 | 79.8 | 147.9 | 74.1 | 79.9 | 81.3 | |||||||||||
| Lucie | Sharon | 59* | 604.5 | 74.8 | 73.9 | 75.8 | 76.3 | 74.6 | 78.4 | 74 | 76.7 | ||||||||||
| Bressler | Michelle | 35* | 602.8 | 66.4 | 66 | 65.5 | 67.5 | 67.6 | 69.6 | 67.3 | 65.9 | 67 | |||||||||
| Marchand | Andrew | 39 | 597 | 71.9 | 77.8 | 68.2 | 72.7 | 76.7 | 76.8 | 75.6 | 77.3 | ||||||||||
| Gerdeman | Gary | 53 | 596.4 | 66.1 | 64.5 | 61.5 | 62.6 | 66.3 | 69 | 70.1 | 70 | 66.3 | |||||||||
| Mutai | Chris | 34 | 589.9 | 79.1 | 83.5 | 85.3 | 85.8 | 84 | 87.5 | 84.7 | |||||||||||
| Gallagher | Pat | 80 | 588.9 | 68.8 | 63.9 | 67 | 66.6 | 63 | 68.4 | 68.4 | 62 | 60.8 | |||||||||
| Harms | Nancy | 16* | 578.9 | 62.4 | 62.3 | 65.7 | 68.3 | 62.2 | 62.7 | 65.9 | 64.5 | 64.9 | |||||||||
| Meister | Bob | 79 | 565.3 | 61.3 | 63.8 | 61.5 | 62.3 | 63.3 | 67.3 | 64.3 | 60.4 | 61.1 | |||||||||
| Johnson | Rob | 48 | 556.1 | 69.4 | 70.2 | 69.8 | 66.1 | 68.6 | 71.1 | 67.5 | 73.4 | ||||||||||
| Buzzell | Lewis | 59 | 550.4 | 69.7 | 63.7 | 71 | 68.6 | 68.3 | 69.4 | 70.6 | 69.1 | ||||||||||
| Hirsch Jr | John | 59 | 550 | 65.2 | 64.1 | 68 | 71.1 | 72.7 | 66.8 | 69.8 | 72.3 | ||||||||||
| O'Brien | Steve | 55 | 546.3 | 65.6 | 70.3 | 69.6 | 68.2 | 68.9 | 68.2 | 69.3 | 66.2 | ||||||||||
| Busch | Dawn | 31* | 535 | 69.8 | 69.2 | 64.8 | 67.1 | 69.2 | 60.1 | 67.7 | 67.1 | ||||||||||
| Courtwright | David | 58 | 534.9 | 65 | 67.9 | 66 | 66 | 67.2 | 67.4 | 67.6 | 67.8 | ||||||||||
| Pfuntner | Tracy | 44* | 533 | 65.2 | 66 | 63.1 | 65.3 | 66.6 | 68.1 | 69.4 | 69.3 | ||||||||||
| Thompson | Patrick | 31 | 532.9 | 61.1 | 64.6 | 68.1 | 66.9 | 133.64 | 69.1 | 69.5 | |||||||||||
| Garcia | Francisco | 21 | 528.5 | 76.6 | 73.1 | 75.4 | 75.2 | 75.8 | 76.1 | 76.3 | |||||||||||
| Williams | Jolene | 33* | 520 | 85.9 | 82.5 | 87.3 | 87 | 88.5 | 88.8 | ||||||||||||
| Williams | Steven | 61 | 518.1 | 72.6 | 67.4 | 74 | 76.4 | 77.7 | 74.8 | 75.2 | |||||||||||
| Kennedy | Bob | 59 | 517.9 | 62.9 | 68.9 | 61.8 | 63.8 | 66.5 | 65.5 | 63.7 | 64.8 | ||||||||||
| Krause | Ann | 53* | 512.2 | 76 | 70.7 | 73.4 | 72.9 | 71.6 | 73.5 | 74.1 | |||||||||||
| Harms | Craig | 60 | 510.2 | 63 | 64.7 | 62.5 | 64 | 61 | 63.9 | 66.3 | 64.8 | ||||||||||
| Frank | David | 35 | 506.4 | 71.6 | 67.8 | 75 | 71.3 | 74.9 | 73.8 | 72 | |||||||||||
| Bue | Avery | 16 | 505.9 | 64.7 | 61.7 | 64 | 63.3 | 68.8 | 61.5 | 60.4 | 61.5 | ||||||||||
| Aimone | Diane | 81* | 505.3 | 60.6 | 62.6 | 68.7 | 63.9 | 63.3 | 63.2 | 60.2 | 62.8 | ||||||||||
| Schneider | Gary | 25 | 501.4 | 71.6 | 68.6 | 72.6 | 73.6 | 72.4 | 71.4 | 71.2 | |||||||||||
| Phillips | Bill | 56 | 500.2 | 79.6 | 83.5 | 84.2 | 83.7 | 83.1 | 86.1 | ||||||||||||
| Short | Greg | 41 | 499.4 | 71.5 | 69.1 | 72.5 | 72.8 | 70.4 | 70.7 | 72.4 | |||||||||||
| Glynn | Gerry | 48 | 496.5 | 85.6 | 85.9 | 167.5 | 78 | 79.5 | |||||||||||||
| Krueger | Michelle | 35* | 495.2 | 79.3 | 84 | 81.7 | 84.1 | 83.2 | 82.9 | ||||||||||||
| Cartwright | Craig | 46 | 484.6 | 66 | 70.5 | 66.5 | 70.1 | 68.4 | 68.8 | 74.3 | |||||||||||
| Poythress | Keith | 47 | 484.4 | 69.1 | 69.7 | 65.8 | 72.3 | 69.3 | 68.8 | 69.4 | |||||||||||
| Shuya | Terry | 48 | 480.3 | 66 | 69.1 | 70.6 | 68.7 | 69.2 | 69.6 | 67.1 | |||||||||||
| Southerland | Tripp | 26 | 478.6 | 71.7 | 81.3 | 82.6 | 80.6 | 80.5 | 81.9 | ||||||||||||
| Ericson | Kim | 44* | 473 | 65.6 | 64.3 | 71.1 | 69.9 | 132.8 | 69.3 | ||||||||||||
| Bishop | Wayne | 39 | 473 | 64.1 | 68.1 | 69.9 | 133.1 | 70.6 | 67.2 | ||||||||||||
| Thomas | Lisa | 46* | 472 | 74.4 | 78.3 | 79.2 | 80 | 79.8 | 80.3 | ||||||||||||
| Vandervort | Eric | 43 | 469.6 | 74.8 | 79.9 | 78.7 | 78 | 80.1 | 78.1 | ||||||||||||
| Starling | Tim | 44 | 469.4 | 63.5 | 68.6 | 71 | 137.7 | 67.3 | 61.3 | ||||||||||||
| Stellhorn | Karen | 44* | 465.7 | 78.4 | 73.6 | 79.2 | 80 | 154.5 | |||||||||||||
| Hayter | Richard | 55 | 463.4 | 64.9 | 69.3 | 69.5 | 127.6 | 67.4 | 64.7 | ||||||||||||
| Kovacs | John | 37 | 458.2 | 64.3 | 63.7 | 66.6 | 67 | 62.9 | 66.9 | 66.8 | |||||||||||
| Robida | John | 30 | 455 | 75.1 | 72.8 | 77 | 76.6 | 78 | 75.5 | ||||||||||||
| Cook | Kerri | 38* | 450.7 | 60.4 | 67.1 | 65.5 | 66.4 | 62.4 | 63.5 | 65.4 | |||||||||||
| Diaz | Lauren | 28* | 449 | 66.3 | 62.1 | 64.8 | 124.1 | 66.2 | 65.5 | ||||||||||||
| Barfield | Matthew | 34 | 446.1 | 73.5 | 71.3 | 72.6 | 75.6 | 79 | 74.1 | ||||||||||||
| Norman | Allie | 26* | 445.5 | 70.7 | 75 | 72.4 | 76.8 | 74.5 | 76.1 | ||||||||||||
| Rabalais | Ross | 14 | 442.1 | 61.3 | 60.3 | 63.2 | 64.6 | 62.4 | 65.6 | 64.7 | |||||||||||
| Fortson | Britta | 38* | 440.7 | 73.2 | 68.8 | 72.5 | 74.6 | 76.8 | 74.8 | ||||||||||||
| Leeds | John | 27 | 440.6 | 65 | 71.4 | 75.7 | 76.3 | 76.7 | 75.5 | ||||||||||||
| Goetz | Mark | 36 | 440.1 | 61.9 | 63.5 | 62.8 | 120.2 | 66.9 | 64.8 | ||||||||||||
| Sundell | Lindsay | 24* | 434.3 | 83.5 | 85.4 | 86.4 | 90.6 | 88.4 | |||||||||||||
| Revels | Shannon | 27* | 430.6 | 75 | 75.4 | 68.5 | 137.8 | 73.9 | |||||||||||||
| Buczkowski | Keith | 45 | 426.8 | 71.4 | 64.3 | 68.8 | 74.9 | 73.6 | 73.8 | ||||||||||||
| Rettini | Donna | 59* | 426.2 | 61.3 | 62 | 60.6 | 60.8 | 60.3 | 60.7 | 60.5 | |||||||||||
| Mcleod | Clayton | 50 | 423.6 | 63.9 | 71.8 | 70.4 | 73.4 | 71.4 | 72.7 | ||||||||||||
| Dearment | Beth | 31 | 423.4 | 69.9 | 69.5 | 71 | 68.6 | 72.4 | 72 | ||||||||||||
| Adams | Dan | 38 | 414.2 | 64.2 | 69.3 | 137.9 | 70.2 | 72.6 | |||||||||||||
| Von Bormann | Alexander | 31 | 413.2 | 65.9 | 72.2 | 72.8 | 131.6 | 70.7 | |||||||||||||
| Womack | John | 39 | 412.4 | 67.9 | 70.9 | 70.7 | 69.9 | 64.2 | 68.8 | ||||||||||||
| Sooey | Regina | 40* | 411.2 | 63.3 | 135.9 | 70.7 | 70.2 | 71.1 | |||||||||||||
| Hampson | Susan | 37* | 401.6 | 65.9 | 67.2 | 62.2 | 68.9 | 68.6 | 68.8 | ||||||||||||
| Worsham | Matthew | 24 | 401.2 | 65.3 | 67 | 68.2 | 64.6 | 67.4 | 68.7 | ||||||||||||
| Celso | Brian | 52 | 400.3 | 64 | 67 | 132.3 | 68.3 | 68.7 | |||||||||||||
| Leal | Leonardo | 32 | 398.9 | 63.9 | 63.4 | 65.2 | 67 | 69.1 | 70.3 | ||||||||||||
| Pullo | Randy | 60 | 393.9 | 65.7 | 62.7 | 66.5 | 68.1 | 62.1 | 68.8 | ||||||||||||
| Boynton | Lori | 47* | 392.4 | 63.7 | 65.9 | 63.4 | 65.7 | 66.9 | 66.8 | ||||||||||||
| Burangulova | Ramila | 49* | 390.4 | 98.1 | 98.5 | 99.1 | 94.7 | ||||||||||||||
| Holt | Cindy | 50* | 389.5 | 61.2 | 64.6 | 67.4 | 60.6 | 66.7 | 69 | ||||||||||||
| Small | Nicholas | 45 | 387.4 | 75.9 | 80 | 74.6 | 156.9 | ||||||||||||||
| Pruitt | Jeff | 59 | 387.1 | 65.7 | 65.2 | 61.6 | 66.5 | 64.4 | 63.7 | ||||||||||||
| Last | Mary | 60* | 386.4 | 64.7 | 66.3 | 63.8 | 62.3 | 65.5 | 63.8 | ||||||||||||
| Candy | Bernie | 62 | 379.2 | 74.3 | 78.5 | 73.3 | 74.7 | 78.4 | |||||||||||||
| Freund | Kathleen | 28* | 378.4 | 61.9 | 62.2 | 64.2 | 61.2 | 65.3 | 63.6 | ||||||||||||
| Weaver | Danny | 63 | 378.1 | 60.4 | 60.5 | 65 | 64.2 | 65.3 | 62.7 | ||||||||||||
| Summey | Dana | 41* | 377.9 | 60.9 | 62.2 | 63.2 | 63.3 | 63.7 | 64.6 | ||||||||||||
| Williams | Sarah | 27* | 377.1 | 70.8 | 73.6 | 75.6 | 77.8 | 79.3 | |||||||||||||
| Clarson | Colleen | 54* | 372.8 | 72.2 | 76.5 | 78 | 71.1 | 75 | |||||||||||||
| Haslip | Rosa | 47* | 367.8 | 73.6 | 75.6 | 73.1 | 72.8 | 72.7 | |||||||||||||
| Funk | John | 33 | 358.5 | 70.9 | 70.7 | 72.1 | 72.7 | 72.1 | |||||||||||||
| Johnson | Skye | 34* | 357.8 | 70.4 | 70.5 | 71.7 | 72 | 73.2 | |||||||||||||
| Williams | Laura | 48* | 347.2 | 72.8 | 69.6 | 72.5 | 67.6 | 64.7 | |||||||||||||
| Turra | Marco | 43 | 346.7 | 64.2 | 68 | 74.2 | 65.4 | 74.9 | |||||||||||||
| Barthelmes | George | 40 | 337.1 | 66.2 | 68.8 | 132.4 | 69.7 | ||||||||||||||
| Bickle | Darin | 40 | 336.8 | 65.2 | 65.3 | 66.9 | 70.9 | 68.5 | |||||||||||||
| Dame | Patty | 49* | 336.3 | 69.2 | 66.3 | 67.8 | 65.9 | 67.1 | |||||||||||||
| Delay | Kayley | 11* | 330.1 | 64.5 | 68 | 67 | 61.9 | 68.7 | |||||||||||||
| Hicks | Dustin | 25 | 328.4 | 82.9 | 164.8 | 80.7 | |||||||||||||||
| Bodniowycz | Larissa | 25* | 323.7 | 64.5 | 61.4 | 66.8 | 64.4 | 66.6 | |||||||||||||
| Dailey | Denise | 53* | 323.1 | 60.8 | 65.2 | 65.7 | 64.3 | 67.1 | |||||||||||||
| Harris | Joanne | 51* | 321.9 | 61.2 | 62 | 68 | 62.3 | 68.4 | |||||||||||||
| Lundy | Kimberly | 53* | 320.6 | 63.4 | 60.8 | 64.1 | 65.3 | 67 | |||||||||||||
| Richburg | Marialee | 40* | 316.4 | 62.5 | 62.6 | 60.7 | 65.1 | 65.5 | |||||||||||||
| Weldon | Mandy | 31* | 316.4 | 63 | 60.2 | 64.1 | 64.7 | 64.4 | |||||||||||||
| Jezik | Scot | 40 | 316.2 | 65.7 | 120 | 64.2 | 66.3 | ||||||||||||||
| Hill | Lynn | 49* | 315.2 | 61 | 61.5 | 64 | 65.4 | 63.3 | |||||||||||||
| Spearman | Wayne | 52 | 314.1 | 60.6 | 61.8 | 63.5 | 63.7 | 64.5 | |||||||||||||
| Maerz | Cynthia | 44* | 313.6 | 63.4 | 64.4 | 61.1 | 62.6 | 62.1 | |||||||||||||
| Diamond | Elisabeth | 50* | 309.5 | 78.2 | 79.4 | 74.3 | 77.6 | ||||||||||||||
| Chalk | Stuart | 44 | 308.7 | 61.2 | 60.4 | 63.7 | 61.4 | 62 | |||||||||||||
| Henkel | Thomas | 67 | 302 | 76.3 | 78.2 | 74.5 | 73 | ||||||||||||||
| Pylipow | Gail | 53* | 295.6 | 73.8 | 74.2 | 72 | 75.6 | ||||||||||||||
| Fagin | Beth | 52* | 287 | 71.1 | 72.1 | 71.6 | 72.2 | ||||||||||||||
| Cardozo | James | 40 | 285.1 | 69 | 71.9 | 73.1 | 71.1 | ||||||||||||||
| Fullerton | Elizabeth | 49* | 284.5 | 66.4 | 70.7 | 73.1 | 74.3 | ||||||||||||||
| Carr | John | 40 | 283.4 | 74.1 | 73.1 | 136.2 | |||||||||||||||
| Bulecza | Matthew | 29 | 279.9 | 69 | 139 | 71.9 | |||||||||||||||
| Howdeshell | Jack | 47 | 278.8 | 139.4 | 70.1 | 69.3 | |||||||||||||||
| Joy | Jennifer | 41* | 277.7 | 65.9 | 71.1 | 71.6 | 69.1 | ||||||||||||||
| Crist | Kim | 54* | 276.7 | 67.8 | 70.5 | 70.2 | 68.2 | ||||||||||||||
| Waterman | Shane | 45 | 276 | 70.3 | 70.7 | 135 | |||||||||||||||
| Glasser | Carley | 23* | 274.6 | 68.9 | 69 | 67 | 69.7 | ||||||||||||||
| Graham | Scott | 41 | 274.2 | 68.6 | 69.6 | 68.9 | 67.1 | ||||||||||||||
| Kenny | Kevin | 53 | 274.1 | 69.2 | 71.3 | 133.6 | |||||||||||||||
| Carson | Giselle | 42* | 273.5 | 67.2 | 64.6 | 71.3 | 70.4 | ||||||||||||||
| Vinson | Kayla | 17* | 273.2 | 65.3 | 68.9 | 69.4 | 69.6 | ||||||||||||||
| Kelly | Mac | 34 | 272.1 | 68.2 | 68.5 | 69.3 | 66.1 | ||||||||||||||
| Bazley | Jennifer | 35* | 271.4 | 68.9 | 69.6 | 132.9 | |||||||||||||||
| Choi | Sung Ho | 34 | 271.3 | 67.1 | 70 | 69.1 | 65.1 | ||||||||||||||
| Carraway | Joe | 51 | 271 | 69.9 | 131.9 | 69.2 | |||||||||||||||
| Munyon | Maria | 48* | 269.9 | 63.5 | 65.9 | 70.9 | 69.6 | ||||||||||||||
