CORP RUN 2009 5K Results

JACKSONVILLE, FL

April 23, 2009


Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Men Teams

  ID#  PLACE          FINISHER          TIME     PACE


BANKING AND FINANCIAL


1. Citi 
 1530     1  Eric Lashway, 23           18:24    5:55
 1561     7  Chris Madden, 32           20:19    6:32
 1575     9  Russell Smith Jr., 37      20:37    6:38
 1553    11  Brad Martens, 31           21:38    6:58
 1548    14  Ramiro Torress-Andrade, 31 22:20    7:11
 1731    21  Mehdi Fakhar, 50           23:25    7:32
 1564    25  Sheng Zhang, 25            24:31    7:53
 1531    30  Derek Deveaux, 24          25:02    8:03
 1558    34  Dan Dole, 40               25:17    8:08
 1303    37  Conrado Gonzalez, 50       25:37    8:14
 1547    42  David Dore, 30             25:50    8:19
 1730    52  Michael Main, 38           29:22    9:27
 1527    62  Tom Luke, 35               33:10   10:40
 1567    64  Robert Tryula, 57          33:36   10:49
 1565    66  Tood Gash, 25              34:14   11:01
 1858    70  Albert Grant, 47           34:43   11:10
 1534    76  Brent Chenard, 44          37:24   12:02
 1729    77  Andrew Hale, 22            37:53   12:11
 1536    78  Dallas Wilder, 39          37:53   12:12
 1537    81  Ray Barata, 39             40:25   13:00
 1545    82  Douglass Prindle, 52       40:45   13:07
 1554    92  Rick Krider, 58            56:32   18:12
Total Time = 59:19     Total Places = 116

2. Deutsche Bank 
 1766     2  David Mellis, 23           18:59    6:06
 1770    10  Steve Starr, 35            20:45    6:40
 1769    18  Michael Zocchi, 25         22:56    7:23
 1773    47  John Fawcett, 24           27:49    8:57
 1774    49  Ryan Smith, 22             28:41    9:14
 1768    60  Ronald Brantly, 26         32:27   10:27
Total Time = 1:02:39     Total Places = 241

3. Bank Of America 3 
 1693     3  Dave Hill, 47              19:24    6:14
 1692     5  Jon Ellison, 44            20:14    6:31
 1694    20  Kuldeep Naik, 31           23:24    7:32
Total Time = 1:03:01     Total Places = 242

4. Lps 
 1853     4  Adam Maveety, 27           20:08    6:29
 1847    15  Matt Kaplan, 25            22:24    7:12
 1850    17  James Ryan Cole, 29        22:53    7:22
 1745    23  Robert Simmons, 50         24:12    7:47
 1747    24  Scott Epstein, 39          24:20    7:50
 1748    28  Harold Macdonald, 44       24:59    8:02
 1740    31  Sayed Hashimi, 27          25:07    8:05
 1746    32  John Stevens, 39           25:10    8:06
 1852    56  Matthew Odekirk, 25        31:36   10:10
 1848    61  Brian Covey, 25            32:58   10:37
 1738    63  Cary Robinson, 40          33:33   10:48
 1844    80  Andy Bragg, 48             38:36   12:25
Total Time = 1:05:24     Total Places = 325

5. Fnf/Fis Tax Geeks 
  995    12  Jon Bryson, 36             21:41    6:59
  999    29  Charles Smith, 31          25:00    8:03
 1519    35  Cullen Marchesano, 34      25:30    8:12
 1518    40  Donald Cole, 54            25:38    8:15
  994    57  Richard Cox, 42            31:46   10:13
 1001    71  Michael Canto, 25          34:43   11:10
Total Time = 1:12:11     Total Places = 609

6. Wachovia Bank 
 1834    19  Josh Harrison, 29          23:14    7:28
 1826    33  Ian Bratkovich, 28         25:11    8:06
 1832    45  Jason Drach, 26            26:58    8:41
 1829    46  Jeff Armstrong, 31         27:27    8:50
 1824    59  Ryan Cork, 27              32:24   10:26
 1836    87  Eddie Reid, 30             47:51   15:24
Total Time = 1:15:21     Total Places = 750

7. Team Still Here 
   53    27  Dan Woods, 42              24:46    7:58
   49    38  William Duggon, 28         25:37    8:15
   52    39  Jp Chipps, 48              25:38    8:15
   46    41  Timothy Monahan, 36        25:39    8:15
   51    43  David Ammerman, 39         25:57    8:21
   47    55  Matthew Glass, 30          31:11   10:02
Total Time = 1:16:00     Total Places = 785

8. Team Sun Trust 
 1600     8  John Keeley, 41            20:32    6:36
 1584    50  George Danforth, 42        28:55    9:18
 1592    54  Anthony Wasloski, 28       30:39    9:52
 1589    65  Brian Crooke, 29           33:42   10:51
 1582    72  Josh Haskell, 30           34:54   11:14
 1598    73  Alvaro Latorre, 31         36:04   11:36
 1583    74  Brian Baird, 32            36:43   11:49
 1603    75  Edward Suero, 34           36:48   11:51
 1588    79  Charlie Stone, 61          38:08   12:16
 1594    91  Stan Stapleton, 43         55:01   17:42
Total Time = 1:20:05     Total Places = 902

9. Cu Later 
  399    36  Larry Rouse, 46            25:32    8:13
  393    48  Shannon Brougham, 36       27:50    8:57
 1995    53  Travis Hufstetler, 18      29:41    9:33
  388    69  Dustin Chitko, 32          34:36   11:08
 1670    88  Davis Johnston, 46         52:30   16:54
  392    89  David Marovich, 43         52:48   16:59
Total Time = 1:23:02     Total Places = 1049

10. The Sage Group 
 1105    13  Matt Bulecza, 27           21:44    7:00
 1108    58  Matt Benyon, 24            32:03   10:19
 1103    67  Larry Sage, 45             34:18   11:02
 1110    83  Matt Koziuk, 31            41:03   13:13
 1107    86  Hunter Arnold, 25          46:41   15:01
Total Time = 1:28:05     Total Places = 1121

11. Gmc Prop Mgmt 
  484    44  Anthony Cruz, 22           26:37    8:34
  486    68  Zachery Lattimore, 40      34:19   11:03
  482    85  Libertad Cruz, 53          46:01   14:48
Total Time = 1:46:55     Total Places = 1547

12. The Holmes Org 
 1633    26  Brad Arrowsmith, 31        24:34    7:54
 1639    84  Thomas Cassette, 41        45:39   14:41
 1634    90  Robert Roldan, 55          54:10   17:26
Total Time = 2:04:22     Total Places = 1675
  ID#  PLACE          FINISHER          TIME     PACE


INSURANCE


1. Blue Cross 
 1386     1  Steve Beard, 1             19:49    6:23
 1343     3  Terry Shuya, 1             20:54    6:44
 1357     4  Chuck Mosely, 1            21:22    6:52
 1344     5  Leslie Hart, 1             21:35    6:57
 1418     6  Trey Edwards, 1            21:57    7:04
 1341     7  Pat Morgan, 1              21:58    7:04
 1326     8  Dave Horn, 1               22:21    7:11
 1422     9  Erik Vega, 1               22:46    7:19
 1407    10  Sean Lueck, 1              23:04    7:25
 1338    11  Paul Misner, 1             23:48    7:40
 1423    12  Bachir Saoud, 1            24:04    7:44
 1329    13  Robert Davis, 1            24:19    7:49
 1346    15  Forrest Wilmot, 1          24:41    7:56
 1432    16  Jean-Michel Bourgade, 1    24:42    7:57
 1333    19  Francis Dizon, 1           25:35    8:14
 1349    21  George Cross, 1            26:07    8:24
 1389    23  Bruce Jarrett, 1           27:02    8:42
 1388    24  Dinakar Meda, 1            27:18    8:47
  182    25  Ashok Aruchswamy, 30       28:07    9:03
 1334    26  Gregg Kunemund, 1          28:25    9:09
 1434    29  Mark Ghirardi, 1           29:03    9:21
 1406    30  Joseph McClung, 1          29:05    9:21
 1431    31  Jim Klein, 1               29:15    9:25
 1342    32  David Hotchkiss, 1         29:27    9:29
 1814    34  Clayton Patterson, 43      29:48    9:35
 1359    39  Nnaemeka Ibeabuchi, 1      30:28    9:48
 1351    40  Samuel Atwell, 1           30:56    9:57
 1327    42  Randy Brown, 1             31:31   10:08
 1392    43  Austin Green, 1            31:41   10:12
 1404    45  Martin Cone, 1             33:58   10:56
 1401    46  Siddharth Bhatt, 1         34:16   11:01
 1672    47  Kevin Vanmatre, 36         34:58   11:15
 1375    48  Garrick Gibson, 1          35:17   11:21
 1961    49  Gurjot Tur, 34             35:51   11:32
 1412    50  Dan Maxwell, 1             36:07   11:37
 1347    52  Redon Taylor, 1            36:44   11:49
 1321    53  Glenn Oliver, 1            36:54   11:53
 1410    54  Hal Daugherty, 1           37:31   12:04
 1409    55  Bill Pruett, 1             37:31   12:04
 1330    58  Jonathan Moyd, 1           39:01   12:33
 1402    59  Abhishek Nomula, 1         39:28   12:42
 1438    62  Stephen Tucker, 1          42:10   13:34
 1394    63  Jonathan Koon, 1           42:25   13:39
 1390    64  David Goyette, 1           42:34   13:42
 1428    67  Prince Mathews, 1          45:12   14:33
 1400    68  Surya Reddy, 1             45:41   14:42
 1395    69  Amrish Tandon, 1           46:18   14:54
 1353    70  Ernest Taylor, 1           46:24   14:56
 1363    71  Chelsea Merritt, 1         46:26   14:57
 1362    72  Adam Plott, 1              46:26   14:57
 1366    73  Clarence Edwards, 1        46:27   14:57
 1411    74  George Robbins, 1          48:58   15:45
 1414    79  Joshua Leuthauser, 1       57:52   18:37
Total Time = 1:02:04     Total Places = 190

2. Zurich Ins Serv 
 1251     2  Andy Ferguson, 37          19:58    6:25
 1226    20  Rj Raymond, 13             25:51    8:19
 1252    22  Peter Schechterle, 28      26:11    8:25
 1225    27  Bob Raymond, 1             28:34    9:11
 1271    28  Michael Goodfriend, 37     28:38    9:13
 1236    33  Thomas Florence, 26        29:40    9:33
 1263    37  John Paccasassi, 27        30:10    9:42
 1262    38  Sean Case, 33              30:11    9:43
 1244    41  Thomas Henricks III, 13    31:20   10:05
 1238    51  Matt Spillane, 25          36:23   11:42
 1234    56  Secar Duncan, 48           38:08   12:16
 1241    57  David Edenfield, 33        38:32   12:24
 1245    60  Bill Wheeler, 28           39:32   12:43
 1249    66  Corey Taylor, 32           43:42   14:04
 1243    75  Thomas Henricks Jr, 41     49:54   16:03
 1264    77  Joshua McLean, 27          52:34   16:55
 1273    78  Jeremiah Lipscomb, 10      54:11   17:26
 1240    80  Todd Coleman, 29         1:00:27   19:27
Total Time = 1:11:59     Total Places = 629

3. Asphalt Assassins 
 1918    17  Steve Fajardo, 50          25:10    8:06
 1917    18  John Giurgianni, 60        25:34    8:14
 1913    44  Jason Kidwell, 25          31:58   10:17
 1921    65  Mick Powers, 53            43:21   13:57
 1923    76  Frank Ramsey, 62           52:01   16:44
Total Time = 1:22:41     Total Places = 1004

4. Zurich Ins Serv1 
 1274    14  Billy Scherer, 32          24:29    7:53
 1221    35  Jason Davis, 31            30:09    9:42
 1275    36  Jason Davis, 31            30:09    9:42
Total Time = 1:24:46     Total Places = 1087
  ID#  PLACE          FINISHER          TIME     PACE


LEGAL AND PROFESSIONAL


1. Stellar 
 1702     1  Michael Grochowski, 26     19:27    6:16
 1701     3  Ed Trotzke, 33             20:28    6:35
 1696     4  Kerry Mowlam, 39           20:28    6:35
 1698     9  Joe Moores, 35             21:37    6:57
 1697    18  Peter Wu, 34               25:08    8:05
Total Time = 1:00:22     Total Places = 131

2. Us Cus&Bordr Patrl 
 1173     7  John McDuffie, 39          21:18    6:51
 1171     8  Mike Berghammer, 28        21:18    6:51
 1176    10  Jesse Langan, 30           21:38    6:58
 1172    19  Brian Slichta, 46          25:43    8:17
 1175    27  Crawford McAllister, 57    28:09    9:03
Total Time = 1:04:13     Total Places = 261

3. Kubicki Draper 
 1628     6  Christian Winicki, 28      21:10    6:49
 1621    11  Fraz Ahmed, 28             22:37    7:17
 1622    15  Stuart Poage, 34           23:52    7:41
Total Time = 1:07:39     Total Places = 406

4. Holland & Knight 
  518    12  Rob Riva, 27               22:40    7:18
  517    13  Dan Bean, 44               22:44    7:19
  515    14  Peter Hargitai, 38         22:55    7:22
  516    17  Josh Roberts, 32           24:57    8:02
Total Time = 1:08:18     Total Places = 441

5. Foley & Lardner 
 1924     2  Jonathan Oliff, 32         19:49    6:22
 1932    22  Scott Richburg, 1          27:26    8:49
 1927    23  John Wolfgl, 29            27:33    8:52
Total Time = 1:14:46     Total Places = 720

6. Milam Howard 
 1789    21  Brian Durham, 37           26:56    8:40
 1784    24  Paul Renner, 42            27:43    8:55
 1787    25  Michael Fackler, 37        27:43    8:55
 1780    40  Braxton Gillam, 37         47:08   15:10
 1790    41  Frank Harriman, 22         55:42   17:55
 1782    42  Devin Reid, 18             58:32   18:50
Total Time = 1:22:21     Total Places = 1031

7. Stutsman Thames 
  982    16  Bradley Markey, 42         24:24    7:51
  981    20  Richard Thames, 46         26:55    8:40
  984    34  Robert Heekinjr, 36        34:24   11:04
  993    35  Paul Cary, 48              34:26   11:05
Total Time = 1:25:41     Total Places = 1077

8. Team Ple 
 1054    26  Eric Fox, 31               27:46    8:56
 1048    28  Ed Salek, 37               29:03    9:21
 1042    29  Walter Chown, 41           29:35    9:31
 1044    30  Jamie Smith, 37            29:35    9:31
 1052    33  Shawn Lee, 33              30:53    9:56
 1043    38  John Giehrl, 44            45:17   14:34
Total Time = 1:26:24     Total Places = 1175

9. Dale Bald Showaltr 
  410    31  Jaron Simpson, 27          29:56    9:38
  407    36  Howard Dale, 63            36:25   11:43
  411    39  Ian Pedroza, 37            47:03   15:08
Total Time = 1:53:23     Total Places = 1722
  ID#  PLACE          FINISHER          TIME     PACE


MANUFACTURING AND CONSTRUCTION


1. Rayonier Treehuggr 
  770     1  John Carr, 39              19:02    6:07
  758     6  Andy Fricke, 34            20:23    6:33
  774    13  Chris Burgess, 28          21:12    6:49
  772    31  Greg Hayes, 44             23:57    7:42
  773    39  James Cairns, 27           24:55    8:01
  769    44  Chris Wilkey, 38           25:42    8:16
  771    48  Matt Ringler, 33           26:16    8:27
  776    51  Jonathan Boswell, 32       26:41    8:35
  768    84  Kirk Gravelle, 38          36:38   11:47
Total Time = 1:00:36     Total Places = 147

2. St Joe 
  955     3  Steve Soloman, 48          19:47    6:22
  958     4  Chris Kuhn, 38             20:10    6:29
  928     8  Phil Jones, 40             20:41    6:39
  956    26  Scott Grossman, 32         23:18    7:30
  931    63  Jeff Watts, 43             33:00   10:37
  967    64  Tom Kuzma, 1               33:01   10:38
  960    65  Rusty Bozman, 39           33:06   10:39
  949    69  Bob Chizmar, 45            34:09   10:59
  929    70  Stephen Power, 31          34:09   10:59
  938    78  Steve Godzich, 45          35:24   11:23
  953    81  Charles Gould, 26          35:53   11:33
  948    83  Mark Antolini, 50          36:35   11:46
  952    85  Brad Walker, 48            37:36   12:06
  954    95  Mike Roberts, 40           44:31   14:19
  930    97  Saad Saeed, 30             46:57   15:06
  965    99  Brian Ellison, 35          49:36   15:58
Total Time = 1:00:38     Total Places = 137

3. Hdr Engineering 
  497     9  Aaron Jordan, 33           20:44    6:40
  496    12  Michael Leonard, 31        21:11    6:49
  500    20  Bryan Batty, 37            22:13    7:09
  501    42  James McCaul, 25           25:40    8:15
  504    57  Thomas McVey, 51           29:30    9:29
  499    71  Carlo Lebron, 37           34:15   11:01
Total Time = 1:04:07     Total Places = 261

4. Reynolds Smith 
 1717     7  Andrew May, 25             20:41    6:39
 1715    15  Reid Duff, 25              21:47    7:00
 1713    16  Joel Kauppila, 28          21:47    7:00
 1716    29  Michael Davis, 25          23:54    7:42
 1792    30  Jessica Manassa, 25        23:55    7:42
 1714    45  Paul Vranesh, 25           25:47    8:18
Total Time = 1:04:13     Total Places = 270

5. Haskelletes 
  156     5  Tahir Edwards, 28          20:12    6:30
  169    11  Alan Batson, 43            21:08    6:48
  148    27  Todd Russell, 44           23:45    7:39
  150    28  Michael Woods, 33          23:49    7:40
  153    34  Chris Taylor, 29           24:30    7:53
  164    37  Matthew Chang, 26          24:39    7:56
  166    49  Terry White, 39            26:23    8:29
  161    53  Bill Rudder, 28            27:36    8:53
  160    56  Chris Callura, 24          29:09    9:23
  152    59  Todd Brearley, 32          30:50    9:55
  157    66  Marc Hirst, 30             33:19   10:43
  162    72  Ryan Hollister, 26         34:47   11:12
  174    92  Tim Good, 58               42:06   13:33
  171    93  Chris McLaren, 34          42:06   13:33
  170    94  Paul Raudenbush, 42        43:24   13:58
  172    96  Matthew Schultz, 32        45:38   14:41
Total Time = 1:05:03     Total Places = 300

6. Unison Indstries 
 1147    17  Kenny Cushman, 39          21:49    7:01
 1149    21  Brad Chupp, 37             22:19    7:11
 1136    23  Adam Cunningham, 27        22:55    7:22
 1137    77  Tom Michaud, 40            35:15   11:21
 1135    82  Tim Haymes, 31             36:32   11:45
 1144    87  Orlando Evans, 42          38:53   12:31
 1145    89  Johnny Hunt Sr, 44         39:37   12:45
Total Time = 1:07:02     Total Places = 387

7. Elkins Constructrs 
  426    14  Jeff Auld, 28              21:45    7:00
  425    18  Jeff Kendall, 32           21:57    7:04
  428    35  John Macdonald, 27         24:33    7:54
  432    52  Zeb Treece, 33             26:59    8:41
  427    58  Joe O'Brian, 27            30:41    9:52
  430   105  Dan Lee, 59                59:30   19:09
Total Time = 1:08:15     Total Places = 436

8. Taylor Eng 4 Arch 
 1704    25  Taw North, 35              23:03    7:25
 1711    32  Mark Murphy, 32            24:15    7:48
 1707    36  Chris Vidal, 25            24:39    7:56
 1706    38  Gerald Versluys, 42        24:46    7:58
 1710    60  Leonard Spears, 34         32:30   10:27
 1705    79  Ryan Fryman, 42            35:31   11:26
 1708    80  Mark Gelfo, 38             35:45   11:30
Total Time = 1:11:56     Total Places = 590

9. Ring Power 
  889    22  Roger Adkins, 41           22:21    7:11
  881    47  Paul Goschke, 55           26:11    8:26
 1948    55  Glen Howard, 38            28:42    9:14
  886    90  Marc Fowler, 45            40:16   12:57
  890    91  Blake Adkins, 12           40:53   13:09
  894    98  Mike Chlebus, 59           48:14   15:31
  892   100  Dale Proctor, 1            50:13   16:10
  883   104  Vince May, 45              54:03   17:23
Total Time = 1:17:14     Total Places = 823

10. Golder Assoc 
  489    19  Jim Thomas, 34             22:06    7:07
  493    43  Jesse Brown, 38            25:41    8:16
  491    74  Blake Holcomb, 27          35:01   11:16
Total Time = 1:22:47     Total Places = 952

11. Duval Asphalt 
 1972    40  Jason Webb, 34             25:00    8:02
 1971    50  Nate Krafft, 26            26:36    8:34
 1970    67  Mitchell Gant, 40          33:41   10:50
Total Time = 1:25:15     Total Places = 1076

12. Kimley-Horn 
 1280    61  Gary Myer, 38              32:48   10:33
 1278    62  Ian Rairden, 27            32:48   10:33
 1279    75  Robert Jackson, 32         35:07   11:18
Total Time = 1:40:42     Total Places = 1553

13. Batson-Cook 2 
 1681    54  Chris Shepherd, 35         28:34    9:11
  240    76  Orlando De Mendoza, 64     35:13   11:20
  239    86  John Strickland, 58        37:51   12:11
Total Time = 1:41:37     Total Places = 1547

14. Passero Assoc Llc 
 1288    33  Matt Singletary, 28        24:17    7:49
 1287    73  Patrick Honore, 46         34:55   11:14
 1290   101  Andrew Holesko, 43         53:05   17:05
 1282   102  David Harris, 52           53:06   17:05
 1289   103  Victor Calvert, 50         53:06   17:05
Total Time = 1:52:16     Total Places = 1508
  ID#  PLACE          FINISHER          TIME     PACE


MEDIA AND COMMUNICATIONS


1. Wjxt 
 1984     2  Kip Michalak, 25           22:15    7:09
 1986     4  Jim Butters, 49            25:35    8:14
 1982     8  Irvin Cohen, 39            29:22    9:27
 1993     9  Mark Clanton, 51           29:57    9:38
 1983    10  Brian Johnson, 37          31:03    9:59
Total Time = 1:17:11     Total Places = 807

2. Comcast Spotlight 
  315     1  Matthew Deangelis, 34      22:13    7:09
  323     6  Russell Lynn, 29           27:00    8:41
  321    11  Greg Scobee, 39            37:07   11:57
  318    12  Curtis Cooper, 32          37:09   11:57
  324    13  James Stokes, 26           38:52   12:30
Total Time = 1:26:19     Total Places = 1040

3. Tw Telecom 
 1514     3  Charlie Bender, 50         24:48    7:59
 1512     5  Al Heck, 37                26:39    8:35
 1511    14  John Daugherty, 41         49:57   16:04
Total Time = 1:41:24     Total Places = 1285
  ID#  PLACE          FINISHER          TIME     PACE


MEDICAL


1. Uf & Shands 
 1128     1  Lyndon Box, 35             18:33    5:58
 1990     2  Ken Wieder, 37             19:27    6:15
 1133     4  Scott Silliman, 46         20:35    6:37
 1129    15  Michael Bogdan, 29         24:24    7:51
 1125    27  John Decerce, 49           28:37    9:12
 1123    42  Mark Fackler, 40           39:51   12:49
Total Time = 58:34     Total Places = 100

2. Team Availity 
  233     6  Russ Thomas, 46            21:50    7:01
  201     9  Paul Repper, 41            23:13    7:28
  230    10  Patrick Sutherland, 32     23:21    7:31
  216    13  Brian Thomas, 32           24:10    7:46
  229    16  Jason Carmichael, 44       25:05    8:04
  221    23  Ershod Jasey, 35           27:36    8:53
  214    28  Rob Warner, 40             28:57    9:19
  220    32  Brian Zipse, 22            32:14   10:22
  226    34  Patrick Sapp, 32           33:45   10:52
  224    35  Vernon Joseph, 31          34:40   11:09
  202    36  Jay Donghit, 32            35:31   11:26
  213    40  James Burney, 38           38:17   12:19
  225    46  Shannon Pope, 24           45:26   14:37
  227    48  Jim Aspleaf, 33            46:50   15:04
  211    49  Mike Ruddy, 26             47:06   15:10
  209    54  Travis Hendrix, 45         52:58   17:03
  203    56  Eyal Wirsansky, 43         57:01   18:21
  206    57  Sean Gillespie, 26         57:02   18:21
  228    58  Mahesh Banapur, 36         57:02   18:21
Total Time = 1:08:23     Total Places = 446

3. Mori Bean & Brooks 
 1487     5  Rick Buxton, 50            20:47    6:41
 1484    11  Jesse Davila, 39           23:36    7:35
 1490    14  Duke Pao, 39               24:19    7:49
 1483    17  Steve Shirley, 56          25:16    8:08
 1488    33  David Johnson, 40          33:22   10:44
Total Time = 1:08:40     Total Places = 453

4. Joi Rehab 
 1661     3  Drew Heideman, 29          20:28    6:35
 1660     7  Chad Evans, 40             21:54    7:03
 1657    22  Cristian Prado, 28         27:21    8:48
Total Time = 1:09:42     Total Places = 501

5. Kindred Hospitls 
  557    18  Tom Romero, 48             25:21    8:09
  548    19  Cameron Ninham, 42         25:30    8:12
  550    24  Hoyt Ross, 57              28:05    9:02
  549    25  Tim Simpson, 51            28:16    9:06
  551    43  Bert Buckman, 27           40:41   13:06
Total Time = 1:18:55     Total Places = 888

6. The Beam Team 
 1076    12  Marco Cianchetti, 35       24:03    7:44
 1058    29  Zhongxiang Zhao, 40        29:45    9:34
 1098    31  Mark Sikes, 42             32:11   10:21
 1075    39  Marshall Mears, 27         37:09   11:57
 1070    41  Man Yam, 38                38:28   12:23
 1063    44  Tim Buist, 45              42:29   13:40
 1086    45  Stuart Klein, 50           45:24   14:36
 1064    47  Ron Redding, 61            46:09   14:51
 1085    50  Paul Sarto, 54             47:19   15:14
 1079    51  Dan Pettigrew, 45          50:32   16:16
 1095    53  James Carroll, 58          50:53   16:23
 1069    59  Dawin Daise, 36            59:17   19:05
Total Time = 1:25:58     Total Places = 1108

7. Wii Not Fit 
 1187    20  Timothy Mann, 34           26:40    8:35
 1190    21  Martin Witters, 35         27:15    8:46
 1189    37  Dave Largen, 36            35:31   11:26
 1193    55  Angelo Kastroulis, 35      53:04   17:05
Total Time = 1:29:26     Total Places = 1218
  ID#  PLACE          FINISHER          TIME     PACE


MILITARY AND GOVERNMENT


1. Sandalwood 
   67     1  Caleb Gottberg, 26         18:25    5:55
   73     6  Herbert Taskett, 61        21:23    6:53
   72    11  Thomas Caggiano, 50        22:48    7:20
   69    15  Tim Redican, 27            23:14    7:29
   70    27  Wayne Chandler, 53         28:17    9:06
   71    38  Jesse Nolan, 59            35:18   11:21
Total Time = 1:02:36     Total Places = 247

2. Cnattu Jax 1 
 1675     4  Benjamin Schimek, 29       20:32    6:37
 1674     5  Jeffrey Laban, 27          21:00    6:45
 1673     9  Daniel Bradberry, 29       22:27    7:13
Total Time = 1:03:58     Total Places = 263

3. Us Army Corp-Eng 
 1164     3  Matt Miller, 45            20:27    6:35
 1777     7  Matthew Fischer, 34        21:28    6:54
 1165    18  Jase Ousley, 31            24:21    7:50
 1292    19  William Aley, 28           24:25    7:51
 1157    22  Glenn Landers, 57          26:14    8:26
 1169    23  Nathaniel Rainey, 39       27:02    8:42
 1684    26  Paul Grosskruger, 47       27:59    9:00
 1151    32  Gavin Jackson, 25          31:50   10:15
Total Time = 1:06:15     Total Places = 350

4. Episcopal Men 
 1755    10  Nathan Kress, 24           22:28    7:14
 1753    12  Alex Nichols, 46           22:52    7:21
 1302    14  Allen Todd, 36             22:59    7:24
Total Time = 1:08:19     Total Places = 446

5. Team Wild Life! 
 1506    13  Anthony Dziergowski, 38    22:56    7:23
 1501    16  Stan Simpkins, 55          23:23    7:31
 1502    17  Callee Davenport, 41       24:12    7:47
 1505    39  John Milio, 57             35:55   11:33
 1504    41  Jim Valade, 51             37:17   12:00
Total Time = 1:10:30     Total Places = 530

6. Jax Meps 
   65     2  Stephen Stugart, 39        18:38    6:00
   63    21  John Hudson, 37            24:47    7:59
   64    25  Andrew See, 29             27:38    8:53
   61    31  Nico Figueroa, 1           31:47   10:14
Total Time = 1:11:02     Total Places = 601

7. Frc-Se 
 1521    20  Alan Acosta, 35            24:37    7:55
 1523    28  Paul Heagney, 47           29:11    9:24
 1524    33  Tai Pham, 48               32:01   10:18
Total Time = 1:25:48     Total Places = 1117

8. Ses Super Teachers 
  909    24  James Smith, 44            27:19    8:47
  926    29  Chuck Snyder, 51           29:27    9:28
  899    36  Wade English, 43           34:37   11:08
  911    37  Sean Landry, 38            34:42   11:10
  903    42  Gary Aston, 44             37:28   12:03
  907    43  Alex Blount, 29            42:20   13:37
Total Time = 1:31:22     Total Places = 1295
  ID#  PLACE          FINISHER          TIME     PACE


MISCELLANEOUS


1. 1st Place Sports 
 1945     1  Justin Jacobs, 26          15:38    5:02
 1909     3  Shawn Williams, 33         16:43    5:23
    6     4  Jason Lewis, 39            16:58    5:27
Total Time = 49:18     Total Places = 19

2. Jax Running Co 1 
 1718     2  Brandon Anderson, 23       16:16    5:14
 1471     5  Joey Pinto, 37             16:59    5:28
 1719     7  Darrin Detorres, 21        19:02    6:07
 1469     8  Dustin Crawford, 31        19:32    6:17
 1470    14  Scott Jezik, 38            20:44    6:40
 1472    20  John Funk, 31              21:46    7:00
Total Time = 52:16     Total Places = 36

3. El Guapo 
 1841    13  Thomas Moore, 46           20:26    6:35
 1838    17  Jj Conners, 38             21:23    6:53
 1837    22  Paul Smith, 67             21:55    7:03
 1840    68  Zach Hanna, 32             27:52    8:58
Total Time = 1:03:43     Total Places = 245

4. Corys Thunder 2 
  344     6  Mario Garces, 37           18:00    5:47
  342    30  David Young, 27            22:49    7:21
  343    34  David O'Farrell, 50        23:10    7:27
  341   104  Jeff Clark, 24             34:44   11:10
Total Time = 1:03:58     Total Places = 324

5. Team Meridian 
 1039     9  Kc Reeves, 27              19:36    6:18
 1030    24  Maurice Ben-Oduro, 24      22:14    7:09
 1033    31  Alan Alvarez, 26           22:51    7:21
 1028    33  Brent Brown, 45            23:05    7:26
 1029    45  Logan Selbert, 27          24:35    7:55
 1027    49  Scott Kimbleton, 33        24:57    8:02
 1035    70  Paul Fangman, 47           28:11    9:04
 1032    83  John Fasciana, 47          30:25    9:47
Total Time = 1:04:40     Total Places = 303

6. Mps Group 
  596    11  Jeremy Millrood, 36        19:47    6:22
  593    29  Thomas Russell, 33         22:43    7:19
  623    40  James Lamkin, 44           23:55    7:42
  594    47  Mike Wachholz, 39          24:51    8:00
  602    53  Phil Parker, 35            25:32    8:13
  588    63  Rick Dunham, 37            26:52    8:39
  584    74  Robert McKennon, 41        28:50    9:17
  574    76  Robert Adams, 35           28:53    9:18
  620    79  Brian Phillips, 32         29:36    9:32
  605    90  Mark Anthony Rivera, 36    31:13   10:03
  633   101  Greg Livingston, 35        32:56   10:36
  587   106  Pete Cochrane, 30          35:54   11:33
  625   107  Marvin Ortiz, 33           37:08   11:57
  580   112  Bertrand Jouhaud, 43       39:05   12:34
  636   119  Alan Gnann, 37             41:53   13:29
  569   126  Scott Willis, 41           44:49   14:25
  585   131  Manuel Moreno, 47          50:47   16:21
Total Time = 1:06:25     Total Places = 369

7. Cintas 
  306    18  Gavin Redmond, 33          21:26    6:54
  307    25  Tim Tiefenbach, 23         22:22    7:12
  304    35  Mark Gummerman, 37         23:13    7:28
  314    80  John Cope, 37              29:54    9:37
  310   103  Kent Bailey, 38            34:13   11:00
  312   129  Tim Bolger, 31             46:59   15:07
